DMB team fielding -- 2009 Gatineau Renegades
Regular season -- as of 7/19/2009
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | f | Jason Vargas | 18 | 18 | 104.7 | 5 | 16 | 0 | 2 | 21 | 1.000 |   | 5 | 2 | .714 | 0 |
|   | | Chad Gaudin | 18 | 18 | 102.7 | 5 | 13 | 2 | 2 | 20 | .900 |   | 4 | 4 | .500 | 0 |
|   | | Armando Galarraga | 19 | 18 | 88.7 | 6 | 11 | 1 | 0 | 18 | .944 |   | 8 | 1 | .889 | 1 |
|   | | Scott Richmond | 17 | 17 | 90.0 | 6 | 9 | 0 | 0 | 15 | 1.000 |   | 9 | 1 | .900 | 0 |
|   | | Livan Hernandez | 12 | 9 | 57.7 | 6 | 8 | 1 | 0 | 15 | .933 |   | 0 | 2 | .000 | 0 |
|   | | Jesse Chavez | 43 | 0 | 55.7 | 3 | 7 | 0 | 1 | 10 | 1.000 |   | 1 | 0 | 1.000 | 1 |
|   | | Huston Street | 44 | 0 | 51.3 | 5 | 5 | 0 | 0 | 10 | 1.000 |   | 3 | 1 | .750 | 1 |
|   | f | Carlos Fisher | 50 | 0 | 57.3 | 2 | 6 | 0 | 0 | 8 | 1.000 |   | 2 | 1 | .667 | 0 |
|   | | Matt Maloney | 9 | 8 | 42.7 | 3 | 3 | 1 | 0 | 7 | .857 |   | 3 | 1 | .750 | 0 |
|   | | Todd Wellemeyer | 41 | 0 | 50.3 | 1 | 4 | 2 | 1 | 7 | .714 |   | 3 | 1 | .750 | 0 |
|   | | Bobby Seay | 39 | 0 | 49.0 | 1 | 3 | 0 | 0 | 4 | 1.000 |   | 3 | 2 | .600 | 0 |
|   | | Dave Bush | 12 | 1 | 18.0 | 2 | 1 | 0 | 0 | 3 | 1.000 |   | 1 | 0 | 1.000 | 0 |
|   | | Octavio Dotel | 26 | 0 | 26.0 | 1 | 1 | 1 | 0 | 3 | .667 |   | 3 | 0 | 1.000 | 0 |
|   | f | Kelvim Escobar | 2 | 2 | 10.7 | 2 | 0 | 0 | 0 | 2 | 1.000 |   | 0 | 0 | .000 | 0 |
|   | | Sean O'Sullivan | 1 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | .000 |   | 0 | 0 | .000 | 0 |
|   | | Luis Perdomo | 7 | 0 | 10.7 | 0 | 0 | 0 | 0 | 0 | .000 |   | 1 | 0 | 1.000 | 0 |
|   |   | Total | 358 | 91 | 817.0 | 48 | 87 | 8 | 6 | 143 | .944 |   | 46 | 16 | .742 | 3 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | | Matt Wieters | 80 | 74 | 678.0 | 561 | 29 | 7 | 3 | 597 | .988 | 3 | 39 | 12 | .765 | 0 |
|   | | Lou Marson | 10 | 9 | 79.0 | 67 | 4 | 1 | 1 | 72 | .986 | 0 | 3 | 1 | .750 | 0 |
|   | f | Josh Bard | 8 | 8 | 60.0 | 47 | 3 | 0 | 0 | 50 | 1.000 | 1 | 4 | 3 | .571 | 0 |
|   |   | Total | 98 | 91 | 817.0 | 675 | 36 | 8 | 4 | 719 | .989 | 4 | 46 | 16 | .742 | 0 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | | Lance Berkman | 91 | 91 | 815.0 | 693 | 47 | 4 | 60 | 744 | .995 |   |   |   |   |   |
|   | | Luke Scott | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 92 | 91 | 817.0 | 693 | 47 | 4 | 60 | 744 | .995 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2b | f | Augie Ojeda | 90 | 90 | 806.0 | 182 | 241 | 2 | 55 | 425 | .995 |   |   |   |   |   |
|   | | Bobby Scales | 1 | 1 | 11.0 | 1 | 2 | 2 | 1 | 5 | .600 |   |   |   |   |   |
|   |   | Total | 91 | 91 | 817.0 | 183 | 243 | 4 | 56 | 430 | .991 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3b | | Mike Lowell | 89 | 89 | 776.3 | 54 | 117 | 9 | 5 | 180 | .950 |   |   |   |   |   |
|   | | Melvin Mora | 10 | 2 | 40.7 | 3 | 8 | 0 | 0 | 11 | 1.000 |   |   |   |   |   |
|   |   | Total | 99 | 91 | 817.0 | 57 | 125 | 9 | 5 | 191 | .953 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| ss | | Jack Wilson | 91 | 91 | 808.0 | 101 | 267 | 7 | 48 | 375 | .981 |   |   |   |   |   |
|   | f | Tommy Manzella | 3 | 0 | 8.0 | 3 | 1 | 0 | 1 | 4 | 1.000 |   |   |   |   |   |
|   | | Lou Marson | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 95 | 91 | 817.0 | 104 | 268 | 7 | 49 | 379 | .982 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| lf | f | Gabe Kapler | 59 | 54 | 486.7 | 143 | 7 | 3 | 1 | 153 | .980 |   |   |   |   |   |
|   | | Luke Scott | 13 | 12 | 103.0 | 33 | 1 | 0 | 0 | 34 | 1.000 |   |   |   |   |   |
|   | | Eric Byrnes | 21 | 14 | 127.3 | 27 | 1 | 1 | 0 | 29 | .966 |   |   |   |   |   |
|   | | Bobby Scales | 11 | 11 | 90.0 | 20 | 1 | 1 | 0 | 22 | .955 |   |   |   |   |   |
|   | | Melvin Mora | 1 | 0 | 8.0 | 3 | 0 | 0 | 0 | 3 | 1.000 |   |   |   |   |   |
|   | | Robb Quinlan | 1 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   |   | Total | 106 | 91 | 817.0 | 227 | 10 | 5 | 1 | 242 | .979 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| cf | f | Omar Infante | 54 | 54 | 486.7 | 175 | 4 | 1 | 0 | 180 | .994 |   |   |   |   |   |
|   | | Eric Byrnes | 20 | 20 | 176.0 | 50 | 0 | 0 | 0 | 50 | 1.000 |   |   |   |   |   |
|   | | Cody Ross | 9 | 8 | 79.3 | 24 | 0 | 0 | 0 | 24 | 1.000 |   |   |   |   |   |
|   | f | Gabe Kapler | 7 | 7 | 55.0 | 9 | 0 | 0 | 0 | 9 | 1.000 |   |   |   |   |   |
|   | | Tyler Greene | 1 | 1 | 11.0 | 6 | 0 | 0 | 0 | 6 | 1.000 |   |   |   |   |   |
|   | | Melvin Mora | 1 | 1 | 9.0 | 2 | 0 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   |   | Total | 92 | 91 | 817.0 | 266 | 4 | 1 | 0 | 271 | .996 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| rf | | Cody Ross | 83 | 83 | 729.7 | 186 | 3 | 1 | 1 | 190 | .995 |   |   |   |   |   |
|   | f | Gabe Kapler | 6 | 6 | 55.3 | 8 | 0 | 0 | 0 | 8 | 1.000 |   |   |   |   |   |
|   | | Bobby Scales | 1 | 0 | 8.0 | 2 | 0 | 1 | 0 | 3 | .667 |   |   |   |   |   |
|   | | Eric Byrnes | 2 | 2 | 17.0 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   | | Lou Marson | 1 | 0 | 7.0 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   |   | Total | 93 | 91 | 817.0 | 198 | 3 | 2 | 1 | 203 | .990 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | Total | 91 | 91 | 817.0 | 2451 | 823 | 48 | 66 | 3322 | .986 | 4 |   |   |   |   |
DMB team fielding -- 2009 Durham Bulls
Regular season -- as of 7/19/2009
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | John Danks | 18 | 18 | 125.3 | 7 | 16 | 2 | 1 | 25 | .920 |   | 10 | 1 | .909 | 0 |
|   | | Jason Hammel | 18 | 18 | 100.7 | 4 | 21 | 0 | 1 | 25 | 1.000 |   | 12 | 7 | .632 | 3 |
|   | | Randy Wells | 15 | 15 | 89.0 | 4 | 17 | 1 | 0 | 22 | .955 |   | 12 | 3 | .800 | 2 |
|   | | Brad Penny | 18 | 18 | 110.3 | 6 | 12 | 1 | 1 | 19 | .947 |   | 7 | 2 | .778 | 1 |
|   | f | Joel Pineiro | 14 | 14 | 94.7 | 4 | 13 | 1 | 3 | 18 | .944 |   | 1 | 0 | 1.000 | 0 |
|   | | D.J. Carrasco | 29 | 0 | 55.0 | 1 | 7 | 0 | 0 | 8 | 1.000 |   | 5 | 3 | .625 | 0 |
|   | | Luke Gregerson | 38 | 0 | 52.7 | 3 | 5 | 0 | 1 | 8 | 1.000 |   | 1 | 2 | .333 | 0 |
|   | | Andrew Bailey | 36 | 0 | 43.3 | 4 | 3 | 0 | 0 | 7 | 1.000 |   | 3 | 2 | .600 | 0 |
|   | | Matt Palmer | 27 | 3 | 62.3 | 2 | 4 | 0 | 0 | 6 | 1.000 |   | 6 | 0 | 1.000 | 0 |
|   | | Homer Bailey | 5 | 5 | 27.7 | 1 | 2 | 0 | 0 | 3 | 1.000 |   | 5 | 2 | .714 | 0 |
|   | | Joel Zumaya | 12 | 0 | 16.3 | 0 | 1 | 2 | 0 | 3 | .333 |   | 0 | 0 | .000 | 0 |
|   | | Tim Byrdak | 8 | 0 | 11.3 | 2 | 0 | 0 | 0 | 2 | 1.000 |   | 3 | 0 | 1.000 | 0 |
|   | f | Leo Nunez | 12 | 0 | 15.0 | 1 | 1 | 0 | 0 | 2 | 1.000 |   | 3 | 0 | 1.000 | 0 |
|   | f | Chad Durbin | 6 | 0 | 7.7 | 0 | 0 | 0 | 0 | 0 | .000 |   | 0 | 0 | .000 | 0 |
|   | | Shawn Kelley | 8 | 0 | 9.3 | 0 | 0 | 0 | 0 | 0 | .000 |   | 2 | 0 | 1.000 | 0 |
|   |   | Total | 264 | 91 | 820.7 | 39 | 102 | 7 | 7 | 148 | .953 |   | 70 | 22 | .761 | 6 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | | Omir Santos | 78 | 60 | 562.7 | 436 | 22 | 1 | 4 | 459 | .998 | 2 | 44 | 13 | .772 | 0 |
|   | | Chris Coste | 38 | 31 | 258.0 | 215 | 11 | 1 | 2 | 227 | .996 | 2 | 26 | 9 | .743 | 0 |
|   |   | Total | 116 | 91 | 820.7 | 651 | 33 | 2 | 6 | 686 | .997 | 4 | 70 | 22 | .761 | 0 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | | Jorge Cantu | 76 | 76 | 666.7 | 659 | 30 | 5 | 66 | 694 | .993 |   |   |   |   |   |
|   | | Chris Coste | 19 | 15 | 143.0 | 135 | 11 | 0 | 10 | 146 | 1.000 |   |   |   |   |   |
|   | | Casey McGehee | 3 | 0 | 10.0 | 10 | 0 | 0 | 1 | 10 | 1.000 |   |   |   |   |   |
|   | | Chris Dickerson | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   |   | Total | 99 | 91 | 820.7 | 805 | 41 | 5 | 77 | 851 | .994 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2b | | Kazuo Matsui | 87 | 87 | 743.7 | 160 | 251 | 3 | 60 | 414 | .993 |   |   |   |   |   |
|   | | Jamey Carroll | 9 | 4 | 44.0 | 15 | 22 | 0 | 6 | 37 | 1.000 |   |   |   |   |   |
|   | | Casey McGehee | 15 | 0 | 33.0 | 5 | 11 | 0 | 3 | 16 | 1.000 |   |   |   |   |   |
|   |   | Total | 111 | 91 | 820.7 | 180 | 284 | 3 | 69 | 467 | .994 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3b | | Casey McGehee | 72 | 71 | 607.3 | 43 | 124 | 17 | 10 | 184 | .908 |   |   |   |   |   |
|   | | Jamey Carroll | 31 | 20 | 209.3 | 15 | 41 | 4 | 1 | 60 | .933 |   |   |   |   |   |
|   | | Jorge Cantu | 2 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 105 | 91 | 820.7 | 58 | 165 | 21 | 11 | 244 | .914 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| ss | | Hanley Ramirez | 83 | 83 | 743.3 | 94 | 294 | 5 | 54 | 393 | .987 |   |   |   |   |   |
|   | | Jamey Carroll | 9 | 8 | 76.0 | 9 | 31 | 1 | 4 | 41 | .976 |   |   |   |   |   |
|   | | Chris Dickerson | 1 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 93 | 91 | 820.7 | 103 | 325 | 6 | 58 | 434 | .986 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| lf | | Marlon Byrd | 67 | 66 | 596.3 | 143 | 3 | 2 | 1 | 148 | .986 |   |   |   |   |   |
|   | | Chris Dickerson | 15 | 15 | 129.0 | 42 | 1 | 2 | 0 | 45 | .956 |   |   |   |   |   |
|   | | Johnny Damon | 9 | 9 | 76.3 | 20 | 0 | 2 | 0 | 22 | .909 |   |   |   |   |   |
|   | | David Murphy | 3 | 1 | 11.0 | 3 | 0 | 0 | 0 | 3 | 1.000 |   |   |   |   |   |
|   | | Jamey Carroll | 3 | 0 | 4.0 | 2 | 0 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   | | Juan Rivera | 2 | 0 | 4.0 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   |   | Total | 99 | 91 | 820.7 | 211 | 4 | 6 | 1 | 221 | .973 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| cf | | Adam Jones | 80 | 79 | 703.7 | 208 | 3 | 2 | 0 | 213 | .991 |   |   |   |   |   |
|   | | Chris Dickerson | 8 | 7 | 65.0 | 19 | 0 | 2 | 0 | 21 | .905 |   |   |   |   |   |
|   | | David Murphy | 5 | 4 | 42.0 | 15 | 0 | 0 | 0 | 15 | 1.000 |   |   |   |   |   |
|   | | Marlon Byrd | 2 | 1 | 10.0 | 1 | 1 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   |   | Total | 95 | 91 | 820.7 | 243 | 4 | 4 | 0 | 251 | .984 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| rf | | Juan Rivera | 66 | 64 | 575.7 | 133 | 8 | 1 | 3 | 142 | .993 |   |   |   |   |   |
|   | | David Murphy | 30 | 27 | 235.0 | 38 | 1 | 0 | 1 | 39 | 1.000 |   |   |   |   |   |
|   | | Chris Dickerson | 3 | 0 | 7.0 | 1 | 0 | 1 | 0 | 2 | .500 |   |   |   |   |   |
|   | | Jamey Carroll | 2 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 101 | 91 | 820.7 | 172 | 9 | 2 | 4 | 183 | .989 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | Total | 91 | 91 | 820.7 | 2462 | 967 | 56 | 83 | 3485 | .984 | 4 |   |   |   |   |
DMB team fielding -- 2009 Ottawa Ogres
Regular season -- as of 7/19/2009
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Aaron Harang | 19 | 19 | 106.3 | 5 | 12 | 4 | 0 | 21 | .810 |   | 16 | 2 | .889 | 0 |
|   | | Rick Porcello | 19 | 19 | 113.0 | 7 | 11 | 3 | 0 | 21 | .857 |   | 8 | 0 | 1.000 | 0 |
|   | | Jason Berken | 18 | 18 | 77.0 | 7 | 8 | 1 | 1 | 16 | .938 |   | 17 | 2 | .895 | 1 |
|   | | Derek Holland | 18 | 18 | 96.0 | 5 | 6 | 3 | 0 | 14 | .786 |   | 11 | 2 | .846 | 1 |
|   | | Chris Jakubauskas | 51 | 0 | 89.0 | 9 | 3 | 1 | 0 | 13 | .923 |   | 1 | 1 | .500 | 0 |
|   | | Jeff Weaver | 44 | 0 | 69.3 | 2 | 6 | 0 | 1 | 8 | 1.000 |   | 5 | 0 | 1.000 | 0 |
|   | | Pat Misch | 34 | 0 | 48.3 | 5 | 3 | 0 | 0 | 8 | 1.000 |   | 7 | 2 | .778 | 0 |
|   | | Russ Ortiz | 33 | 0 | 65.7 | 2 | 4 | 1 | 1 | 7 | .857 |   | 5 | 2 | .714 | 0 |
|   | | Peter Moylan | 31 | 0 | 36.3 | 0 | 5 | 0 | 0 | 5 | 1.000 |   | 1 | 2 | .333 | 0 |
|   | | Francisco Liriano | 18 | 18 | 80.7 | 2 | 2 | 0 | 0 | 4 | 1.000 |   | 9 | 2 | .818 | 0 |
|   | | Mitch Stetter | 24 | 0 | 22.0 | 1 | 3 | 0 | 0 | 4 | 1.000 |   | 1 | 1 | .500 | 0 |
|   |   | Total | 309 | 92 | 803.7 | 45 | 63 | 13 | 3 | 121 | .893 |   | 81 | 16 | .835 | 2 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | | Dioner Navarro | 70 | 62 | 521.7 | 404 | 19 | 3 | 2 | 426 | .993 | 1 | 44 | 9 | .830 | 0 |
|   | | Robinzon Diaz | 53 | 30 | 282.0 | 230 | 16 | 1 | 2 | 247 | .996 | 7 | 37 | 7 | .841 | 0 |
|   |   | Total | 123 | 92 | 803.7 | 634 | 35 | 4 | 4 | 673 | .994 | 8 | 81 | 16 | .835 | 0 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | | Josh Fields | 45 | 45 | 386.0 | 370 | 28 | 0 | 38 | 398 | 1.000 |   |   |   |   |   |
|   | f | Brandon Allen | 37 | 37 | 323.7 | 286 | 18 | 1 | 26 | 305 | .997 |   |   |   |   |   |
|   | | Travis Buck | 8 | 8 | 70.0 | 71 | 2 | 1 | 8 | 74 | .986 |   |   |   |   |   |
|   | | Andre Ethier | 2 | 2 | 18.0 | 13 | 1 | 1 | 4 | 15 | .933 |   |   |   |   |   |
|   | | Aaron Miles | 1 | 0 | 6.0 | 9 | 0 | 0 | 0 | 9 | 1.000 |   |   |   |   |   |
|   |   | Total | 93 | 92 | 803.7 | 749 | 49 | 3 | 76 | 801 | .996 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2b | | Brandon Phillips | 90 | 90 | 757.0 | 170 | 252 | 7 | 56 | 429 | .984 |   |   |   |   |   |
|   | | Ian Desmond | 8 | 2 | 36.0 | 8 | 11 | 1 | 4 | 20 | .950 |   |   |   |   |   |
|   | | Aaron Miles | 6 | 0 | 10.7 | 1 | 5 | 0 | 1 | 6 | 1.000 |   |   |   |   |   |
|   |   | Total | 104 | 92 | 803.7 | 179 | 268 | 8 | 61 | 455 | .982 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3b | f | Aramis Ramirez | 88 | 88 | 761.7 | 55 | 164 | 16 | 19 | 235 | .932 |   |   |   |   |   |
|   | | Aaron Miles | 7 | 3 | 34.0 | 2 | 6 | 1 | 1 | 9 | .889 |   |   |   |   |   |
|   | | Adam Rosales | 1 | 1 | 8.0 | 1 | 3 | 0 | 0 | 4 | 1.000 |   |   |   |   |   |
|   |   | Total | 96 | 92 | 803.7 | 58 | 173 | 17 | 20 | 248 | .931 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| ss | | Edgar Renteria | 92 | 92 | 755.7 | 109 | 292 | 10 | 48 | 411 | .976 |   |   |   |   |   |
|   | | Ian Desmond | 27 | 0 | 42.0 | 8 | 14 | 1 | 2 | 23 | .957 |   |   |   |   |   |
|   | | Aaron Miles | 3 | 0 | 6.0 | 0 | 2 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   |   | Total | 122 | 92 | 803.7 | 117 | 308 | 11 | 50 | 436 | .975 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| lf | | Ken Griffey | 64 | 55 | 500.3 | 112 | 8 | 1 | 1 | 121 | .992 |   |   |   |   |   |
|   | f | Fernando Martinez | 37 | 37 | 301.0 | 82 | 5 | 2 | 0 | 89 | .978 |   |   |   |   |   |
|   | | Travis Buck | 2 | 0 | 2.3 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   |   | Total | 103 | 92 | 803.7 | 195 | 13 | 3 | 1 | 211 | .986 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| cf | | Mike Cameron | 89 | 89 | 760.7 | 235 | 5 | 1 | 0 | 241 | .996 |   |   |   |   |   |
|   | | Drew Stubbs | 11 | 3 | 43.0 | 20 | 0 | 0 | 0 | 20 | 1.000 |   |   |   |   |   |
|   |   | Total | 100 | 92 | 803.7 | 255 | 5 | 1 | 0 | 261 | .996 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| rf | | Corey Hart | 91 | 91 | 794.7 | 178 | 7 | 7 | 2 | 192 | .964 |   |   |   |   |   |
|   | | Travis Buck | 1 | 1 | 9.0 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   |   | Total | 92 | 92 | 803.7 | 179 | 7 | 7 | 2 | 193 | .964 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | Total | 92 | 92 | 803.7 | 2411 | 921 | 67 | 79 | 3399 | .980 | 8 |   |   |   |   |
DMB team fielding -- 2009 Bark Bay Miners
Regular season -- as of 7/19/2009
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Hiroki Kuroda | 13 | 13 | 90.3 | 11 | 13 | 0 | 1 | 24 | 1.000 |   | 6 | 3 | .667 | 1 |
|   | | Javier Vazquez | 20 | 20 | 138.7 | 7 | 14 | 0 | 0 | 21 | 1.000 |   | 6 | 1 | .857 | 0 |
|   | | Josh Johnson | 20 | 20 | 127.3 | 8 | 11 | 0 | 2 | 19 | 1.000 |   | 13 | 3 | .813 | 1 |
|   | | Roy Oswalt | 19 | 19 | 122.7 | 6 | 9 | 0 | 0 | 15 | 1.000 |   | 6 | 6 | .500 | 1 |
|   | | Matt Guerrier | 33 | 0 | 44.7 | 4 | 9 | 0 | 1 | 13 | 1.000 |   | 1 | 1 | .500 | 0 |
|   | f | Rich Harden | 15 | 15 | 73.3 | 5 | 5 | 3 | 0 | 13 | .769 |   | 1 | 3 | .250 | 1 |
|   | f | Ryan Perry | 27 | 0 | 45.0 | 6 | 4 | 1 | 1 | 11 | .909 |   | 2 | 1 | .667 | 0 |
|   | | Joe Beimel | 26 | 0 | 26.3 | 1 | 3 | 0 | 0 | 4 | 1.000 |   | 1 | 1 | .500 | 0 |
|   | | Francisco Cordero | 32 | 0 | 35.0 | 1 | 2 | 0 | 0 | 3 | 1.000 |   | 2 | 1 | .667 | 1 |
|   | | Kevin Correia | 3 | 3 | 21.7 | 2 | 1 | 0 | 0 | 3 | 1.000 |   | 0 | 1 | .000 | 1 |
|   | | Carlos Marmol | 19 | 0 | 28.7 | 1 | 0 | 2 | 0 | 3 | .333 |   | 1 | 0 | 1.000 | 0 |
|   | f | Kameron Mickolio | 10 | 0 | 14.3 | 0 | 2 | 0 | 0 | 2 | 1.000 |   | 3 | 1 | .750 | 0 |
|   | | Michael Wuertz | 27 | 0 | 39.3 | 0 | 1 | 0 | 1 | 1 | 1.000 |   | 1 | 0 | 1.000 | 0 |
|   |   | Total | 264 | 90 | 807.3 | 52 | 74 | 6 | 6 | 132 | .955 |   | 43 | 22 | .662 | 6 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | | Bengie Molina | 73 | 73 | 633.7 | 632 | 25 | 3 | 3 | 660 | .995 | 2 | 32 | 16 | .667 | 0 |
|   | | Brayan Pena | 19 | 13 | 129.7 | 143 | 9 | 0 | 0 | 152 | 1.000 | 3 | 7 | 5 | .583 | 0 |
|   | f | Jake Fox | 8 | 4 | 44.0 | 38 | 1 | 0 | 0 | 39 | 1.000 | 0 | 4 | 1 | .800 | 0 |
|   |   | Total | 100 | 90 | 807.3 | 813 | 35 | 3 | 3 | 851 | .996 | 5 | 43 | 22 | .662 | 0 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | | Kendry Morales | 79 | 79 | 702.3 | 585 | 56 | 2 | 60 | 643 | .997 |   |   |   |   |   |
|   | | Todd Helton | 12 | 11 | 98.0 | 93 | 5 | 0 | 5 | 98 | 1.000 |   |   |   |   |   |
|   | f | Jake Fox | 2 | 0 | 7.0 | 5 | 0 | 0 | 0 | 5 | 1.000 |   |   |   |   |   |
|   |   | Total | 93 | 90 | 807.3 | 683 | 61 | 2 | 65 | 746 | .997 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2b | | Jose Lopez | 90 | 90 | 800.3 | 159 | 239 | 6 | 50 | 404 | .985 |   |   |   |   |   |
|   | | Jerry Hairston | 3 | 0 | 7.0 | 1 | 2 | 0 | 0 | 3 | 1.000 |   |   |   |   |   |
|   |   | Total | 93 | 90 | 807.3 | 160 | 241 | 6 | 50 | 407 | .985 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3b | | Chase Headley | 78 | 66 | 591.7 | 31 | 109 | 9 | 7 | 149 | .940 |   |   |   |   |   |
|   | | Chipper Jones | 17 | 15 | 124.3 | 2 | 29 | 4 | 6 | 35 | .886 |   |   |   |   |   |
|   | f | Jake Fox | 12 | 9 | 86.7 | 9 | 11 | 1 | 2 | 21 | .952 |   |   |   |   |   |
|   | | Jerry Hairston | 1 | 0 | 4.0 | 0 | 1 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   | | Mike Morse | 1 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 109 | 90 | 807.3 | 42 | 150 | 14 | 15 | 206 | .932 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| ss | | Clint Barmes | 90 | 90 | 751.7 | 99 | 255 | 10 | 47 | 364 | .973 |   |   |   |   |   |
|   | | Jerry Hairston | 27 | 0 | 55.7 | 10 | 9 | 1 | 2 | 20 | .950 |   |   |   |   |   |
|   |   | Total | 117 | 90 | 807.3 | 109 | 264 | 11 | 49 | 384 | .971 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
