Free Agent Pitchers(Deluxe Version) -- Free agents
Regular season

Primary
NameTPAgeERAWLSGGSCGSHOINNHRERBBKHRGDPAVGL-AVGAVG-R
Winston AbreuRmr32 10.5000050006.010874621 .370 .300 .412
Nick AdenhartRsp22 0.0000011006.07003501 .292 .250 .333
Greg AquinoRmr31 4.501201000016.01388151111 .228 .182 .257
Jose AscanioRmr24 4.000201600018.0228892010 .314 .522 .213
John AxfordRmr26 3.5200170007.25336900 .179 .067 .308
Luis AyalaRmr31 5.631503800040.0502825142857 .318 .396 .279
Brandon BackeRmr31 10.38000510013.021151561050 .362 .370 .355
John BaleLmr35 5.720114300028.1341918182435 .296 .271 .321
Josh BanksRsp26 7.15110630022.23018184961 .330 .357 .306
Yorman BazardoRsp24 7.881301060032.0373128221724 .296 .293 .299
Matt BelisleRmr29 5.523102400031.035211952263 .280 .241 .313
Jeff BennettRmr29 5.012404400046.26627263227410 .346 .393 .304
Kris BensonRmr34 8.46110820022.1332321121160 .340 .255 .452
Justin BergRmr25 0.750001100012.010111701 .227 .263 .200
Eddie BonineRmr28 4.461101040034.1401917121977 .308 .299 .317
Chris BootcheckRmr30 11.050001300014.216181891310 .286 .250 .300
Chad BradfordRmr34 4.351002100010.122552610 .431 .800 .391
Lance BroadwayRmr25 5.870101600030.2382120151802 .302 .350 .258
Doug BrocailRmr42 4.581002000017.2219913942 .309 .355 .270
Bryan BullingtonRmr28 3.0000040006.07226500 .304 .000 .412
Mike BurnsRsp30 5.753501580051.26036331739108 .294 .295 .293
Brian BurresLsp28 14.2102022006.11212105400 .375 .200 .407
Josh ButlerRmr24 9.0000030004.07446300 .368 .417 .286
Paul ByrdRsp38 5.82130760034.0472222111143 .331 .405 .250
Daniel CabreraRsp28 6.000601590051.0594734422348 .285 .316 .244
Fernando CabreraRmr27 8.4400060005.17554800 .304 .500 .235
Kevin CameronRmr29 3.440011100018.1157761511 .221 .240 .209
Jorge CampilloRmr30 4.1510050004.17323300 .389 .500 .300
Andrew CarpenterRmr24 11.1210031005.211774511 .423 .400 .455
Cesar CarrilloRsp25 13.06120330010.116151512441 .348 .250 .400
Alberto CastilloLmr33 2.250002000012.012434803 .279 .269 .294
Bruce ChenLsp32 5.781601790062.17442402545124 .301 .292 .305
Vinnie ChulkRmr30 3.75010800012.0106510412 .233 .056 .360
Anthony ClaggettRmr24 27.0000030003.21311114330 .542 .700 .429
Jesus ColomeRmr31 7.591102100021.134181861522 .362 .372 .353
Roman ColonRmr29 4.832304300050.1502727222974 .256 .265 .250
Roy CorcoranRmr29 6.162001600019.025131317627 .357 .345 .366
Daniel DavidsonLmr28 5.4000040001.23113000 .375 .429 .000
David DavidsonLmr25 45.0000010001.04554300 .571 .500 .667
Eulogio de la CruzRmr25 5.4000030003.12226201 .200 .250 .167
Tim DillardRmr25 12.4601020004.17665112 .412 .500 .364
Lenny DiNardoLsp29 10.13030550021.141282415824 .414 .450 .405
Phil DumatraitLmr27 6.920201500013.013111011740 .250 .280 .222
Adam EatonRsp31 8.083501280049.06544442735103 .316 .342 .284
Jack EgbertRmr26 27.0000020002.28882010 .533 .750 .455
Mike EkstromRmr25 6.380001200018.121141381933 .292 .286 .297
Alan EmbreeLmr39 5.842203600024.2281816121233 .292 .326 .264
Sergio EscalonaLmr24 4.611001400013.2127751001 .240 .200 .257
Marco EstradaRmr25 6.1401041007.16654910 .214 .300 .167
Willie EyreRmr30 4.500001700018.018996805 .281 .286 .278
Casey FienRmr25 7.94010900011.11311106921 .289 .188 .345
Alfredo FigaroRsp24 6.35220530017.0231312101631 .324 .480 .239
Randy FloresLmr33 5.250102700012.0147721420 .280 .265 .313
Casey FossumLmr31 2.2500030004.04114301 .267 .000 .333
Chad FoxRmr38135.0000020000.12553000 .6671.000 .500
Armando GabinoRsp25 17.1800021003.29775210 .450 .400 .600
Victor GarateLmr24 22.5000040002.05553010 .500 .000 .625
Geoff GearyRmr32 8.101301600020.0301918101243 .357 .355 .358
Dan GieseRmr32 5.32030710022.022131391152 .262 .243 .277
Jimmy GobbleLmr27 7.500001200012.014101071030 .280 .227 .321
Enrique GonzalezRmr26 4.9100020003.25222110 .313 .091 .800
Tom GordonRmr41 21.6001030001.23443000 .429 .000 .600
Mike GoslingLmr28 5.040001500025.0301514111353 .291 .289 .292
Eddie GuardadoLmr38 4.461204800038.1392119152084 .267 .333 .228
Eric HackerRmr26 6.0000030003.04222101 .333 .375 .250
Craig HansenRmr25 5.6800050006.16444510 .240 .000 .353
Dirk HayhurstRmr28 2.780001500022.2237791322 .274 .326 .220
Sean HennLmr28 7.530302000014.1151212121521 .273 .323 .208
Mike HinckleyLmr26 4.66000140009.285511312 .258 .077 .389
Alex HinshawLmr26 12.0000090006.010887221 .385 .400 .364
Dusty HughesLmr27 5.14020810014.0139881522 .245 .267 .237
Philip HumberRmr26 8.0000080009.017889912 .415 .385 .429
Jason IsringhausenRmr36 2.2501090008.06225601 .200 .167 .222
Zach JacksonLmr26 9.3500031008.21410941020 .350 .300 .367
Hunter JonesLmr25 9.240001100012.21613137930 .302 .200 .364
Jorge JulioRmr30 7.791101500017.1151715151320 .217 .269 .186
Bob KeppelRmr27 4.831103700054.0633029213243 .297 .317 .278
Josh KinneyRmr30 8.801001700015.123151511820 .343 .235 .455
Masahide KobayashiRmr35 8.38000100009.212994422 .300 .294 .304
Bobby KoreckyRmr29 13.5000050006.011994301 .423 .455 .400
John KoronkaLsp28 11.0502022007.1111197441 .344 .400 .318
Brent LeachLmr26 5.752003800020.1161313121932 .213 .256 .156
Wil LedezmaLmr28 9.5300050005.28764810 .333 .273 .385
Justin LehrRsp31 5.3753011111165.17239392833145 .286 .234 .324
Christopher LerouxRmr25 10.8000050006.211884200 .355 .412 .286
Mike LincolnRmr34 8.221101900023.029212119973 .326 .405 .269
Boone LoganLmr24 5.191102000017.121121091012 .292 .231 .364
Arturo LopezLmr26 19.2900040002.17553021 .538 .400 .625
Rodrigo LopezRsp33 5.70310750030.0422419111935 .339 .327 .348
Wilton LopezRmr25 8.38020820019.13221188941 .386 .377 .400
Shane LouxRmr29 5.862301860058.1844238191948 .343 .385 .291
Warner MadrigalRmr25 9.950001300012.218141412521 .333 .481 .185
Jeff ManshipRmr24 5.681101150031.2392120152142 .310 .318 .300
Robert ManuelRmr25 0.0000030004.15001200 .294 .125 .444
Jay MarshallLmr26 14.73020100007.11312120111 .406 .333 .450
Victor MarteRmr28 8.25000800012.013121112721 .283 .167 .357
Carlos MartinezRmr27 3.8600020002.13112210 .300 .000 .375
Cristhian MartinezRmr27 5.131101500026.127161581822 .262 .163 .352
Joe MartinezRsp26 7.50320950030.0462725121942 .351 .429 .279
Osiris MatosRmr24 9.0000050006.011761520 .367 .313 .429
Bob McCroryRmr27 17.1800070007.117191410431 .447 .500 .375
Luis MendozaRmr25 36.0000010001.02441010 .4001.000 .000
Eric MiltonLsp33 3.80210550023.230121062020 .303 .281 .313
Edwin MorenoRmr28 4.841301900022.1281312151531 .311 .352 .250
Juan MorilloRmr25 22.5000030002.03553110 .333 .200 .500
Clayton MortensenRsp24 7.63240760030.2423426131362 .328 .317 .338
Robert MosebachRmr24 7.7100030002.14323200 .364 .375 .333
Bill MurphyLmr28 3.18000800011.14448611 .111 .125 .100
Vladimir NunezRmr34 36.0000010001.02442120 .400 .333 .500
Tomo OhkaRmr33 5.961501860071.07747471931185 .278 .256 .299
Will OhmanLmr31 5.841012100012.112888742 .261 .296 .211
Anthony OrtegaRsp23 9.24020330012.21915136742 .345 .273 .455
Chad ParontoRmr33 12.1500060006.215991340 .455 .467 .444
David PattonRmr25 6.833102000027.2312221192340 .279 .243 .297
Hayden PennRmr24 7.771001610022.0302719202730 .319 .400 .245
Joel PeraltaRmr33 6.200302700024.2271717122232 .278 .348 .216
Troy PercivalRcl39 6.350161400011.114885731 .304 .478 .130
Sidney PonsonRsp32 7.361701490058.2795048253266 .332 .372 .284
Horacio RamirezLmr29 5.960201910022.2271615111333 .293 .245 .349
Ramon RamirezRmr26 3.650001100012.18554822 .186 .273 .156
Cesar RamosLmr25 3.07010520014.2195541003 .328 .118 .415
Clay RapadaLmr28 5.4000030003.14222210 .286 .333 .250
Robert RayRsp25 4.44120440024.123151261341 .253 .239 .267
Steven RegisterRmr26 4.5000010002.03111100 .333 .500 .200
Chad ReinekeRsp27 7.2000011005.07440121 .333 .400 .273
Dustin RichardsonLmr25 0.0000030003.13001000 .250 .200 .286
Juan RinconRmr30 6.874203300036.2302928263544 .222 .241 .208
David RiskeRmr32 18.0000010001.04220001 .8001.000 .500
Nate RobertsonLmr31 5.442302860049.2593330283546 .295 .295 .295
Fernando RodriguezRmr25 27.0000010000.21322110 .250 .500 .000
Rafael RodriguezRmr24 5.580101800030.247221991043 .356 .371 .343
Rich RundlesLmr28 0.0000010001.01001100 .250 .000 .333
Josh RupeRmr26 15.4300040004.212885220 .462 .200 .625
Glendon RuschLmr34 6.752001100018.235151431333 .398 .368 .406
Adam RussellRmr26 3.653101500012.11365111400 .260 .286 .241
B.J. RyanLmr33 6.531122500020.2221515171354 .293 .250 .333
Billy SadlerRmr27 13.5000010001.12221200 .333 .500 .000
Ryan SadowskiRsp26 4.45240660028.1281514171722 .264 .291 .235
Dennis SarfateRmr28 5.090102000023.0211513142032 .250 .256 .244
Travis SchlichtingRmr24 3.3800020002.21215210 .111 .143 .000
Jason SchmidtRsp36 5.60220440017.216121112811 .239 .226 .250
Scott SchoeneweisLmr35 7.131204500024.0292019131461 .287 .276 .302
Zack SegoviaRmr26 7.84100800010.1111096411 .282 .318 .235
Steven ShellRmr26 5.4000040005.05332510 .250 .000 .385
Brian ShouseLmr40 4.501104500028.031151471754 .277 .224 .356
Walter SilvaRsp32 8.76020660024.2342824151143 .330 .323 .341
Alfredo SimonRsp28 9.9501022006.18772350 .308 .333 .273
Doug SlatenLmr29 7.11000110006.110551410 .345 .389 .273
Jorge SosaRmr32 6.452121800022.1281616121753 .311 .344 .293
Ryan SpeierRmr29 4.7600050005.26333200 .316 .222 .400
Denny StarkRmr34 6.55010900011.0139810721 .302 .333 .273
Jeff StevensRmr25 7.111001100012.21410108921 .286 .318 .259
Tobi StonerRmr24 4.0000040009.09443522 .281 .176 .400
Pedro StropRmr24 7.7100070007.06664901 .231 .154 .308
R.J. SwindleLmr25 16.2000060006.21212124830 .375 .385 .368
Jon SwitzerLmr29 8.1000040003.14332310 .286 .333 .250
Ken TakahashiLmr40 2.960102800027.12399142323 .235 .302 .156
Jack TaschnerLmr31 4.911102400029.1381816201932 .317 .324 .313
Julian TavarezRmr36 4.893714200035.0342719273211 .250 .315 .207
Graham TaylorLsp25 8.18020330011.016141012500 .340 .455 .306
Dale ThayerRmr28 4.610011100013.218971831 .310 .208 .382
Josh TowersRmr32 3.3800020005.16321200 .273 .091 .455
Billy TraberLmr29 12.2700010003.29551120 .474 .429 .500
Luis ValdezRmr25 3.3801030002.23112000 .273 .750 .000
Merkin ValdezRmr27 5.662104800049.1573331283857 .292 .250 .324
Virgil VasquezRsp27 5.842501470044.2583029182964 .320 .342 .305
Jose VerasRmr28 5.194304700050.1423329284083 .225 .259 .198
Pedro ViolaLmr26 5.1400090007.07443521 .269 .077 .462
Luis VizcainoRmr34 4.111311500015.11077121220 .182 .050 .257
Jason WaddellLmr28 5.4000030001.23110200 .375 .333 .500
Doug WaechterRmr28 8.4400050005.19553320 .375 .214 .600
Jamie WalkerLmr37 5.110002200012.119870951 .373 .458 .296
P.J. WaltersRmr24 9.56000810016.021191791462 .304 .355 .263
Chris WatersLmr28 5.40100510011.29775530 .205 .214 .200
David WeathersRmr39 3.924616800062.05329272837106 .232 .218 .241
Ryan WebbRmr23 3.862102800025.2271411111932 .265 .250 .278
Wes WhislerLmr26 13.5000030001.10223200 .000 .000 .000
Randy WilliamsLmr33 4.580102500017.21399122220 .206 .162 .269
Yasuhiko YabutaRmr36 13.502101200014.02921217931 .420 .467 .385
Tyler YatesRmr31 7.500201500012.01412107921 .311 .600 .167

Secondary
NamePAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Winston Abreumr3210010000 15.0 6.0 22.5 9.0 3.0 1.5 2.33
Nick Adenhartsp2200001000 10.5 4.5 15.0 7.5 0.0 1.7 1.67
Greg Aquinomr3110303002 7.3 8.4 15.8 6.2 0.6 0.7 1.75
Jose Ascaniomr2431231022 11.0 4.5 17.0 10.0 0.5 2.2 1.72
John Axfordmr2610101000 5.9 7.0 12.9 10.6 0.0 1.5 1.43
Luis Ayalamr3152340032 11.3 3.1 15.3 6.3 1.1 2.0 1.60
Brandon Backemr3110102001 14.5 4.2 18.7 6.9 3.5 1.7 2.08
John Bale*mr3540212002 10.8 5.7 16.8 7.6 1.0 1.3 1.84
Josh Bankssp2642111022 11.9 1.6 13.9 3.6 2.4 2.3 1.50
Yorman Bazardosp2420010142 10.4 6.2 16.9 4.8 0.6 0.8 1.84
Matt Belislemr2940111002 10.2 1.5 11.9 6.4 1.7 4.4 1.29
Jeff Bennettmr2931441042 12.7 6.2 19.7 5.2 0.8 0.8 2.10
Kris Bensonmr3400030002 13.3 4.8 19.3 4.4 2.4 0.9 2.01
Justin Bergmr2510000110 7.5 0.8 8.3 5.3 0.0 7.0 0.92
Eddie Boninemr2804110002 10.5 3.1 13.9 5.0 1.8 1.6 1.51
Chris Bootcheckmr3020010031 9.8 5.5 16.0 8.0 0.6 1.4 1.70
Chad Bradfordmr3430100002 19.2 1.7 20.9 5.2 0.9 3.0 2.32
Lance Broadwaymr2511100002 11.2 4.4 15.6 5.3 0.0 1.2 1.73
Doug Brocailmr4221000012 10.7 6.6 17.3 4.6 2.0 0.7 1.92
Bryan Bullingtonmr2800100011 10.5 9.0 19.5 7.5 0.0 0.8 2.17
Mike Burnssp3000211014 10.5 3.0 13.6 6.8 1.7 2.3 1.49
Brian Burres*sp2800000000 17.1 7.1 24.2 5.7 0.0 0.8 2.68
Josh Butlermr2400012001 15.8 13.5 31.5 6.8 0.0 0.5 3.25
Paul Byrdsp3821000011 12.4 2.9 15.4 2.9 1.1 1.0 1.71
Daniel Cabrerasp28311411032 10.4 7.4 18.5 4.1 0.7 0.5 1.98
Fernando Cabreramr2720110000 11.8 6.8 20.3 13.5 0.0 2.0 2.06
Kevin Cameronmr2911000000 7.4 2.9 10.3 7.4 0.5 2.5 1.15
Jorge Campillomr3002000000 14.5 6.2 20.8 6.2 0.0 1.0 2.31
Andrew Carpentermr2410010010 17.5 6.4 25.4 7.9 1.6 1.3 2.65
Cesar Carrillosp2500221000 13.9 10.5 26.1 3.5 3.5 0.3 2.71
Alberto Castillo*mr3301110010 9.0 3.0 12.8 6.0 0.0 2.0 1.33
Bruce Chen*sp3244344022 10.7 3.6 14.9 6.5 1.7 1.8 1.59
Vinnie Chulkmr3000000020 7.5 7.5 15.0 3.0 0.8 0.4 1.67
Anthony Claggettmr2400001000 31.9 9.8 41.7 7.4 7.4 0.8 4.64
Jesus Colomemr3150113211 14.3 2.5 17.3 6.3 0.8 2.5 1.88
Roman Colonmr2971121210 8.9 3.9 13.2 5.2 1.3 1.3 1.43
Roy Corcoranmr2911010012 11.8 8.1 20.4 2.8 0.9 0.4 2.21
Daniel Davidson*mr2810100000 16.2 16.2 32.4 0.0 0.0 0.0 3.60
David Davidson*mr2500000000 36.0 36.0 72.0 27.0 0.0 0.8 8.00
Eulogio de la Cruzmr2510000001 5.4 16.2 21.6 5.4 0.0 0.3 2.40
Tim Dillardmr2500100001 14.5 10.4 24.9 2.1 2.1 0.2 2.77
Lenny DiNardo*sp2910011002 17.3 6.3 24.0 3.4 0.8 0.5 2.63
Phil Dumatrait*mr2701000001 9.0 7.6 16.6 4.8 2.8 0.6 1.85
Adam Eatonsp3190302011 11.9 5.0 16.9 6.4 1.8 1.3 1.88
Jack Egbertmr2600100001 27.0 6.8 33.8 0.0 3.4 0.0 3.75
Mike Ekstrommr2540012002 10.3 3.9 14.7 9.3 1.5 2.4 1.58
Alan Embree*mr3933212020 10.2 4.4 15.0 4.4 1.1 1.0 1.62
Sergio Escalona*mr2410131002 7.9 3.3 13.2 6.6 0.0 2.0 1.24
Marco Estradamr2500001010 7.4 4.9 12.3 11.0 1.2 2.3 1.36
Willie Eyremr3001200020 9.0 3.0 12.0 4.0 0.0 1.3 1.33
Casey Fienmr2500000002 10.3 4.8 15.1 7.1 1.6 1.5 1.68
Alfredo Figarosp2460010010 12.2 5.3 18.0 8.5 1.6 1.6 1.94
Randy Flores*mr3310000000 10.5 1.5 12.0 10.5 1.5 7.0 1.33
Casey Fossum*mr3120000000 9.0 9.0 18.0 6.8 0.0 0.8 2.00
Chad Foxmr3800001000 54.0 81.0135.0 0.0 0.0 0.015.00
Armando Gabinosp2500000000 22.1 12.3 34.4 4.9 2.5 0.4 3.82
Victor Garate*mr2400010001 22.5 13.5 40.5 0.0 4.5 0.0 4.00
Geoff Gearymr3200112020 13.5 4.5 18.4 5.4 1.8 1.2 2.00
Dan Giesemr3220100001 9.0 3.7 12.7 4.5 2.0 1.2 1.41
Jimmy Gobble*mr2700122000 10.5 5.3 17.3 7.5 2.3 1.4 1.75
Enrique Gonzalezmr2600000000 12.3 4.9 17.2 2.5 2.5 0.5 1.91
Tom Gordonmr4100002000 16.2 16.2 32.4 0.0 0.0 0.0 3.60
Mike Gosling*mr2800100000 10.8 4.0 14.8 4.7 1.8 1.2 1.64
Eddie Guardado*mr3842121030 9.2 3.5 13.1 4.7 1.9 1.3 1.41
Eric Hackermr2600000000 12.0 6.0 18.0 3.0 0.0 0.5 2.00
Craig Hansenmr2510010000 8.5 5.7 15.6 7.1 1.4 1.3 1.58
Dirk Hayhurstmr2800221002 9.1 3.6 13.5 5.2 0.8 1.4 1.41
Sean Henn*mr2811111001 9.4 7.5 17.6 9.4 1.3 1.3 1.88
Mike Hinckley*mr2600011010 7.4 10.2 18.6 2.8 0.9 0.3 1.97
Alex Hinshaw*mr2601001000 15.0 10.5 25.5 3.0 3.0 0.3 2.83
Dusty Hughes*mr2701021000 8.4 5.1 14.8 9.6 1.3 1.9 1.50
Philip Humbermr2610201000 17.0 9.0 26.0 9.0 1.0 1.0 2.89
Jason Isringhausenmr3620021000 6.8 5.6 14.6 6.8 0.0 1.2 1.38
Zach Jackson*mr2610020001 14.5 4.2 20.8 10.4 2.1 2.5 2.08
Hunter Jones*mr2510112011 11.4 5.0 17.1 6.4 2.1 1.3 1.82
Jorge Juliomr3030045000 7.8 7.8 17.7 6.8 1.0 0.9 1.73
Bob Keppelmr2721252013 10.5 3.5 14.8 5.3 0.7 1.5 1.56
Josh Kinneymr3030120010 13.5 6.5 21.1 4.7 1.2 0.7 2.22
Masahide Kobayashimr3500011000 11.2 3.7 15.8 3.7 1.9 1.0 1.66
Bobby Koreckymr2910003011 16.5 6.0 22.5 4.5 0.0 0.8 2.50
John Koronka*sp2800000020 13.5 8.6 22.1 4.9 4.9 0.6 2.45
Brent Leach*mr2601315000 7.1 5.3 12.8 8.4 1.3 1.6 1.38
Wil Ledezma*mr2810001002 12.7 6.4 19.1 12.7 1.6 2.0 2.12
Justin Lehrsp3161133012 9.9 3.9 14.2 4.5 1.9 1.2 1.53
Christopher Lerouxmr2500000000 14.8 5.4 20.3 2.7 0.0 0.5 2.25
Mike Lincolnmr3402241030 11.3 7.4 20.3 3.5 2.7 0.5 2.09
Boone Logan*mr2440310000 10.9 4.7 16.1 5.2 0.5 1.1 1.73
Arturo Lopez*mr2600010000 27.0 11.6 42.4 0.0 7.7 0.0 4.29
Rodrigo Lopezsp3331100002 12.6 3.3 15.9 5.7 0.9 1.7 1.77
Wilton Lopezmr2510011032 14.9 3.7 19.1 4.2 1.9 1.1 2.07
Shane Louxmr2973043003 13.0 2.9 16.5 2.9 0.6 1.0 1.77
Warner Madrigalmr2500112000 12.8 8.5 22.0 3.6 1.4 0.4 2.37
Jeff Manshipmr2460012013 11.1 4.3 15.6 6.0 1.1 1.4 1.71
Robert Manuelmr2501000000 10.4 2.1 12.5 4.2 0.0 2.0 1.38
Jay Marshall*mr2600010020 16.0 0.0 17.2 1.2 1.299.0 1.77
Victor Martemr2802101000 9.8 9.0 18.8 5.3 1.5 0.6 2.08
Carlos Martinezmr2710010000 11.6 7.7 23.1 7.7 3.9 1.0 2.14
Cristhian Martinezmr2700101010 9.2 2.7 12.0 6.2 0.7 2.3 1.33
Joe Martinezsp2650210022 13.8 3.6 17.7 5.7 1.2 1.6 1.93
Osiris Matosmr2410000000 16.5 1.5 18.0 7.5 3.0 5.0 2.00
Bob McCrorymr2700001001 20.9 12.3 33.1 4.9 3.7 0.4 3.68
Luis Mendozamr2500010000 18.0 9.0 36.0 0.0 9.0 0.0 3.00
Eric Milton*sp3301020010 11.4 2.3 14.5 7.6 0.8 3.3 1.52
Edwin Morenomr2832320010 11.3 6.0 18.1 6.0 1.2 1.0 1.93
Juan Morillomr2500000000 13.5 13.5 27.0 4.5 4.5 0.3 3.00
Clayton Mortensensp2452031014 12.3 3.8 17.0 3.8 1.8 1.0 1.79
Robert Mosebachmr2400011000 15.4 11.6 30.9 7.7 0.0 0.7 3.00
Bill Murphy*mr2800002001 3.2 6.4 9.5 4.8 0.8 0.8 1.06
Vladimir Nunezmr3400000000 18.0 18.0 36.0 9.0 18.0 0.5 4.00
Tomo Ohkamr3330143033 9.8 2.4 12.7 3.9 2.3 1.6 1.35
Will Ohman*mr3130100000 8.8 5.8 14.6 5.1 2.9 0.9 1.62
Anthony Ortegasp2310000010 13.5 4.3 17.8 5.0 2.8 1.2 1.97
Chad Parontomr3300000011 20.3 1.3 21.6 4.0 5.4 3.0 2.40
David Pattonmr2560203031 10.1 6.2 16.3 7.5 1.3 1.2 1.81
Hayden Pennmr2441221040 12.3 8.2 21.3 11.0 1.2 1.4 2.27
Joel Peraltamr3320230001 9.9 4.4 15.3 8.0 1.1 1.8 1.58
Troy Percivalcl3941012000 11.1 4.0 15.9 5.6 2.4 1.4 1.68
Sidney Ponsonsp3210122044 12.1 3.8 16.3 4.9 0.9 1.3 1.77
Horacio Ramirez*mr2910301010 10.7 4.4 15.1 5.2 1.2 1.2 1.68
Ramon Ramirezmr2610010000 5.8 2.9 9.5 5.8 1.5 2.0 0.97
Cesar Ramos*mr2531000000 11.7 2.5 14.1 6.1 0.0 2.5 1.57
Clay Rapada*mr2800100000 10.8 5.4 16.2 5.4 2.7 1.0 1.80
Robert Raysp2551020011 8.5 2.2 11.5 4.8 1.5 2.2 1.19
Steven Registermr2620010000 13.5 4.5 22.5 4.5 0.0 1.0 2.00
Chad Reinekesp2700010000 12.6 0.0 14.4 1.8 3.699.0 1.40
Dustin Richardson*mr2500001101 8.1 2.7 10.8 0.0 0.0 0.0 1.20
Juan Rinconmr3040412021 7.4 6.4 14.0 8.6 1.0 1.3 1.53
David Riskemr3200000001 36.0 0.0 36.0 0.0 0.0 0.0 4.00
Nate Robertson*mr3151322022 10.7 5.1 16.1 6.3 0.7 1.3 1.75
Fernando Rodriguezmr2500001000 13.5 27.0 40.5 13.5 13.5 0.5 4.50
Rafael Rodriguezmr2421111012 13.8 2.6 16.7 2.9 1.2 1.1 1.83
Rich Rundles*mr2800010000 9.0 9.0 27.0 9.0 0.0 1.0 2.00
Josh Rupemr2610000000 23.1 9.6 32.8 3.9 3.9 0.4 3.64
Glendon Rusch*mr3400100010 16.9 1.4 18.3 6.3 1.4 4.3 2.04
Adam Russellmr2621000000 9.5 8.0 17.5 10.2 0.0 1.3 1.95
B.J. Ryan*mr3313211011 9.6 7.4 17.4 5.7 2.2 0.8 1.89
Billy Sadlermr2700000000 13.5 6.8 20.3 13.5 0.0 2.0 2.25
Ryan Sadowskisp2610112013 8.9 5.4 14.6 5.4 0.6 1.0 1.59
Dennis Sarfatemr2831010020 8.2 5.5 14.1 7.8 1.2 1.4 1.52
Travis Schlichtingmr2400001001 3.4 16.9 20.3 6.8 3.4 0.4 2.25
Jason Schmidtsp3660130010 8.2 6.1 15.8 4.1 0.5 0.7 1.58
Scott Schoeneweis*mr3570120010 10.9 4.9 16.5 5.3 2.3 1.1 1.75
Zack Segoviamr2600101002 9.6 5.2 14.8 3.5 0.9 0.7 1.65
Steven Shellmr2600000000 9.0 3.6 12.6 9.0 1.8 2.5 1.40
Brian Shouse*mr4020321110 10.0 2.3 12.9 5.5 1.6 2.4 1.36
Walter Silvasp3200000003 12.4 5.5 17.9 4.0 1.5 0.7 1.99
Alfredo Simonsp2811000000 11.4 2.8 14.2 4.3 7.1 1.5 1.58
Doug Slaten*mr2910000000 14.2 1.4 15.6 5.7 1.4 4.0 1.74
Jorge Sosamr3200202001 11.3 4.8 16.1 6.9 2.0 1.4 1.79
Ryan Speiermr2900010011 9.5 4.8 15.9 3.2 0.0 0.7 1.59
Denny Starkmr3423001001 10.6 8.2 18.8 5.7 1.6 0.7 2.09
Jeff Stevensmr2511110010 9.9 5.7 16.3 6.4 1.4 1.1 1.74
Tobi Stonermr2410000010 9.0 3.0 12.0 5.0 2.0 1.7 1.33
Pedro Stropmr2400000000 7.7 5.1 12.9 11.6 0.0 2.3 1.43
R.J. Swindle*mr2500111000 16.2 5.4 22.9 10.8 4.0 2.0 2.40
Jon Switzer*mr2900010000 10.8 5.4 18.9 8.1 2.7 1.5 1.80
Ken Takahashi*mr4000122102 7.6 4.6 12.8 7.6 0.7 1.6 1.35
Jack Taschner*mr3142221010 11.7 6.1 18.4 5.8 0.9 0.9 1.98
Julian Tavarezmr3651222013 8.7 6.9 16.2 8.2 0.3 1.2 1.74
Graham Taylor*sp2500012012 13.1 9.8 23.7 4.1 0.0 0.4 2.55
Dale Thayermr2810001000 11.9 0.7 12.5 5.3 2.0 8.0 1.39
Josh Towersmr3200110001 10.1 1.7 13.5 3.4 0.0 2.0 1.31
Billy Traber*mr2900000000 22.1 2.5 24.5 2.5 4.9 1.0 2.73
Luis Valdezmr2500000000 10.1 6.8 16.9 0.0 0.0 0.0 1.88
Merkin Valdezmr2744205011 10.4 5.1 15.5 6.9 0.9 1.4 1.72
Virgil Vasquezsp2700130022 11.7 3.6 15.9 5.8 1.2 1.6 1.70
Jose Verasmr2841060140 7.5 5.0 13.6 7.2 1.4 1.4 1.39
Pedro Viola*mr2600000010 9.0 3.9 12.9 6.4 2.6 1.7 1.43
Luis Vizcainomr3450201011 5.9 7.0 12.9 7.0 1.2 1.0 1.43
Jason Waddell*mr2800000000 16.2 0.0 16.2 10.8 0.099.0 1.80
Doug Waechtermr2800001001 15.2 5.1 20.3 5.1 3.4 1.0 2.25
Jamie Walker*mr3711011112 13.9 0.0 14.6 6.6 3.699.0 1.54
P.J. Waltersmr2410100011 11.8 5.1 16.9 7.9 3.4 1.6 1.88
Chris Waters*mr2810000000 6.9 3.9 10.8 3.9 2.3 1.0 1.20
David Weathersmr3920221063 7.7 4.1 12.0 5.4 1.5 1.3 1.31
Ryan Webbmr2300114021 9.5 3.9 13.7 6.7 1.1 1.7 1.48
Wes Whisler*mr2610001000 0.0 20.3 20.3 13.5 0.0 0.7 2.25
Randy Williams*mr3352430011 6.6 6.1 14.3 11.2 1.0 1.8 1.42
Yasuhiko Yabutamr3620004001 18.6 4.5 23.1 5.8 1.9 1.3 2.57
Tyler Yatesmr3101110021 10.5 5.3 16.5 6.8 1.5 1.3 1.75

Analytical
NamePAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Winston Abreumr321.09819 .42121 .65622 .688 8.212.4 11.12 12.70
Nick Adenhartsp22 .66219 .36810 .37010 .370 2.6 3.9 3.50 4.72
Greg Aquinomr31 .72947 .25535 .47335 .473 9.0 5.2 4.56 4.48
