DMB team batting -- 2009 Gatineau Renegades
Regular season -- as of 7/19/2009

Primary
SNamePUSGAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCSLAVGRAVG
Ross,Ccf 67 .304 .338 .4899137211319116585315818850 .271 .317
Scott*dh 79 .299 .385 .5269134810430215546250810000 .307 .296
fInfante2b 111 .276 .332 .3495423264504291716374041 .339 .253
fKaplerrf 117 .275 .339 .446742516913010423525550181 .395 .212
Lowell3b 80 .269 .308 .425913609719211445121572040 .336 .241
Berkman#1b 71 .269 .353 .499913499426018516346721652 .207 .303
Wilson,Jass 90 .261 .295 .36591337881625353717390333 .198 .292
Wieters#c 88 .254 .307 .3598331580718323024740300 .279 .242
fOjeda#2b 118 .253 .322 .37390332842125362929335422 .169 .284
fBard,J#c 11 .250 .250 .3751632840025080000 .385 .158
Marsonc 90 .241 .308 .397365814411896170000 .250 .238
Scales#lf 34 .182 .217 .29512448500522100000 .063 .250
Mora3b 7 .182 .250 .1822733600051340000 .167 .200
Byrneslf 54 .172 .229 .313491282260418137163060 .146 .188
fManzellass 120 .167 .167 .16776100010050000 .000 .167
Greene,Tss 3 .000 .250 .00013000000100000 .000 .000
Quinlan1b 1 .000 .000 .00011000010000000 .000 .000
 Pitchers  0 .154 .214 .1549126400030290000 .000 .190
 Total  0 .265 .323 .41691322785617511974244072645982325379 .260 .268

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Ross,Ccf9140427620 .828 62.2 6.1 .185 .792 .23936182216
Scott*dh9140002580 .911 73.4 7.9 .227 .936 .3714718317
fInfante2b5425411500 .681 27.4 4.2 .073 .603 .155981017
fKaplerrf6727911421 .786 39.5 5.6 .171 .775 .2992311238
Lowell3b8938906660 .733 48.1 4.7 .156 .669 .2253215347
Berkman#1b91399031130 .852 60.6 6.0 .229 .843 .3704417429
Wilson,Jass9136262500 .660 35.5 3.6 .104 .556 .15423123210
Wieters#c 74339001030 .666 32.8 3.6 .105 .559 .1811611308
fOjeda#2b9036701650 .695 40.0 4.2 .120 .625 .2082812408
fBard,J#c 83200200 .625 2.3 2.3 .125 .462 .12541212
Marsonc 96501100 .704 7.3 4.3 .155 .644 .25962302
Scales#lf124710200 .513 2.4 1.7 .114 .395 .15951315
Mora3b33600000 .432 1.7 1.7 .000 .333 .0910605
Byrneslf3614002420 .541 9.4 2.3 .141 .509 .242104004
fManzellass0600000 .333 0.2 0.9 .000 .200 .0000101
Greene,Tss1400000 .250 0.1 0.6 .000 .333 .3330000
Quinlan1b0100000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 123020000 .368 1.1 1.3 .000 .273 .07704  
 Total 913554132667311 .739 435.9 4.7 .151 .682 .2422831344  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Ross,Ccf4.444.09284 .342197 .488205 .507 5.4
Scott*dh4.403.82254 .350233 .582233 .582 1.6
fInfante2b4.704.30193 .31197 .382101 .398 2.3
fKaplerrf3.773.39189 .312137 .491137 .491 2.2
Lowell3b4.273.96298 .289174 .447176 .452 2.7
Berkman#1b4.383.84262 .290220 .551221 .554 1.6
Wilson,Jass3.983.70301 .276140 .387140 .387 2.3
Wieters#c 4.083.80233 .309137 .404137 .404 3.1
fOjeda#2b4.083.69295 .268153 .417158 .431 1.1
fBard,J#c 2.002.0024 .33312 .37512 .37599.0
Marsonc 1.811.6141 .31729 .44629 .446 2.8
Scales#lf3.923.6735 .22915 .31915 .319 5.0
Mora3b1.331.2229 .2079 .2509 .250 1.3
Byrneslf2.862.61110 .16447 .33650 .357 2.3
fManzellass0.860.8611.0001 .1671 .16799.0
Greene,Tss4.003.003 .0001 .2501 .250 0.0
Quinlan1b1.001.001 .0000 .0000 .000 0.0
 Pitchers 0.330.2919 .2116 .2006 .200 4.5
 Total 39.0535.462572 .2951608 .4521631 .459 2.3

vs Both
 Versus Left-handed PitchersVersus Right-handed Pitchers
NameOBPSPCOPSABH2B3BHRRBIBBKOBPSPCOPSABH2B3BHRRBIBBK
Ross,C .336 .551 .88710729608241218 .339 .464 .80326584131829363
Scott* .431 .505 .93610131804192229 .365 .534 .8992477322211432852
Infante .388 .371 .7596221200353 .312 .341 .65317043304141134
Kapler .514 .8371.3518634110918228 .226 .242 .4691653520117347
Lowell .387 .477 .8631073660314913 .274 .403 .677253611328371244
Berkman# .278 .430 .70812125308191122 .391 .535 .9262286923010443550
Wilson,Ja .244 .306 .5501112230311710 .321 .394 .714226661322261029
Wieters# .306 .413 .7191042931311424 .307 .332 .63921151405192050
Ojeda# .312 .281 .593891551151813 .326 .407 .733243691614241120
Bard,J# .385 .538 .923135200302 .158 .263 .421193200206
Marson .250 .500 .750164101405 .327 .357 .68442103105612
Scales# .063 .125 .188161100002 .300 .393 .693287400228
Mora .211 .167 .377183000013 .294 .200 .494153000121
Byrnes .212 .396 .607487303647 .239 .262 .5018015301739
Manzella .000 .000 .00000000000 .167 .167 .33361000005
Greene,T .000 .000 .000300000001.000 .0001.00000000010
Quinlan .000 .000 .00000000000 .000 .000 .00010000000
Pitchers .000 .000 .00050000003 .261 .190 .451214000026
Total .335 .446 .781100726254243137115162 .317 .403 .7202220594121954270149436

DMB team batting -- 2009 Durham Bulls
Regular season -- as of 7/19/2009

Primary
SNamePUSGAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCSLAVGRAVG
Byrd,Mcf 48 .317 .376 .517772598223193039164611144 .316 .317
Ramirez,Hass 58 .313 .376 .51883342107280145136317247104 .337 .305
Rivera,Jlf 50 .302 .353 .531762627913115415321281500 .366 .272
McGehee3b 88 .299 .331 .503833289822015495116561100 .310 .295
Matsui,K#2b 58 .294 .341 .38787282831404352517404086 .309 .289
Carroll,J2b 50 .289 .354 .3846415946712151916350110 .244 .307
Damon*lf 65 .287 .368 .5038836210424316554346601350 .333 .270
Cantu1b 51 .281 .338 .40378295831806343923435151 .315 .270
Jones,Adcf 64 .263 .321 .441823048013113334323574042 .188 .292
Santosc 78 .262 .289 .362792296080521179270000 .207 .281
Dickerson*lf 39 .247 .357 .28953972440017616211161 .160 .278
Murphy,Dav*lf 32 .226 .272 .390601463390519159391020 .231 .226
Costec 78 .168 .232 .2056316127600111414460000 .205 .154
 Pitchers  0 .103 .103 .13891293100100100000 .111 .100
 Total  0 .279 .336 .438913255909190710441240025758033204518 .285 .277

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Byrd,Mcf6729004640 .893 49.5 7.0 .201 .882 .26333134312
Ramirez,Hass8337801870 .893 65.3 7.1 .205 .899 .31342177120
Rivera,Jlf6428602330 .884 49.5 7.1 .229 .866 .309291391111
McGehee3b7134702980 .834 52.0 5.8 .204 .762 .2533716528
Matsui,K#2b8731162520 .728 36.7 4.5 .092 .657 .1601810938
Carroll,J2b3217830110 .738 23.0 5.3 .094 .684 .201106109
Damon*lf8541001250 .871 71.4 7.4 .215 .900 .35643182110
Cantu1b76328051440 .742 38.4 4.5 .122 .670 .2142411926
Jones,Adcf7933412860 .762 42.0 4.8 .178 .705 .26027134611
Santosc 6024011910 .651 21.6 3.2 .100 .517 .140138305
Dickerson*lf2211721120 .645 12.3 4.3 .041 .680 .25842834
Murphy,Dav*lf3215912220 .663 16.0 3.7 .164 .600 .240145705
Costec 4917922200 .437 8.4 1.6 .037 .346 .12463315
 Pitchers 123010100 .241 0.3 0.3 .034 .148 .03414  
 Total 913587172571450 .774 476.7 5.2 .159 .723 .2463011425  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Byrd,Mcf3.773.36208 .351150 .517161 .555 2.9
Ramirez,Hass4.554.12257 .362208 .550212 .561 2.3
Rivera,Jlf3.763.45221 .290160 .559161 .563 1.3
McGehee3b4.183.95259 .320181 .522182 .524 3.5
Matsui,K#2b3.573.24246 .321126 .405130 .418 2.4
Carroll,J2b2.782.48125 .35277 .43377 .433 2.2
Damon*lf4.664.11287 .307228 .556229 .559 1.3
Cantu1b4.213.78251 .307142 .433147 .448 1.9
Jones,Adcf4.073.71237 .283157 .470161 .482 2.5
Santosc 3.042.90199 .27692 .38392 .383 3.0
Dickerson*lf2.211.8379 .30444 .37645 .385 1.3
Murphy,Dav*lf2.652.43105 .26766 .41567 .421 4.3
Costec 2.842.56119 .22747 .26347 .263 3.3
 Pitchers 0.330.3220 .1504 .1334 .13399.0
 Total 39.4235.772613 .3081682 .4691715 .478 2.3

vs Both
 Versus Left-handed PitchersVersus Right-handed Pitchers
NameOBPSPCOPSABH2B3BHRRBIBBKOBPSPCOPSABH2B3BHRRBIBBK
Byrd,M .375 .509 .88457188015510 .376 .520 .896202641518341136
Ramirez,Ha .383 .453 .8368629701869 .373 .539 .9122567821013282563
Rivera,J .436 .7201.156823050820101 .313 .444 .75718049817331127
McGehee .344 .548 .8928426110313511 .327 .488 .8152447211012381145
Matsui,K# .356 .457 .8138125303969 .335 .358 .693201581101161131
Carroll,J .358 .311 .6704511300687 .352 .412 .7651143541213828
Damon* .394 .596 .990993380611924 .359 .468 .8262637116310323736
Cantu .361 .425 .78673235018712 .331 .396 .727222601305311631
Jones,Ad .255 .235 .49185162107820 .347 .521 .8682196411013361537
Santos .233 .379 .6135812103724 .307 .357 .6641714870210723
Dickerson* .160 .200 .360254100004 .411 .319 .731722030061617
Murphy,Dav* .231 .308 .538133100002 .276 .398 .6741333080515937
Coste .265 .250 .5154492005410 .219 .188 .4071171840091036
Pitchers .111 .111 .22291000003 .100 .150 .250202100007
Total .340 .448 .788841240571269970126 .334 .434 .7692414669133678301187454

DMB team batting -- 2009 Ottawa Ogres
Regular season -- as of 7/19/2009

Primary
SNamePUSGAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCSLAVGRAVG
Rosales,A3b 1 .333 .333 .33313100010000000 .000 .333
fRamirez,Ar3b 111 .323 .396 .58188334108121245064324511353 .337 .319
Ethier*rf 51 .292 .361 .475903058926010294834622922 .244 .308
Diaz,Rc 89 .281 .293 .34765121345011112072020 .208 .409
Miles#2b 16 .280 .333 .4002225711015230000 .375 .235
Phillips,B2b 61 .276 .318 .4379035999163125926165190163 .302 .265
Stubbscf 20 .273 .385 .3643933900162660031 .333 .167
Griffey*dh 54 .257 .367 .50584206539014323436551100 .203 .282
Hart,Crf 81 .248 .305 .432913478614414424725795056 .240 .251
fMartinez,F*lf 120 .236 .275 .35537110267027152135031 .200 .244
Desmondss 55 .227 .306 .50043441003278481000 .250 .225
Cameron,Mcf 64 .227 .302 .4318935781212164934371112053 .165 .248
Buck,T*rf 53 .196 .246 .339365611311554140000 .154 .209
Renteriass 65 .180 .231 .2569230555724261721450031 .135 .199
Fields3b 65 .176 .251 .2894515928305171416510000 .220 .156
Navarro#c 55 .168 .222 .2507920835504201612273010 .095 .176
fAllen*1b 128 .153 .216 .2923713721405121211470000 .000 .191
 Pitchers  0 .182 .182 .18292224000230120000 .125 .214
 Total  0 .242 .305 .4059231317571331711537636225863641134520 .221 .250

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Rosales,A3b1300000 .667 0.3 4.5 .000 .500 .0000111
fRamirez,Ar3b8838104520 .977 78.5 8.9 .2571.034 .3593719439
Ethier*rf8234605950 .837 51.3 6.0 .184 .806 .29536145010
Diaz,Rc 3012300700 .640 10.3 2.9 .066 .489 .08364204
Miles#2b32700000 .733 3.5 5.3 .120 .667 .20021003
Phillips,B2b90391161010 .755 49.8 4.8 .162 .725 .242311571011
Stubbscf33900200 .748 4.7 4.7 .091 .778 .33311203
Griffey*dh5524502230 .872 41.1 7.1 .248 .910 .4222310425
Hart,Crf9138003820 .738 43.5 4.2 .184 .673 .2543215008
fMartinez,F*lf3712003100 .630 11.4 3.4 .118 .570 .15593904
Desmondss24900310 .806 5.7 4.2 .273 .730 .36452223
Cameron,Mcf8939912440 .733 47.7 4.5 .204 .700 .3143915405
Buck,T*rf96101100 .585 4.7 2.7 .143 .500 .21451903
Renteriass9233013610 .487 18.2 1.9 .075 .397 .151137815
Fields3b4517500610 .541 10.9 2.1 .113 .453 .21484624
Navarro#c 6222722030 .472 12.9 2.0 .082 .393 .14495223
fAllen*1b3714800520 .508 7.8 1.7 .139 .421 .21994004
 Pitchers 122420100 .364 0.6 0.8 .000 .211 .00004  
 Total 92346873170250 .710 386.2 4.2 .164 .655 .2542651269  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Rosales,A3b3.003.003 .3331 .3331 .333 0.0
fRamirez,Ar3b4.333.80269 .312226 .593237 .622 1.4
Ethier*rf3.843.39238 .332179 .517181 .523 1.8
Diaz,Rc 1.891.86113 .29242 .34144 .35899.0
Miles#2b1.231.1422 .31812 .44412 .444 1.5
Phillips,B2b4.343.99303 .287173 .442182 .465 3.2
Stubbscf1.000.8526 .30818 .46218 .462 1.0
Griffey*dh2.922.45139 .281140 .571141 .576 1.5
Hart,Crf4.183.81257 .280175 .461180 .474 3.2
fMartinez,F*lf3.242.9798 .24541 .34246 .383 6.5
Desmondss1.141.0234 .23526 .53127 .551 2.0
Cameron,Mcf4.484.01233 .279191 .479193 .484 3.0
Buck,T*rf1.691.5642 .23823 .37723 .377 3.5
Renteriass3.593.32260 .19699 .30099 .300 2.1
Fields3b3.893.53103 .22362 .35462 .354 3.2
Navarro#c 2.872.63181 .17164 .28267 .295 2.3
fAllen*1b4.003.7085 .18851 .34551 .345 4.3
 Pitchers 0.260.2412 .3334 .1674 .16799.0
 Total 37.7034.032418 .2661527 .4401568 .452 2.5

vs Both
 Versus Left-handed PitchersVersus Right-handed Pitchers
NameOBPSPCOPSABH2B3BHRRBIBBKOBPSPCOPSABH2B3BHRRBIBBK
Rosales,A .000 .000 .00000000000 .333 .333 .66731000000
Ramirez,Ar .441 .6161.0578629606131619 .380 .569 .948248796118511626
Ethier* .289 .346 .63578195015320 .384 .520 .904227702109433142
Diaz,R .208 .260 .4687716101803 .435 .500 .9354418400404
Miles# .375 .500 .87583100202 .316 .353 .669174010321
Phillips,B .327 .566 .8931063221810512 .314 .383 .697253671424161139
Stubbs .440 .476 .916217001242 .286 .167 .452122000024
Griffey* .271 .484 .75664133059622 .406 .514 .92014240609253033
Hart,C .288 .406 .695962340414622 .312 .442 .7542516310410331957
Martinez,F* .333 .200 .533204000204 .260 .389 .64990227021329
Desmond .250 .250 .50041000000 .311 .525 .836409032848
Cameron,M .283 .374 .657911551471529 .308 .451 .7592666616112272282
Buck,T* .200 .231 .431132100114 .261 .372 .6334392114310
Renteria .168 .213 .38289122114415 .256 .273 .53021643513131730
Fields .278 .400 .6785011003447 .240 .239 .47810917302101244
Navarro# .174 .143 .317212100121 .228 .262 .49018733404151026
Allen* .229 .000 .2292700000813 .212 .364 .5761102140512334
Pitchers .125 .125 .25081000006 .214 .214 .429143000306
Total .286 .383 .669859190313348274181 .312 .414 .72622725671021481280184455

DMB team batting -- 2009 Bark Bay Miners
Regular season -- as of 7/19/2009

Primary
SNamePUSGAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCSLAVGRAVG
Hairston,J3b 5 .368 .400 .5794219710131140021 .400 .357
Kempcf 61 .339 .399 .576903631232061873543676211172 .389 .316
fKubel*dh 42 .313 .402 .582672086511015404733500901 .267 .316
Helton*1b 60 .299 .395 .4288733410023166036524421121 .336 .280
Lopez,Jo2b 58 .299 .308 .556903651093212056613464021 .303 .297
Pena,B#c 39 .299 .310 .478296720602812290100 .200 .316
Headley#lf 45 .284 .344 .468822507116010332923650590 .288 .283
Francoeurrf 24 .276 .285 .4484314540100517211292001 .280 .259
Bourn*cf 60 .269 .331 .39990368999975831348111426 .339 .235
Jones,C#3b 11 .268 .388 .500245615512871140200 .295 .167
Morales,K#1b 55 .265 .297 .529823258620022477515631011 .209 .295
Molina,Bc 52 .259 .302 .462732516515012283612374410 .289 .242
Barmes2b 51 .233 .279 .39290288671719273410689062 .229 .235
Reimoldlf 10 .194 .310 .27830367001536130000 .200 .192
fFox,J3b 35 .185 .202 .309408115402661171010 .250 .178
Morse1b 11 .000 .167 .00065000000130000 .000 .000
 Pitchers  0 .265 .265 .4719034940133070000 .667 .179
 Total  0 .281 .334 .4789031958981931913347245624161626448316 .297 .273

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Hairston,J3b02000100 .979 3.7 7.1 .2111.000 .31621144
Kempcf90405031191 .974 82.9 8.7 .2371.043 .37744209112
fKubel*dh5724403550 .983 48.6 8.6 .2691.034 .4232612148
Helton*1b87390021060 .823 57.3 6.3 .129 .812 .28730143314
Lopez,Jo2b90378151140 .864 57.5 5.7 .258 .791 .26853203011
Pena,B#c 137212200 .787 9.4 4.9 .179 .694 .20983214
Headley#lf6627300740 .812 40.3 5.8 .184 .801 .3122611719
Francoeurrf3215103150 .733 18.3 4.5 .172 .636 .172156528
Bourn*cf9040722140 .730 56.1 5.4 .130 .812 .32125147211
Jones,C#3b156700320 .888 10.4 6.4 .232 .886 .42982804
Morales,K#1b79344033100 .826 50.8 5.6 .265 .778 .31142172114
Molina,Bc 7326801420 .764 34.5 4.9 .203 .700 .2552711608
Barmes2b9031021540 .672 31.2 3.7 .160 .605 .2082711306
Reimoldlf34200100 .587 3.3 3.0 .083 .533 .25011022
fFox,J3b138401210 .511 4.7 1.9 .123 .412 .14862502
Morse1b0600000 .167 0.0 0.2 .000 .200 .2000000
 Pitchers 123950000 .735 4.3 3.9 .206 .640 .206516  
 Total 903500112667561 .812 509.7 5.7 .197 .789 .2943451528  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Hairston,J3b0.480.4514 .42912 .60012 .600 4.0
Kempcf4.504.03273 .385245 .605247 .610 2.1
fKubel*dh3.643.10146 .342154 .631154 .631 1.5
Helton*1b4.483.84286 .329195 .500197 .505 0.8
Lopez,Jo2b4.204.06305 .292206 .545210 .55615.3
Pena,B#c 2.482.3159 .30534 .47234 .472 4.5
Headley#lf3.333.05175 .349140 .513140 .513 2.8
Francoeurrf3.513.37114 .30766 .43768 .45029.0
Bourn*cf4.524.09284 .324181 .445182 .447 2.4
Jones,C#3b2.792.3350 .26039 .58239 .582 0.4
Morales,K#1b4.203.96243 .263187 .544188 .547 4.2
Molina,Bc 3.673.44203 .261128 .478132 .493 3.1
Barmes2b3.443.20214 .271123 .397132 .426 6.8
Reimoldlf1.401.2022 .27316 .38116 .381 2.2
fFox,J3b2.102.0363 .20626 .31027 .32117.0
Morse1b1.000.832 .0001 .1671 .167 3.0
 Pitchers 0.430.3831 .25816 .41016 .41099.0
 Total 38.8935.502484 .3081769 .5051795 .513 2.6

vs Both
 Versus Left-handed PitchersVersus Right-handed Pitchers
NameOBPSPCOPSABH2B3BHRRBIBBKOBPSPCOPSABH2B3BHRRBIBBK
Hairston,J .400 .400 .80052000000 .400 .6431.043145101114
Kemp .477 .5931.07011344724131818 .360 .568 .9282507913414411858
Kubel* .313 .333 .646154100112 .408 .6011.0091936110015463248
Helton* .384 .448 .83211639100114825 .400 .417 .817218611315224419
Lopez,Jo .309 .479 .7881193690415111 .307 .593 .901246732311646235
Pena,B# .200 .300 .500102100202 .328 .509 .83757185021027
Headley# .319 .545 .864661920515314 .353 .440 .793184521405142051
Francoeur .279 .475 .7531183380519024 .310 .333 .644277200215
Bourn* .398 .537 .93612141525131129 .298 .332 .63024758472182352
Jones,C# .340 .568 .9094413412732 .500 .250 .750122100082
Morales,K# .233 .409 .64211524110422313 .330 .595 .926210629018531250
Molina,B .354 .644 .998902650919918 .272 .360 .63216139100317319
Barmes .289 .400 .6891052430516722 .273 .388 .66118343141418346
Reimold .385 .500 .885102001234 .276 .192 .468265000139
Fox,J .250 .375 .62582100001 .197 .301 .49973133026116
Morse .000 .000 .00000000000 .167 .000 .16750000013
Pitchers .6671.0001.66764200000 .179 .357 .536285201307
Total .342 .499 .84010613156954515867185 .330 .468 .79821345831241488298174431

DMB team batting -- 2009 Delaware Desperados
Regular season -- as of 7/19/2009

Primary
SNamePUSGAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCSLAVGRAVG
Andrusss 1 .400 .500 .60095210032011000 .500 .000
Baker,Jo*c 45 .305 .380 .3906116450802211219422100 .067 .329
Cabrera,A#ss 55 .302 .354 .437772958928324725235710168 .346 .297
Dunn,A*1b 58 .280 .389 .5468932892240215756571191021 .318 .267
Longoria3b 60 .278 .364 .499893499720019606744846340 .364 .249
Upton,Jrf 61 .278 .344 .50689324908618535231912385 .352 .257
Milledgelf 43 .262 .319 .32041103273011456113072 .294 .111
Branyan*1b 51 .261 .328 .598662346110321436224760310 .400 .248
Counsell*2b 49 .259 .324 .34367201521021172017323250 .154 .266
Sizemore*cf 62 .258 .356 .4508027170111134934366752159 .250 .259
Furcal#ss 15 .258 .320 .33334932440110139150110 .217 .333
Gomeslf 110 .258 .306 .5408732283190245361161067151 .222 .268
Pierzynski*c 38 .257 .290 .330681914953119187222110 .220 .273
Johnson,K*2b 40 .230 .314 .4024512228415151713222042 .286 .154
Nix,J2b 26 .230 .338 .393436114103987154002 .333 .045
 Pitchers  0 .200 .200 .28089255010120110000 .182 .214
 Total  0 .270 .342 .4618930888331562013247145430977139176930 .289 .264

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Andrusss06000001.100 1.614.7 .2001.333 .2001301
Baker,Jo*c 4618922210 .770 26.0 5.9 .085 .733 .201106407
Cabrera,A#ss6531900630 .792 44.6 5.5 .136 .768 .2413312929
Dunn,A*1b8938600780 .934 71.8 7.9 .265 .980 .4424517947
Longoria3b8940405660 .862 66.6 6.8 .221 .884 .35839174111
Upton,Jrf8935801520 .850 55.7 6.1 .228 .840 .3333216417
Milledgelf2411411100 .639 11.6 3.9 .058 .620 .16543308
Branyan*1b6025901150 .926 47.5 7.3 .338 .948 .4443414027
Counsell*2b5222311820 .668 22.2 3.8 .085 .599 .194136906
Sizemore*cf6531200450 .806 44.0 5.5 .192 .832 .3472512217
Furcal#ss2410411420 .654 9.7 3.5 .075 .562 .18353106
Gomeslf8434601340 .847 53.9 6.0 .283 .831 .3454317409
Pierzynski*c 4820220430 .620 17.8 3.2 .073 .500 .11596306
Johnson,K*2b3713700410 .716 14.8 4.0 .172 .680 .295104925
Nix,J2b177402220 .731 7.9 4.0 .164 .686 .24642426
 Pitchers 123270000 .480 1.7 1.7 .080 .350 .08017  
 Total 893465141557440 .804 493.2 5.6 .192 .787 .3043081425  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Andrusss0.670.564 .5003 .5004 .66799.0
Baker,Jo*c 3.102.69124 .38783 .43985 .450 2.2
Cabrera,A#ss4.143.83236 .369152 .476153 .480 2.5
Dunn,A*1b4.343.69188 .378236 .611237 .614 2.1
Longoria3b4.543.92251 .311218 .540224 .554 1.9
Upton,Jrf4.023.64216 .333195 .545197 .550 2.9
Milledgelf2.782.5193 .28039 .34242 .368 1.8
Branyan*1b3.923.55138 .290164 .633164 .633 3.2
Counsell*2b3.333.00170 .30086 .38689 .399 1.9
Sizemore*cf3.903.39191 .298158 .506163 .522 1.9
Furcal#ss3.062.7479 .29140 .38540 .385 1.7
Gomeslf3.983.70193 .306190 .549197 .569 6.6
Pierzynski*c 2.972.81170 .28270 .34772 .356 3.1
Johnson,K*2b3.042.7195 .24262 .45364 .467 1.7
Nix,J2b1.721.4245 .24431 .41935 .473 2.1
 Pitchers 0.360.2821 .2387 .2197 .21999.0
 Total 38.9334.702214 .3171734 .5001773 .512 2.5

vs Both
 Versus Left-handed PitchersVersus Right-handed Pitchers
NameOBPSPCOPSABH2B3BHRRBIBBKOBPSPCOPSABH2B3BHRRBIBBK
Andrus .500 .7501.25042100201 .500 .000 .50010000000
Baker,Jo* .263 .133 .396151100035 .393 .416 .80914949702121637
Cabrera,A# .433 .385 .818269100146 .346 .442 .788269802732241951
Dunn,A* .402 .482 .8848527204111132 .384 .568 .9522436522017454687
Longoria .412 .6821.0948832100622813 .349 .437 .7852616510013453671
Upton,J .446 .7041.1507125136161213 .313 .451 .763253657312361978
Milledge .344 .365 .7098525301548 .200 .111 .311182000023
Branyan* .4291.0001.429208113819 .319 .561 .880214539218542367
Counsell* .313 .308 .620132010336 .325 .346 .671188501011171426
Sizemore* .294 .375 .669164200111 .359 .455 .814255669113333566
Furcal# .294 .317 .61160133011078 .371 .364 .7353311100327
Gomes .300 .292 .59272165005623 .308 .612 .9202506714024561083
Pierzynski* .233 .271 .5055913110519 .314 .356 .6701323642113613
Johnson,K* .367 .500 .867702041310713 .241 .269 .511528002769
Nix,J .440 .5901.0303913103868 .125 .045 .170221000017
Pitchers .182 .364 .545112010205 .214 .214 .429143000006
Total .361 .470 .8317342123682710974160 .336 .459 .795235462112012105345235611

DMB team batting -- 2009 Pasadena Gold Monkeys
Regular season -- as of 7/19/2009

Primary
SNamePUSGAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCSLAVGRAVG
Ruiz,Rdh 63 .360 .415 .66756752720716226241000 .333 .364
Vizquel#ss 86 .349 .401 .3836914952500191314211325 .444 .098
Bautista,Jlf 35 .312 .392 .5364312539816252916181011 .337 .262
Youkilis1b 71 .294 .410 .5449134410127119636761929552 .248 .314
Choo*rf 55 .283 .379 .47786325922659605144887471 .298 .277
Crawford*lf 57 .283 .338 .431873509919395955276032248 .281 .283
Granderson*cf 39 .279 .371 .571792406724205344365411105 .111 .286
Swisher#rf 64 .270 .402 .543913158529019655468862100 .232 .283
Blanksrf 66 .263 .336 .515559926407182011431120 .273 .261
Drew,S*ss 40 .242 .297 .4147421552766263117402320 .286 .240
Iannettac 51 .237 .341 .48765152361137333119475000 .329 .137
Uggla2b 51 .224 .312 .38191294661719404436793101 .250 .214
Bruce*rf 40 .219 .295 .57750137306213243213263012 .200 .220
Young,CBcf 26 .212 .297 .3544211324214251214270061 .198 .250
Saltalamacchia#c 56 .190 .243 .316701583050523159663000 .150 .196
 Pitchers  0 .161 .182 .19491315100161140000 .200 .125
 Total  0 .266 .352 .4739131228311712714055052639278542216026 .287 .258

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Ruiz,Rdh782001401.081 20.911.5 .3071.163 .38795003
Vizquel#ss3316813210 .784 22.6 5.6 .034 .712 .10755746
Bautista,Jlf3014301120 .928 27.4 8.3 .224 .966 .352156716
Youkilis1b9141703590 .954 81.8 8.7 .2501.048 .4364718717
Choo*rf8637811340 .856 63.2 7.1 .194 .899 .34840155016
Crawford*lf8738202620 .769 51.7 5.2 .149 .774 .27131151210
Granderson*cf5828003230 .942 53.0 7.8 .2921.022 .4632613709
Swisher#rf9138601980 .944 71.7 8.1 .2731.008 .48948171012
Blanksrf1711302120 .851 18.3 6.5 .253 .878 .384115155
Drew,S*ss5824015310 .711 27.6 4.3 .172 .663 .260198956
Iannettac 4117710450 .828 25.6 5.7 .250 .817 .375217406
Uggla2b9133814750 .693 35.7 4.0 .156 .640 .2762711207
