Team Roster -- 2006 Braintree Bellhorns
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Adrian Beltre | 3b | Rp | 27 | .280 | Vg | .264 | Vg | Pr | Pr | Av | Av | Av | Normal | Terror |
| f | Marlon Byrd | cf | Rp | 28 | .188 | Av | .242 | Av | Av | Pr | Av | Fr | Av | Normal | Normal |
| | Mike Cameron | cf | Rp | 33 | .252 | Vg | .273 | Ex | Fr | Fr | Ex | Vg | Vg | Prone | Normal |
| f | Craig Counsell | ss | Lp | 35 | .256 | Pr | .255 | Av | Av | Fr | Vg | Av | Vg | Prone | Normal |
| | Matt Diaz | lf | Rsp | 28 | .295 | Vg | .358 | Av | Av | Pr | Fr | Fr | Av | Normal | Terror |
| | Ryan Doumit | 1b | Ssp | 25 | .208 | Pr | .208 | Vg | Fr | Pr | Fr | Pr | Pr | Prone | Normal |
| | J.D. Drew | rf | Lp | 30 | .244 | Av | .296 | Ex | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Adam Dunn | lf | Lsp | 26 | .270 | Ex | .215 | Ex | Fr | Pr | Fr | Ex | Pr | Iron | Normal |
| | Jim Edmonds | cf | Lp | 36 | .156 | Av | .295 | Ex | Fr | Pr | Av | Vg | Fr | Prone | Normal |
| f | Josh Fields | 3b | Rsp | 23 | .167 | Av | .143 | Fr | Fr | Pr | Fr | Av | Av | Normal | Normal |
| f | Jerry Hairston | 2b | Rp | 30 | .153 | Pr | .245 | Pr | Vg | Fr | Av | Av | Av | Normal | Normal |
| | Derek Jeter | ss | Rsp | 32 | .390 | Av | .328 | Av | Ex | Fr | Av | Ex | Vg | Normal | Normal |
| | Adam Kennedy | 2b | Lsp | 30 | .193 | Fr | .291 | Fr | Pr | Pr | Av | Av | Vg | Normal | Normal |
| f | Casey Kotchman | 1b | Lsp | 23 | .214 | Pr | .138 | Fr | Vg | Pr | Fr | Pr | Fr | Prone | Normal |
| | Bengie Molina | c | Rsp | 31 | .358 | Ex | .246 | Av | Av | Pr | Pr | Pr | Pr | Normal | Normal |
| f | Melvin Mora | 3b | Rsp | 34 | .253 | Av | .282 | Fr | Av | Av | Av | Ex | Fr | Normal | Normal |
| | David Ortiz | dh | Lsp | 30 | .278 | Ex | .292 | Ex | Fr | Fr | Pr | Fr | Pr | Normal | Terror |
| f | Wily Mo Pena | rf | Rsp | 24 | .260 | Pr | .326 | Ex | Pr | Pr | Av | Pr | Pr | Prone | Normal |
| | Placido Polanco | 2b | Rsp | 30 | .272 | Fr | .305 | Pr | Vg | Pr | Av | Pr | Pr | Prone | Normal |
| | Manny Ramirez | lf | Rp | 34 | .326 | Ex | .319 | Ex | Pr | Pr | Fr | Pr | Pr | Prone | Normal |
| | Richie Sexson | 1b | Rp | 31 | .204 | Ex | .282 | Ex | Pr | Pr | Pr | Fr | Pr | Iron | Normal |
| f | Dmitri Young | dh | Ssp | 32 | .136 | Pr | .267 | Av | Pr | Pr | Fr | Fr | Fr | Prone | Normal |
| f | Ben Zobrist | ss | Ssp | 25 | .212 | Fr | .229 | Fr | Fr | Fr | Av | Fr | Av | Normal | Normal |
|   | Total |   |   | 29.4 | .264 |   | .279 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Erik Bedard | sp | L | 27 | .200 | .272 | Av | Pr | Pr | Pr | Pr | Av | | Vg | 16 | 0 | 56 | Normal | Iron |
| f | Jorge De La Rosa | mr | L | 25 | .250 | .269 | Fr | Pr | Pr | Pr | Pr | Fr | Vg | Pr | 36 | 352 | 47 | Normal | Prone |
| | Ryan Dempster | cl | R | 29 | .310 | .226 | Fr | Fr | Pr | Pr | Pr | | Av | Av | 39 | 0 | 59 | Normal | Iron |
| | Mike Gonzalez | cl | L | 28 | .163 | .227 | Av | Pr | Pr | Pr | Pr | | Av | Av | 4 | 22 | 41 | Normal | Prone |
| f | Zack Greinke | mr | R | 22 | .400 | .200 | Av | Pr | Pr | Pr | Pr | | Ex | Av | 18 | 90 | 46 | Normal | Prone |
| | Rich Harden | sp | R | 24 | .176 | .211 | Av | Pr | Pr | Pr | Pr | Pr | | Vg | 7 | 36 | 54 | Normal | Prone |
| | Jason Isringhausen | cl | R | 33 | .270 | .187 | Av | Pr | Pr | Pr | Pr | | Av | Pr | 26 | 14 | 52 | Normal | Prone |
| | Hong-Chih Kuo | mr | L | 24 | .241 | .246 | Vg | Pr | Pr | Pr | Pr | Fr | Vg | Av | 17 | 14 | 46 | Normal | Normal |
| f | Brandon League | mr | R | 23 | .276 | .178 | Av | Pr | Pr | Pr | Pr | | Vg | Vg | 8 | 42 | 80 | Normal | Normal |
| | Francisco Liriano | sp | L | 22 | .202 | .206 | Av | Pr | Pr | Pr | Pr | Fr | Ex | Pr | 42 | 267 | 64 | Normal | Prone |
| f | Andrew Miller | mr | L | 21 | .333 | .167 | Av | Pr | Pr | Pr | Pr | | Vg | Av | 44 | 83 | 80 | Normal | Normal |
| | Fernando Nieve | mr | R | 23 | .262 | .224 | Vg | Pr | Pr | Pr | Pr | Av | Av | Av | 5 | 0 | 48 | Normal | Prone |
| | Vicente Padilla | sp | R | 28 | .305 | .228 | Av | Pr | Pr | Pr | Pr | Vg | | Fr | 10 | 290 | 50 | Normal | Iron |
| f | Mark Prior | sp | R | 25 | .321 | .226 | Av | Pr | Pr | Pr | Pr | Fr | | Fr | 53 | 29 | 43 | Normal | Prone |
| | Scott Proctor | mr | R | 29 | .204 | .250 | Av | Pr | Pr | Pr | Pr | | Av | Av | 10 | 0 | 34 | Normal | Iron |
| | Brian Shouse | mr | L | 37 | .237 | .309 | Av | Pr | Pr | Pr | Pr | | Fr | Vg | 8 | 42 | 58 | Normal | Prone |
| f | Tim Stauffer | sp | R | 24 | .091 | .222 | Vg | Pr | Pr | Pr | Pr | Pr | | Vg | 19 | 93 | 71 | Normal | Normal |
| f | Randy Wolf | sp | L | 29 | .086 | .323 | Fr | Pr | Pr | Pr | Pr | Fr | | Av | 17 | 13 | 41 | Normal | Prone |
|   | Total |   |   | 26.3 | .252 | .242 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Bedard | sp | Vg/70 |   |   |   |   |   |   |   |   | | |   |
| | Beltre | 3b |   |   |   |   | Av/74 |   |   |   |   | | |   |
| f | Byrd | cf |   |   |   |   |   |   | Av/88 | Fr/88 | Av/88 | Vg | |   |
| | Cameron | cf |   |   |   |   |   |   |   | Vg/106 |   | Av | |   |
| f | Counsell | ss |   |   |   | Ex/97 | Vg/95 | Vg/72 |   |   |   | | |   |
| f | De La Rosa | mr | Av/123 |   |   |   |   |   |   |   |   | | |   |
| | Dempster | cl | Av/149 |   |   |   |   |   |   |   |   | | |   |
| | Diaz | lf |   |   |   |   |   |   | Av/152 |   | Av/152 | Av | |   |
| | Doumit | 1b |   | Fr/111 | Fr/150 |   |   |   |   |   |   | | Fr | 6 |
| | Drew | rf |   |   |   |   |   |   |   |   | Av/114 | Av | |   |
| | Dunn | lf |   |   | Fr/130 |   |   |   | Fr/268 |   |   | Av | |   |
| | Edmonds | cf |   |   | Pr/92 |   |   |   |   | Av/87 |   | Av | |   |
| f | Fields | 3b |   |   |   |   | Av/93 |   |   |   |   | | |   |
| | Gonzalez | cl | Av/64 |   |   |   |   |   |   |   |   | | |   |
| f | Greinke | mr | Vg/96 |   |   |   |   |   |   |   |   | | |   |
| f | Hairston | 2b |   |   | Av/99 | Av/73 | Fr/98 | Fr/98 | Av/60 | Av/60 | Av/60 | Vg | |   |
| | Harden | sp | Fr/69 |   |   |   |   |   |   |   |   | | |   |
| | Isringhausen | cl | Av/119 |   |   |   |   |   |   |   |   | | |   |
| | Jeter | ss |   |   |   |   |   | Av/85 |   |   |   | | |   |
| | Kennedy | 2b |   |   |   | Av/98 |   |   |   |   |   | | |   |
| f | Kotchman | 1b |   |   | Av/61 |   |   |   |   |   |   | | |   |
| | Kuo | mr | Av/60 |   |   |   |   |   |   |   |   | | |   |
| f | League | mr | Av/147 |   |   |   |   |   |   |   |   | | |   |
| | Liriano | sp | Fr/211 |   |   |   |   |   |   |   |   | | |   |
| f | Miller | mr | Av/93 |   |   |   |   |   |   |   |   | | |   |
| | Molina | c |   | Av/38 |   |   |   |   |   |   |   | | Fr | 5 |
| f | Mora | 3b |   |   |   |   | Pr/96 |   |   |   |   | | |   |
| | Nieve | mr | Av/36 |   |   |   |   |   |   |   |   | | |   |
| | Ortiz | dh |   |   | Pr/151 |   |   |   |   |   |   | | |   |
| | Padilla | sp | Vg/68 |   |   |   |   |   |   |   |   | | |   |
| f | Pena,W | rf |   |   |   |   |   |   | Fr/130 | Av/130 | Fr/130 | Fr | |   |
| | Polanco | 2b |   |   |   | Ex/67 |   |   |   |   |   | | |   |
| f | Prior | sp | Fr/210 |   |   |   |   |   |   |   |   | | |   |
| | Proctor | mr | Av/32 |   |   |   |   |   |   |   |   | | |   |
| | Ramirez | lf |   |   |   |   |   |   | Pr/72 |   |   | Vg | |   |
| | Sexson | 1b |   |   | Fr/49 |   |   |   |   |   |   | | |   |
| | Shouse | mr | Ex/118 |   |   |   |   |   |   |   |   | | |   |
| f | Stauffer | sp | Fr/100 |   |   |   |   |   |   |   |   | | |   |
| f | Wolf | sp | Ex/62 |   |   |   |   |   |   |   |   | | |   |
| f | Young | dh |   |   | Fr/170 |   |   |   |   |   |   | | |   |
| f | Zobrist | ss |   |   |   |   |   | Av/125 |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Erik Bedard | sp | Lsp | L | 27 | 100 | 0 | 1400 | 0 |
| | Adrian Beltre | 3b | Rp | R | 27 | 98 | 0 | 12900 | 0 |
| f | Marlon Byrd | cf | Rp | R | 28 | 56 | 0 | 800 | 0 |
| | Mike Cameron | cf | Rp | R | 33 | 90 | 10 | 7333 | 0 |
| f | Craig Counsell | ss | Lp | R | 35 | 78 | 22 | 1750 | 0 |
| f | Jorge De La Rosa | mr | Lsp | L | 25 | 77 | 23 | 337 | 0 |
| | Ryan Dempster | cl | Rsp | R | 29 | 100 | 0 | 4333 | 0 |
| | Matt Diaz | lf | Rsp | R | 28 | 100 | 0 | 330 | 0 |
| | Ryan Doumit | 1b | Ssp | R | 25 | 46 | 54 | 333 | 0 |
| | J.D. Drew | rf | Lp | R | 30 | 100 | 0 | 11400 | 0 |
| | Adam Dunn | lf | Lsp | R | 26 | 100 | 0 | 7500 | 0 |
| | Jim Edmonds | cf | Lp | L | 36 | 84 | 16 | 12075 | 0 |
| f | Josh Fields | 3b | Rsp | R | 23 | 12 | 0 | 327 | 0 |
| | Mike Gonzalez | cl | Rsp | L | 28 | 79 | 21 | 347 | 0 |
| f | Zack Greinke | mr | Rsp | R | 22 | 7 | 43 | 366 | 0 |
| f | Jerry Hairston | 2b | Rp | R | 30 | 98 | 0 | 2300 | 0 |
| | Rich Harden | sp | Lsp | R | 24 | 21 | 79 | 1250 | 0 |
| | Jason Isringhausen | cl | Rsp | R | 33 | 86 | 14 | 8750 | 0 |
| | Derek Jeter | ss | Rsp | R | 32 | 100 | 0 | 20600 | 0 |
| | Adam Kennedy | 2b | Lsp | R | 30 | 98 | 0 | 3350 | 0 |
| f | Casey Kotchman | 1b | Lsp | L | 23 | 20 | 80 | 340 | 0 |
| | Hong-Chih Kuo | mr | Lsp | L | 24 | 50 | 0 | 328 | 0 |
| f | Brandon League | mr | Rsp | R | 23 | 47 | 0 | 327 | 0 |
| | Francisco Liriano | sp | Lsp | L | 22 | 70 | 30 | 327 | 0 |
| f | Andrew Miller | mr | Rsp | L | 21 | 19 | 0 | 327 | 0 |
| | Bengie Molina | c | Rsp | R | 31 | 100 | 0 | 4500 | 0 |
| f | Melvin Mora | 3b | Rsp | R | 34 | 100 | 0 | 4333 | 0 |
| | Fernando Nieve | mr | Rsp | R | 23 | 83 | 9 | 327 | 0 |
| | David Ortiz | dh | Lsp | L | 30 | 100 | 0 | 6500 | 0 |
| | Vicente Padilla | sp | Rsp | R | 28 | 97 | 0 | 4410 | 0 |
| f | Wily Mo Pena | rf | Rsp | R | 24 | 72 | 28 | 1250 | 0 |
| | Placido Polanco | 2b | Rsp | R | 30 | 78 | 22 | 4600 | 0 |
| f | Mark Prior | sp | Rsp | R | 25 | 22 | 78 | 3650 | 0 |
| | Scott Proctor | mr | Rsp | R | 29 | 100 | 0 | 353 | 0 |
| | Manny Ramirez | lf | Rp | R | 34 | 85 | 15 | 18279 | 0 |
| | Richie Sexson | 1b | Rp | R | 31 | 98 | 0 | 13000 | 0 |
| | Brian Shouse | mr | Lsp | L | 37 | 87 | 9 | 725 | 0 |
| f | Tim Stauffer | sp | Rsp | R | 24 | 1 | 0 | 327 | 0 |
| f | Randy Wolf | sp | Lsp | L | 29 | 38 | 62 | 9125 | 0 |
| f | Dmitri Young | dh | Ssp | R | 32 | 43 | 44 | 8000 | 0 |
| f | Ben Zobrist | ss | Ssp | R | 25 | 35 | 0 | 327 | 0 |
|   | Total |   |   |   | 28.0 |   |   | 179136 |   |
Team Roster -- 2006 Los Angeles Kings
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| f | Erick Aybar | ss | Ssp | 22 | .250 | Pr | .250 | Fr | Fr | Vg | Vg | Fr | Av | Normal | Normal |
| | Miguel Cabrera | 3b | Rsp | 23 | .321 | Ex | .344 | Ex | Av | Pr | Fr | Av | Fr | Iron | Normal |
| | Jeff Cirillo | 3b | Rp | 36 | .413 | Fr | .282 | Fr | Fr | Pr | Vg | Fr | Pr | Normal | Normal |
| f | Jeremy Hermida | rf | Lsp | 22 | .219 | Pr | .261 | Av | Av | Pr | Av | Vg | Fr | Prone | Normal |
| | Maicer Izturis | 3b | Ssp | 25 | .247 | Fr | .307 | Av | Vg | Pr | Ex | Av | Vg | Prone | Normal |
| f | Jeff Keppinger | 3b | Rsp | 26 | .222 | Vg | .303 | Fr | Av | Pr | Fr | Pr | Pr | Normal | Normal |
| f | Hector Luna | 2b | Rsp | 26 | .315 | Fr | .261 | Av | Fr | Fr | Av | Av | Av | Normal | Normal |
| | Victor Martinez | c | Ssp | 27 | .290 | Av | .332 | Av | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Scott Podsednik | lf | Lsp | 30 | .216 | Pr | .278 | Fr | Av | Fr | Vg | Av | Ex | Normal | Normal |
| | Albert Pujols | 1b | Rp | 26 | .336 | Ex | .329 | Ex | Pr | Pr | Ex | Vg | Fr | Prone | Terror |
| | Aramis Ramirez | 3b | Rsp | 28 | .261 | Ex | .301 | Ex | Pr | Pr | Fr | Fr | Pr | Iron | Normal |
| | Juan Rivera | lf | Rp | 27 | .351 | Ex | .293 | Vg | Pr | Pr | Fr | Pr | Pr | Prone | Normal |
| | Mike Rivera | c | Rp | 29 | .226 | Pr | .279 | Ex | Fr | Pr | Fr | Pr | Pr | Normal | Normal |
| | John Rodriguez | lf | Lp | 28 | .308 | Ex | .300 | Fr | Vg | Pr | Av | Pr | Pr | Normal | Normal |
| | Tim Salmon | dh | Rp | 37 | .298 | Ex | .234 | Fr | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Freddy Sanchez | 3b | Rsp | 28 | .442 | Av | .316 | Av | Vg | Fr | Av | Fr | Pr | Iron | Normal |
| f | Matt Stairs | dh | Lsp | 38 | .217 | Fr | .252 | Vg | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| f | Ryan Sweeney | cf | Lsp | 21 | .286 | Pr | .214 | Pr | Fr | Pr | Av | Pr | Pr | Normal | Normal |
| | Marcus Thames | lf | Rp | 29 | .238 | Ex | .266 | Ex | Pr | Pr | Fr | Fr | Pr | Normal | Normal |
| | Michael Young | ss | Rsp | 29 | .295 | Av | .320 | Av | Fr | Pr | Av | Av | Fr | Iron | Terror |
|   | Total |   |   | 27.9 | .298 |   | .299 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Heath Bell | mr | R | 28 | .308 | .348 | Av | Pr | Pr | Pr | Pr | | Ex | Vg | 13 | 44 | 69 | Normal | Normal |
| | Chris Britton | mr | R | 23 | .301 | .186 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 5 | 26 | 32 | Normal | Normal |
| f | Doug Brocail | mr | R | 39 | .280 | .228 | Av | Pr | Pr | Pr | Pr | | Av | Av | 19 | 60 | 48 | Normal | Prone |
| | Chris Carpenter | sp | R | 31 | .266 | .210 | Vg | Pr | Pr | Pr | Pr | Vg | | Vg | 7 | 0 | 62 | Normal | Prone |
| f | Bartolo Colon | sp | R | 33 | .354 | .261 | Av | Pr | Pr | Pr | Pr | Av | | Ex | 9 | 16 | 50 | Normal | Prone |
| f | Bryan Corey | mr | R | 32 | .225 | .257 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 9 | 44 | 45 | Normal | Normal |
| | Zach Duke | sp | L | 23 | .264 | .310 | Vg | Pr | Pr | Pr | Pr | Vg | | Vg | 19 | 142 | 59 | Normal | Iron |
| | Alan Embree | mr | L | 36 | .240 | .258 | Av | Pr | Pr | Pr | Pr | | Fr | Pr | 5 | 26 | 47 | Normal | Prone |
| | Aaron Fultz | mr | L | 32 | .277 | .293 | Fr | Pr | Pr | Pr | Pr | Pr | Av | Av | 35 | 0 | 43 | Normal | Normal |
| | Josh Hancock | mr | R | 28 | .239 | .241 | Av | Pr | Pr | Pr | Pr | | Vg | Fr | 21 | 412 | 47 | Normal | Normal |
| f | Gary Majewski | mr | R | 26 | .290 | .279 | Vg | Pr | Pr | Pr | Pr | | Av | Vg | 42 | 0 | 62 | Normal | Prone |
| f | Mike Maroth | sp | L | 28 | .250 | .309 | Av | Pr | Pr | Pr | Pr | Fr | Vg | Vg | 4 | 22 | 53 | Normal | Prone |
| | Ricky Nolasco | sp | R | 23 | .338 | .240 | Ex | Pr | Pr | Pr | Pr | Av | Vg | Av | 25 | 0 | 45 | Normal | Normal |
| | J.J. Putz | cl | R | 29 | .211 | .204 | Av | Pr | Pr | Pr | Pr | | Av | Pr | 7 | 0 | 56 | Normal | Iron |
| | Dennys Reyes | mr | L | 29 | .148 | .244 | Av | Pr | Pr | Pr | Pr | | Fr | Ex | 46 | 35 | 76 | Normal | Iron |
| f | Arthur Rhodes | mr | L | 36 | .290 | .246 | Av | Pr | Pr | Pr | Pr | | Av | Av | 73 | 28 | 40 | Normal | Prone |
| f | Carlos Silva | sp | R | 27 | .329 | .320 | Fr | Pr | Pr | Pr | Pr | Fr | Vg | Fr | 3 | 0 | 55 | Normal | Iron |
| | John Smoltz | sp | R | 39 | .278 | .226 | Ex | Pr | Fr | Pr | Pr | Vg | | Av | 12 | 0 | 53 | Normal | Iron |
| f | Todd Williams | mr | R | 35 | .342 | .314 | Av | Pr | Pr | Pr | Pr | | Av | Av | 51 | 13 | 68 | Normal | Prone |
| | Chris Young | sp | R | 27 | .175 | .234 | Fr | Pr | Pr | Pr | Pr | Fr | | Pr | 18 | 181 | 28 | Normal | Normal |
|   | Total |   |   | 30.2 | .272 | .263 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | Aybar | ss |   |   |   | Fr/99 |   | Fr/139 |   |   |   | | |   |
| f | Bell | mr | Fr/75 |   |   |   |   |   |   |   |   | | |   |
| | Britton | mr | Fr/64 |   |   |   |   |   |   |   |   | | |   |
| f | Brocail | mr | Av/81 |   |   |   |   |   |   |   |   | | |   |
| | Cabrera | 3b |   |   |   |   | Fr/100 |   |   |   |   | | |   |
| | Carpenter | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Cirillo | 3b |   |   | Av/80 | Fr/82 | Av/73 | Pr/96 |   |   |   | | |   |
| f | Colon | sp | Fr/137 |   |   |   |   |   |   |   |   | | |   |
| f | Corey | mr | Av/122 |   |   |   |   |   |   |   |   | | |   |
| | Duke | sp | Vg/39 |   |   |   |   |   |   |   |   | | |   |
| | Embree | mr | Av/157 |   |   |   |   |   |   |   |   | | |   |
| | Fultz | mr | Vg/178 |   |   |   |   |   |   |   |   | | |   |
| | Hancock | mr | Fr/151 |   |   |   |   |   |   |   |   | | |   |
| f | Hermida | rf |   |   |   |   |   |   |   | Av/287 | Av/287 | Av | |   |
| | Izturis | 3b |   |   |   | Av/95 | Av/149 | Fr/105 |   |   |   | | |   |
| f | Keppinger | 3b |   |   | Av/94 | Av/98 | Av/105 |   |   |   |   | | |   |
| f | Luna | 2b |   |   | Fr/96 | Fr/148 | Fr/98 | Fr/84 | Fr/137 |   | Fr/137 | Av | |   |
| f | Majewski | mr | Av/129 |   |   |   |   |   |   |   |   | | |   |
| f | Maroth | sp | Av/64 |   |   |   |   |   |   |   |   | | |   |
| | Martinez | c |   | Fr/124 | Pr/67 |   |   |   |   |   |   | | Fr | 1 |
| | Nolasco | sp | Pr/300 |   |   |   |   |   |   |   |   | | |   |
| | Podsednik | lf |   |   |   |   |   |   | Vg/208 |   |   | Fr | |   |
| | Pujols | 1b |   |   | Ex/68 |   |   |   |   |   |   | | |   |
| | Putz | cl | Av/172 |   |   |   |   |   |   |   |   | | |   |
| | Ramirez | 3b |   |   |   |   | Pr/81 |   |   |   |   | | |   |
| | Reyes | mr | Fr/66 |   |   |   |   |   |   |   |   | | |   |
| f | Rhodes | mr | Vg/70 |   |   |   |   |   |   |   |   | | |   |
| | Rivera | lf |   |   |   |   |   |   | Av/175 | Fr/175 | Av/175 | Ex | |   |
| | Rivera | c |   | Vg/109 |   |   |   |   |   |   |   | | Pr | 0 |
| | Rodriguez | lf |   |   |   |   |   |   | Av/97 |   | Av/97 | Fr | |   |
| | Salmon | dh |   |   |   |   |   |   | Fr/95 |   | Fr/95 | Fr | |   |
| | Sanchez | 3b |   |   |   | Av/67 | Ex/45 | Av/100 |   |   |   | | |   |
| f | Silva | sp | Vg/0 |   |   |   |   |   |   |   |   | | |   |
| | Smoltz | sp | Av/87 |   |   |   |   |   |   |   |   | | |   |
| f | Stairs | dh |   |   | Fr/85 |   |   |   | Fr/97 |   | Fr/97 | Fr | |   |
| f | Sweeney | cf |   |   |   |   |   |   | Av/85 | Fr/85 | Av/85 | Vg | |   |
| | Thames | lf |   |   |   |   |   |   | Fr/147 |   | Fr/147 | Av | |   |
| f | Williams | mr | Pr/107 |   |   |   |   |   |   |   |   | | |   |
| | Young,C | sp | Fr/0 |   |   |   |   |   |   |   |   | | |   |
| | Young,M | ss |   |   |   |   |   | Fr/65 |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| f | Erick Aybar | ss | Ssp | R | 22 | 45 | 0 | 327 | 0 |
| f | Heath Bell | mr | Rsp | R | 28 | 52 | 0 | 327 | 0 |
| | Chris Britton | mr | Rsp | R | 23 | 80 | 0 | 327 | 0 |
| f | Doug Brocail | mr | Lsp | R | 39 | 36 | 64 | 1000 | 0 |
| | Miguel Cabrera | 3b | Rsp | R | 23 | 100 | 0 | 472 | 0 |
| | Chris Carpenter | sp | Rsp | R | 31 | 91 | 9 | 5000 | 0 |
| | Jeff Cirillo | 3b | Rp | R | 36 | 100 | 0 | 850 | 0 |
| f | Bartolo Colon | sp | Rsp | R | 33 | 27 | 73 | 14000 | 0 |
| f | Bryan Corey | mr | Rsp | R | 32 | 52 | 0 | 327 | 0 |
| | Zach Duke | sp | Lsp | L | 23 | 100 | 0 | 335 | 0 |
| | Alan Embree | mr | Lsp | L | 36 | 94 | 6 | 850 | 0 |
| | Aaron Fultz | mr | Lsp | L | 32 | 100 | 0 | 1200 | 0 |
| | Josh Hancock | mr | Rsp | R | 28 | 100 | 0 | 355 | 0 |
| f | Jeremy Hermida | rf | Lsp | R | 22 | 68 | 32 | 327 | 0 |
| | Maicer Izturis | 3b | Ssp | R | 25 | 75 | 25 | 350 | 0 |
| f | Jeff Keppinger | 3b | Rsp | R | 26 | 20 | 0 | 327 | 0 |
| f | Hector Luna | 2b | Rsp | R | 26 | 100 | 0 | 340 | 0 |
| f | Gary Majewski | mr | Rsp | R | 26 | 86 | 14 | 352 | 0 |
| f | Mike Maroth | sp | Lsp | L | 28 | 43 | 57 | 2300 | 0 |
| | Victor Martinez | c | Ssp | R | 27 | 100 | 0 | 1000 | 0 |
| | Ricky Nolasco | sp | Rsp | R | 23 | 100 | 0 | 327 | 0 |
| | Scott Podsednik | lf | Lsp | L | 30 | 100 | 0 | 2075 | 0 |
| | Albert Pujols | 1b | Rp | R | 26 | 91 | 9 | 14000 | 0 |
| | J.J. Putz | cl | Rsp | R | 29 | 100 | 0 | 415 | 0 |
| | Aramis Ramirez | 3b | Rsp | R | 28 | 100 | 0 | 10750 | 0 |
| | Dennys Reyes | mr | Rsp | L | 29 | 86 | 0 | 550 | 0 |
| f | Arthur Rhodes | mr | Lsp | L | 36 | 88 | 12 | 3700 | 0 |
| | Juan Rivera | lf | Rp | R | 27 | 88 | 12 | 1250 | 0 |
| | Mike Rivera | c | Rp | R | 29 | 47 | 0 | 327 | 0 |
| | John Rodriguez | lf | Lp | L | 28 | 88 | 0 | 332 | 0 |
| | Tim Salmon | dh | Rp | R | 37 | 100 | 0 | 400 | 0 |
| | Freddy Sanchez | 3b | Rsp | R | 28 | 100 | 0 | 342 | 0 |
| f | Carlos Silva | sp | Rsp | R | 27 | 100 | 0 | 3200 | 0 |
| | John Smoltz | sp | Rsp | R | 39 | 100 | 0 | 11000 | 0 |
| f | Matt Stairs | dh | Lsp | R | 38 | 100 | 0 | 1350 | 0 |
| f | Ryan Sweeney | cf | Lsp | L | 21 | 18 | 0 | 327 | 0 |
| | Marcus Thames | lf | Rp | R | 29 | 100 | 0 | 342 | 0 |
| f | Todd Williams | mr | Rsp | R | 35 | 85 | 15 | 775 | 0 |
| | Chris Young | sp | Rsp | R | 27 | 100 | 0 | 500 | 0 |
| | Michael Young | ss | Rsp | R | 29 | 100 | 0 | 3075 | 0 |
|   | Total |   |   |   | 29.0 |   |   | 85403 |   |
Team Roster -- 2006 Santa Fe Gamblers
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Rich Aurilia | 3b | Rp | 34 | .347 | Ex | .276 | Av | Vg | Fr | Av | Vg | Pr | Prone | Normal |
| | Gary Bennett | c | Rsp | 34 | .400 | Vg | .172 | Fr | Vg | Pr | Pr | Pr | Pr | Normal | Normal |
| | Lance Berkman | 1b | Ssp | 30 | .266 | Av | .335 | Ex | Pr | Pr | Fr | Av | Pr | Normal | Normal |
