DMB team batting -- 2005 Braintree Bellhorns
Regular season -- as of 10/2/2005

Primary
SNamePUSGAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCSLAVGRAVG
Molina,Bc 80 .335 .378 .49115033411219011544723360900 .395 .262
fPolanco2b 111 .308 .360 .40213255517126188354352812035 .341 .294
Nixon*rf 97 .303 .372 .48812641212538112696042413251 .250 .309
Counsell*2b 26 .297 .345 .42669155461103171912151152 .367 .280
Byrdlf 100 .288 .314 .4038524370193123299602021 .346 .125
Jeterss 104 .284 .344 .4121627072013741510471591267194 .314 .272
Young#dh 108 .282 .326 .481131511144412196683301116201 .296 .276
Mora3b 105 .280 .341 .4671616321773402890108541217611 .194 .314
fDrew*rf 140 .261 .342 .4531143809914119666444755101 .156 .275
Penarf 83 .260 .309 .5558125466131205148191041010 .282 .208
fDoumit#c 126 .260 .324 .44310328975151124245156414121 .333 .252
Dunn*lf 99 .251 .380 .5531615461373334210311910918171000 .188 .272
Hairstoncf 35 .242 .329 .3416013232403191510197041 .174 .257
fEdmonds*cf 123 .227 .328 .435157598136403269892892093470 .266 .210
 Pitchers  0 .081 .079 .135162373200120170000 .000 .111
 Total  0 .276 .344 .4561625785159434620219886856550120775373918 .288 .270

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Molina,Bc 7736140770 .869 60.2 7.0 .156 .817 .22530164014
fPolanco2b132610531140 .762 79.8 5.3 .094 .683 .15335223017
Nixon*rf11045700780 .860 76.1 7.0 .184 .851 .29651201116
Counsell*2b3117103440 .771 22.7 5.2 .129 .730 .226146628
Byrdlf6226024820 .717 29.1 4.2 .115 .610 .156239807
Jeterss162785931350 .756 101.5 5.1 .127 .700 .21856291014
Young#dh1315520511120 .807 78.4 5.5 .200 .744 .2566224639
Mora3b1616981414130 .808 99.8 5.7 .187 .760 .27262295011
fDrew*rf90434144130 .794 61.6 5.7 .192 .773 .3053417206
Penarf5327904841 .864 41.7 5.6 .295 .827 .3743414118
fDoumit#c 8532433530 .767 42.2 5.0 .183 .723 .2392812808
Dunn*lf1606660410100 .933 121.0 7.7 .302 .998 .5027830219
Hairstoncf3215010310 .670 15.6 4.0 .098 .635 .19774525
fEdmonds*cf1576960611110 .762 90.3 5.1 .207 .759 .3686926038
 Pitchers 154241010 .214 0.5 0.4 .054 .147 .05425  
 Total 16264853044116981 .800 916.0 5.6 .180 .763 .2795852637  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Molina,Bc 2.412.23291 .347187 .518187 .518 1.6
fPolanco2b4.624.20527 .309258 .423270 .443 0.8
Nixon*rf3.633.27359 .315243 .532246 .538 1.0
Counsell*2b2.482.25140 .30778 .45679 .462 1.3
Byrdlf3.062.86188 .367107 .412109 .419 6.7
Jeterss4.854.36578 .322350 .446357 .455 2.1
Young#dh4.213.90386 .324276 .500282 .511 3.7
Mora3b4.343.93488 .305349 .500356 .510 2.2
fDrew*rf3.813.33291 .275216 .498221 .509 1.7
Penarf3.443.14135 .341160 .573161 .577 5.5
fDoumit#c 3.152.81219 .288143 .441157 .485 4.3
Dunn*lf4.143.39327 .291411 .617418 .628 1.7
Hairstoncf2.502.20111 .26155 .36762 .413 1.9
fEdmonds*cf4.433.81369 .298349 .501352 .506 2.3
 Pitchers 0.260.2325 .1205 .1195 .11999.0
 Total 40.0335.714434 .3103187 .4913262 .503 2.2

vs Both
 Versus Left-handed PitchersVersus Right-handed Pitchers
NameOBPSPCOPSABH2B3BHRRBIBBKOBPSPCOPSABH2B3BHRRBIBBK
Molina,B .448 .6271.075185731609361816 .286 .322 .6081493930211520
Polanco .364 .431 .795167579021946 .359 .389 .7483881141716353122
Nixon* .386 .333 .720369110276 .370 .503 .87337611637012583535
Counsell* .424 .6331.0583011202436 .326 .376 .702125359011599
Byrd .370 .469 .84017962152123843 .159 .219 .3786484106117
Jeter .357 .467 .82421066917221328 .339 .388 .7274971352838494698
Young# .296 .491 .78715947190423041 .338 .477 .8163529722215603070
Mora .261 .456 .717180358013371743 .373 .471 .84545214226015713778
Drew* .345 .156 .5004570003812 .341 .493 .8343359214119613663
Pena .326 .582 .9081775012113301170 .273 .494 .766771610718834
Doumit# .379 .519 .898279500203 .318 .435 .7542626610112431561
Dunn* .321 .464 .785138261028232548 .399 .583 .983408111231349684133
Hairston .208 .174 .382234000115 .352 .376 .7281092840314914
Edmonds* .350 .601 .951188509316442358 .317 .359 .67641086310104866151
Pitchers .000 .000 .000100000006 .107 .185 .2922732002011
Total .345 .494 .83917545061151075269138391 .343 .439 .7834031108823110144587412816

DMB team batting -- 2005 Los Angeles Kings
Regular season -- as of 10/2/2005

Primary
SNamePUSGAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCSLAVGRAVG
Cirillo3b 98 .330 .395 .53074185611906273020192374 .387 .286
Young,Mss 104 .329 .378 .51416270023040626127100531113190 .358 .314
Pujols1b 105 .326 .399 .57016264421038437131128695515195 .306 .336
Ortiz*dh 93 .299 .417 .5841605361603004110612211111141820 .308 .294
Sanchez3b 102 .295 .340 .4011354641372536573928375123 .359 .263
Riveralf 76 .294 .364 .455110255751518343526363145 .281 .312
Cabreralf 104 .279 .335 .4781626461803413110398531395340 .247 .292
Ramirez3b 109 .266 .305 .485138511136190316510228764101 .331 .235
Stairs*1b 81 .262 .354 .4171233248517011363844565200 .286 .261
Martinez#c 93 .257 .329 .38914951713326014616055881220 .199 .280
Podsednik*lf 104 .255 .319 .311138533136262074344591503933 .286 .242
Fasanoc 71 .229 .339 .4196010524206132315303100 .326 .153
Matoscf 34 .227 .299 .288561323080013811253043 .265 .205
Luna2b 81 .222 .244 .368701172672214192282044 .226 .219
 Pitchers  0 .088 .139 .118162343100202140000 .000 .158
 Total  0 .285 .353 .461162570316263071921986383656291660348658 .299 .278

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Cirillo3b4421443450 .925 38.6 7.5 .200 .962 .324259826
Young,Mss1627582012150 .893 137.4 7.7 .186 .882 .27472360923
Pujols1b1627370916120 .969 147.4 8.6 .2441.011 .35779367416
Ortiz*dh1476601871001.001 139.7 9.6 .2851.123 .49671313218
Sanchez3b12750443630 .741 63.6 5.0 .106 .658 .16434186312
Riveralf70286021110 .819 38.9 5.3 .161 .760 .2592411607
Cabreralf162710069170 .814 106.0 5.9 .200 .781 .28866309110
Ramirez3b1225510813100 .790 72.7 4.9 .219 .720 .2725024869
Stairs*1b92378051050 .771 49.1 5.2 .154 .739 .2902813506
Martinez#c 143576121490 .717 66.1 4.5 .132 .651 .24240201112
Podsednik*lf13058960920 .630 49.5 3.0 .056 .581 .15228166012
Fasanoc 1912401110 .758 16.2 5.3 .190 .756 .33384404
Matoscf3214921200 .587 11.9 2.9 .061 .523 .15283813
Luna2b3112412410 .611 8.5 2.2 .145 .515 .162114323
 Pitchers 154260000 .257 0.9 0.7 .029 .194 .08814  
 Total 16264022750118910 .813 927.5 5.8 .176 .784 .2795452628  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Cirillo3b2.892.50167 .329118 .551120 .561 0.9
Young,Mss4.684.32565 .361413 .545416 .549 2.1
Pujols1b4.553.98561 .308436 .592451 .612 0.8
Ortiz*dh4.133.35393 .303424 .642428 .648 1.0
Sanchez3b3.733.44428 .306214 .425219 .435 1.3
Riveralf2.602.32213 .315142 .497145 .507 1.4
Cabreralf4.383.99482 .309362 .510367 .517 2.6
Ramirez3b3.993.70412 .255276 .501280 .508 2.7
Stairs*1b3.072.63262 .282179 .474184 .487 1.3
Martinez#c 3.873.47418 .285256 .444257 .446 1.6
Podsednik*lf4.273.86448 .304211 .358216 .367 2.0
Fasanoc 2.071.7570 .25759 .47662 .500 2.0
Matoscf2.662.36110 .27349 .32952 .349 2.3
Luna2b1.771.6790 .26745 .36347 .37914.0
 Pitchers 0.260.2126 .1156 .1436 .143 7.0
 Total 39.5235.204645 .3033190 .4983250 .508 1.6

vs Both
 Versus Left-handed PitchersVersus Right-handed Pitchers
NameOBPSPCOPSABH2B3BHRRBIBBKOBPSPCOPSABH2B3BHRRBIBBK
Cirillo .452 .6881.1398031120416107 .350 .410 .76010530702141012
Young,M .415 .540 .955226812415362225 .360 .502 .86247414916521643186
Pujols .366 .589 .9552196714314452120 .415 .560 .97542514324123834835
Ortiz* .382 .505 .88818256909382237 .434 .6241.05835410421032848974
Sanchez .384 .494 .878156561231976 .318 .354 .672308811305302131
Rivera .355 .404 .76014641903171613 .375 .523 .89810934615181023
Cabrera .351 .428 .779194481217263240 .328 .500 .82845213222024722199
Ramirez .378 .7171.0951665513017441226 .270 .374 .643345816014581650
Stairs* .524 .5001.024144001551 .345 .413 .7573108117010333955
Martinez# .292 .288 .57914629403181939 .344 .429 .77337110422011423649
Podsednik* .354 .292 .6461614610071233 .304 .320 .624372902520273358
Fasano .458 .500 .95846152021299 .231 .356 .58759900411621
Matos .333 .408 .74149137003512 .280 .217 .49683171005613
Luna .232 .377 .610531250112010 .254 .359 .61364142217218
Pitchers .000 .000 .000150000007 .238 .211 .449193100027
Total .367 .483 .8501853554124867288192285 .345 .450 .7963850107218311152548370631

DMB team batting -- 2005 Santa Fe Gamblers
Regular season -- as of 10/2/2005

Primary
SNamePUSGAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCSLAVGRAVG
Bennettc 01.0001.0002.000111100000000001.000 .000
Redman,T*cf 6 .353 .450 .353917600013310011 .500 .273
Cora*2b 6 .333 .375 .333515500012110011 .667 .250
Hillenbrand1b 85 .321 .366 .471149507163441106856187119044 .359 .300
Berkman#1b 115 .292 .373 .49815056616541224968674833342 .277 .298
fWalker*2b 112 .282 .335 .44314844012429312594733553100 .364 .228
fGuillen#ss 111 .277 .317 .391933761041855492319623021 .327 .255
Aurilia2b 112 .276 .311 .40614849313617115495525862022 .262 .280
fWalker*rf 119 .273 .349 .418120388106230116143356811030 .212 .279
Paytonlf 85 .271 .307 .418124340929113425320380100 .274 .267
fHollidaylf 119 .267 .319 .42514257415313622757635101106205 .321 .241
Morneau*1b 77 .239 .299 .4411203769019317465134771302 .162 .248
fLopez,Jc 116 .235 .282 .36412845610720311426022849000 .193 .249
Crede3b 65 .227 .296 .3811042736212010293723465010 .302 .117
Gonzalez,L*lf 95 .217 .293 .328153567123240135958561068413 .194 .227
Palmeiro*lf 8 .211 .211 .263519410030010010 .000 .250
Fick*1b 83 .172 .290 .1948218632210141328323300 .167 .176
Encarnacion3b 1 .000 .000 .00022000000020000 .000 .000
Thome*1b 0 .0001.000 .00010000000100000 .000 .000
 Pitchers  0 .026 .026 .053162381100110160000 .000 .040
 Total  0 .262 .320 .406162563414742742616369566442793077214021 .280 .253

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Bennettc 01000003.000 2.0 0.01.000 .0001.0001211
Redman,T*cf52000110 .803 2.6 5.3 .000 .769 .1760623
Cora*2b51600000 .708 1.8 4.4 .000 .636 .0670555
Hillenbrand1b146547031930 .837 81.6 6.0 .150 .763 .18555239115
Berkman#1b149648052590 .872 101.5 6.3 .207 .848 .34167282516
fWalker*2b9848352580 .778 66.7 5.5 .161 .720 .23644195211
fGuillen#ss8540020720 .708 45.7 4.4 .114 .611 .16828147112
Aurilia2b140524041550 .717 58.6 4.2 .130 .612 .18133200012
fWalker*rf92435011130 .767 57.1 5.2 .144 .720 .2423416249
Paytonlf8736835650 .724 43.5 4.5 .147 .638 .2062314206
fHollidaylf142624321960 .744 74.5 4.5 .159 .694 .24641244013
Morneau*1b9941807560 .741 50.2 4.5 .202 .686 .2873916608
fLopez,Jc 125490031980 .646 42.7 3.1 .129 .535 .17834166012
Crede3b7230403730 .677 31.0 3.8 .154 .610 .2422210407
Gonzalez,L*lf147638071490 .621 54.8 3.2 .111 .544 .2063718619
Palmeiro*lf51900000 .474 1.2 2.1 .053 .400 .1051522
Fick*1b4621700710 .484 11.2 1.9 .022 .416 .17233605
Encarnacion3b0200000 .000 0.0 0.0 .000 .000 .0000000
Thome*1b01000001.000 0.3 0.0 .000 .000 .0000000
 Pitchers 154130010 .079 0.1 0.1 .026 .054 .02612  
 Total 16261961642160700 .726 715.1 4.4 .145 .653 .2244632289  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Bennettc 1.001.0011.00022.00022.000 0.0
Redman,T*cf2.221.8916 .3759 .4509 .450 0.3
Cora*2b3.203.0014 .3576 .3756 .375 1.0
Hillenbrand1b3.673.40429 .357257 .470276 .505 3.9
Berkman#1b4.323.77464 .304356 .549359 .554 1.1
fWalker*2b3.262.97380 .295228 .472231 .478 1.7
fGuillen#ss4.304.04311 .318166 .415169 .423 3.3
Aurilia2b3.543.33396 .306225 .429227 .433 3.4
fWalker*rf3.633.23310 .306197 .453208 .478 1.9
Paytonlf2.972.74297 .266162 .440162 .440 1.9
fHollidaylf4.394.04456 .287279 .447289 .463 2.9
Morneau*1b3.483.13289 .253200 .478201 .481 2.3
fLopez,Jc 3.833.56364 .264188 .384197 .402 3.8
Crede3b2.922.63220 .236127 .418132 .434 2.0
Gonzalez,L*lf4.173.71455 .242242 .379250 .392 1.9
Palmeiro*lf3.803.8018 .2225 .2635 .26399.0
Fick*1b2.652.27154 .20864 .29567 .309 1.1
Encarnacion3b1.001.000 .0000 .0000 .00099.0
Thome*1b1.000.000 .00011.00011.000 0.0
 Pitchers 0.250.2325 .0402 .0492 .04999.0
 Total 38.2534.784599 .2852716 .4382793 .451 2.2

vs Both
 Versus Left-handed PitchersVersus Right-handed Pitchers
NameOBPSPCOPSABH2B3BHRRBIBBKOBPSPCOPSABH2B3BHRRBIBBK
Bennett1.0002.0003.00011100000 .000 .000 .00000000000
Redman,T* .667 .5001.16763000230 .273 .273 .545113000101
Cora* .750 .6671.41732000010 .250 .250 .500123000201
Hillenbrand .378 .527 .90518466190420421 .359 .440 .798323972516361450
Berkman# .369 .380 .750184511411252618 .376 .555 .93138211427123614865
Walker* .427 .538 .965173631016201625 .273 .382 .655267611926271730
Guillen# .339 .460 .7991133763110110 .307 .361 .669263671224131852
Aurilia .286 .352 .6381223250211420 .319 .423 .74237110412113442166
Walker* .350 .303 .653337001536 .349 .428 .7783559923010383262
Payton .291 .387 .6771684640529617 .323 .448 .77017246518241421
Holliday .381 .359 .74018459102181826 .289 .456 .7453909412620581775
Morneau* .244 .216 .460376200337 .305 .466 .7713398417317483170
Lopez,J .285 .254 .5391142270091520 .281 .401 .681342851331151764
Crede .361 .475 .836162491006291220 .202 .243 .4451111320481126
Gonzalez,L* .275 .283 .558180351002151637 .302 .349 .6513878814011434069
Palmeiro* .000 .000 .00030000000 .250 .313 .563164100001
Fick* .337 .192 .529781301051715 .252 .194 .4471081920081117
Encarnacion .000 .000 .00020000002 .000 .000 .00000000000
Thome* .000 .000 .000000000001.000 .0001.00000000010
Pitchers .000 .000 .000130000007 .040 .080 .120251100109
Total .341 .388 .729176049289630201145251 .311 .415 .725387498218520133463282679

DMB team batting -- 2005 Potomac Nationals
Regular season -- as of 10/2/2005

Primary
SNamePUSGAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCSLAVGRAVG
Crisp#lf 108 .310 .356 .49814765220244821104914711115213 .279 .320
fEncarnacionrf 112 .308 .361 .4641455711762931870783611513016 .326 .302
Delgado*1b 111 .296 .400 .53315556816840131979287145183310 .220 .323
fDeRosarf 115 .289 .414 .54668152449010273033322500 .306 .250
Rowandcf 109 .286 .343 .42916062918039613927835116230125 .288 .285
Langerhans*lf 49 .278 .333 .51563169471608223812392000 .313 .270
Barajasc 113 .271 .327 .49812945812423027597534737000 .328 .262
Riosrf 97 .263 .304 .37912947212420777453239850147 .245 .270
Ausmusc 50 .261 .363 .31471188491000272231181132 .298 .188
Boone3b 111 .244 .290 .3611545821421701765673110780148 .233 .248
fMcLouth*cf 123 .243 .274 .386381403450517165171011 .250 .242
Biggio2b 85 .233 .293 .398136497116381146366309013051 .190 .237
fGreeness 117 .225 .269 .3711415151163301456512210910341 .206 .232
Cairo2b 40 .223 .299 .2926513029900137111130100 .207 .228
 Pitchers  0 .132 .233 .132162385000333142000 .375 .067
 Total  0 .270 .331 .43316257611556332261857897674401095109478634 .267 .271

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Crisp#lf14770972790 .855 119.1 6.9 .189 .857 .28873325118
fEncarnacionrf14562954990 .825 94.5 6.1 .156 .768 .2105026548
Delgado*1b1556820910120 .934 126.1 8.1 .238 .998 .39372303013
fDeRosarf4419104360 .960 37.0 8.7 .2571.063 .474198344
Rowandcf1606985624100 .773 88.9 4.9 .143 .711 .21058270116
Langerhans*lf3318410220 .848 29.2 6.3 .237 .815 .308248725
Barajasc 11350836950 .825 74.7 5.7 .227 .784 .30150228013
Riosrf116503301190 .683 52.0 3.8 .117 .604 .1803417916
Ausmusc 4922523850 .677 22.5 3.9 .053 .631 .223105935
Boone3b154629442170 .650 56.0 3.2 .117 .561 .18034210912
fMcLouth*cf3214820420 .660 13.5 3.2 .143 .550 .1791054310
Biggio2b123551834110 .691 60.8 4.1 .165 .637 .2335319837
fGreeness14155553830 .640 51.3 3.3 .146 .556 .1944719117
Cairo2b3114840700 .591 11.9 2.9 .069 .574 .23193807
 Pitchers 154520100 .364 1.5 1.1 .000 .294 .07905  
 Total 16264055144128900 .764 825.0 5.0 .163 .717 .2485432495  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Crisp#lf4.824.44529 .342372 .525373 .526 2.4
fEncarnacionrf4.343.94447 .353301 .479314 .499 3.2
Delgado*1b4.403.66401 .342390 .572408 .598 1.7
fDeRosarf2.812.24114 .298116 .607118 .618 1.0
Rowandcf4.363.93511 .327305 .437328 .470 3.3
Langerhans*lf2.922.68123 .31799 .538101 .549 3.3
Barajasc 3.943.55367 .264262 .516269 .530 2.1
Riosrf3.903.66370 .316202 .402207 .412 4.3
Ausmusc 3.172.65175 .28090 .40091 .404 0.6
Boone3b4.083.78466 .268241 .383249 .396 3.5
fMcLouth*cf3.893.68120 .24259 .39960 .405 3.4
Biggio2b4.053.65404 .252228 .414241 .437 3.0
fGreeness3.943.65400 .255213 .384223 .402 5.0
Cairo2b2.282.00123 .23649 .33152 .351 1.0
 Pitchers 0.280.2326 .1928 .17810 .222 4.7
 Total 39.5435.564576 .3002935 .4583044 .475 2.5

vs Both
 Versus Left-handed PitchersVersus Right-handed Pitchers
NameOBPSPCOPSABH2B3BHRRBIBBKOBPSPCOPSABH2B3BHRRBIBBK
Crisp# .333 .455 .788165461106211433 .364 .513 .87748715633815703378
Encarnacion .389 .479 .868144471004231636 .351 .459 .81042712919314552079
Delgado* .301 .360 .66115033306211148 .434 .5961.03041813537125717697
DeRosa .443 .5931.03510833708242919 .333 .432 .76544112026413
Rowand .364 .500 .86415645665171644 .337 .406 .7424731353308611972
Langerhans* .333 .406 .74032103008110 .333 .540 .873137371308301129
Barajas .350 .500 .8505819402828 .324 .498 .82140010519025673265
Rios .314 .381 .69513934461191128 .300 .378 .678333901616341270
Ausmus .404 .379 .78312437100017244 .278 .188 .46564120005714
Boone .304 .440 .74415035409271430 .284 .333 .6184321071308401777
McLouth* .400 .250 .65082000021 .265 .394 .6591323250516316
Biggio .244 .286 .5304281017310 .297 .409 .70645510837113592780
Greene .252 .359 .61113127140211826 .275 .375 .6503848919012401483
Cairo .324 .207 .530296000051 .291 .317 .608101239007610
Pitchers .444 .375 .81983000313 .176 .067 .2433020000211
Total .342 .428 .7701444385771244206157301 .328 .435 .7624317117125514141561283794

DMB team batting -- 2005 Seattle Pilots
Regular season -- as of 10/2/2005

Primary
SNamePUSGAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCSLAVGRAVG
Hill3b 85 .315 .378 .414106302952321383729344101 .400 .269
Lee1b 98 .309 .374 .526155606187442289498601087992 .272 .320
Michaelscf 51 .305 .386 .4098415447513281820231110 .222 .350
Jacobs*1b 29 .300 .344 .9331130910689230000 .000 .310
Hernandezc 83 .291 .316 .443100309901629364112300110 .209 .305
Blalock*3b 79 .289 .338 .427152515149230165959401190110 .162 .309
Brownrf 40 .280 .359 .44410121460809383228370501 .250 .338
Abreu*rf 103 .270 .369 .431160634171360221027296159713213 .273 .269
Kennedy*2b 93 .259 .314 .35611539010129034038217911064 .250 .261
Bartlettss 21 .250 .321 .31318481200157560110 .188 .281
Chavez*3b 91 .250 .312 .438152568142320258580531251281 .271 .243
Floyd*lf 75 .250 .301 .45413143210813025567929565034 .368 .245
Beltran#cf 98 .247 .312 .36315357514229112735656105131111 .275 .237
Zaun#c 71 .224 .323 .31310331370816364347560101 .276 .197
Cabrerass 61 .219 .275 .309109324711514322725332294 .225 .216
Willinghamc 25 .200 .429 .20035100000111000 .200 .000
Werthlf 15 .196 .271 .3731851103027116200000 .167 .212
Blum#3b 48 .178 .227 .270731522742213139271110 .286 .167
Quinlan3b 5 .167 .286 .16756100000110000 .167 .000
Estrada#c 5 .167 .167 .278718320012060000 .000 .188
Lopez2b 7 .133 .133 .200515210020010020 .333 .000
 Pitchers  0 .077 .077 .154162393001130150000 .000 .103
 Total  0 .263 .328 .4111625700150129212175754725540104441298542 .262 .264

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Hill3b8534454430 .791 49.3 6.0 .099 .745 .19226125213
Lee1b1486800723120 .900 115.3 6.9 .218 .890 .32874319212
Michaelscf2417601140 .795 26.4 6.5 .104 .787 .24096334
Jacobs*1b632001101.277 8.910.9 .6331.364 .70072803
Hernandezc 75325221450 .759 38.6 4.4 .152 .644 .1942713709
Blalock*3b13756005640 .765 76.2 5.5 .138 .702 .2173922026
Brownrf4924503630 .803 33.9 5.6 .164 .764 .290179517
Abreu*rf16074205760 .800 109.1 6.0 .161 .845 .342582731313
Kennedy*2b10042622570 .670 44.4 4.0 .097 .594 .1563213928
Bartlettss145410110 .633 5.1 3.6 .063 .568 .18811555
Chavez*3b1506290710130 .750 79.5 4.8 .188 .712 .2945724918
Floyd*lf10647105690 .755 58.6 4.7 .204 .698 .2693819677
Beltran#cf14964035950 .676 65.1 3.8 .117 .611 .21442209611
Zaun#c 8136202930 .636 32.8 3.5 .089 .573 .236159806
Cabrerass10035926950 .583 27.3 2.7 .090 .511 .1822010058
Willinghamc 1700000 .629 0.7 4.4 .000 .750 .2000111
Werthlf155902120 .644 5.5 3.4 .176 .595 .29451903
Blum#3b3416741250 .497 9.7 2.0 .092 .409 .15884105
Quinlan3b0700000 .452 0.4 1.9 .000 .400 .1670101
Estrada#c 51800000 .444 0.8 1.5 .111 .333 .1112512
Lopez2b41500000 .333 0.5 1.1 .067 .385 .2001301
 Pitchers 154120000 .231 0.5 0.4 .077 .167 .07716  
 Total 16263592157114880 .739 778.5 4.7 .148 .691 .2504792342  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Hill3b3.252.85276 .341154 .448158 .459 1.2
Lee1b4.393.91477 .333379 .557386 .568 1.8
Michaelscf2.101.83129 .34183 .47284 .477 1.1
Jacobs*1b2.912.7321 .14330 .93830 .938 1.5
Hernandezc 3.253.09274 .296149 .458149 .458 2.5
Blalock*3b3.683.39385 .345260 .464260 .464 3.0
Brownrf2.432.12171 .298123 .502123 .502 1.3
Abreu*rf4.643.96458 .325369 .497376 .507 1.7
Kennedy*2b3.703.39312 .314160 .376171 .401 3.8
Bartlettss3.002.6742 .26220 .37020 .370 1.2
Chavez*3b4.143.74425 .275302 .480303 .482 2.4
Floyd*lf3.603.30356 .233225 .478230 .488 1.9
Beltran#cf4.183.76466 .279265 .414266 .416 1.9
Zaun#c 3.513.04253 .253145 .401145 .401 1.2
Cabrerass3.292.97295 .227125 .348127 .354 1.3
Willinghamc 2.331.674 .2502 .2863 .429 1.0
Werthlf3.282.8331 .25825 .42425 .424 3.3
Blum#3b2.292.08128 .19550 .29951 .305 3.0
Quinlan3b1.401.205 .2002 .2862 .286 1.0
Estrada#c 2.572.5712 .2505 .2785 .27899.0
Lopez2b3.003.0014 .1433 .2003 .20099.0
 Pitchers 0.250.2425 .0806 .1466 .14699.0
 Total 39.2535.194559 .2912882 .4532923 .460 1.9

vs Both
 Versus Left-handed PitchersVersus Right-handed Pitchers
NameOBPSPCOPSABH2B3BHRRBIBBKOBPSPCOPSABH2B3BHRRBIBBK
Hill .492 .5141.00610542101016209 .310 .360 .67019753131121925
Lee .394 .469 .86414740807242819 .366 .545 .91145914736221743289
Michaels .358 .259 .617541220031111 .404 .490 .8941003531315912
Jacobs* .000 .000 .00010000000 .355 .9661.320299106923
Hernandez .300 .395 .695439012465 .319 .451 .77026681161737625
Blalock* .219 .250 .46968110028529 .355 .454 .80944713823014513590
Brown .352 .414 .76614035506192222 .373 .500 .873742530313615
Abreu* .330 .333 .663165451000101248 .382 .465 .847469126260226284111
Kennedy* .383 .329 .712761930110611 .294 .363 .657314822602281568
Bartlett .278 .188 .465163000021 .343 .375 .718329001735
Chavez* .350 .431 .780144391403241742 .298 .441 .73942410318022563683
Floyd* .478 .6841.162197002645 .292 .443 .73641310113023732551
Beltran# .331 .376 .707149411201161431 .306 .359 .66542610117111404274
Zaun# .371 .362 .73310529411251712 .298 .288 .58720841405183044
Cabrera .261 .294 .555102235101069 .280 .315 .596222481004171924
Willingham .429 .200 .62951000011 .000 .000 .00000000000
Werth .227 .389 .616183101628 .297 .364 .6613372015412
Blum# .333 .500 .833144001112 .216 .246 .4631382342112825
Quinlan .286 .167 .45261000011 .000 .000 .00000000000
Estrada# .000 .000 .00020000001 .188 .313 .500163200205
Lopez .333 .500 .83362100000 .000 .000 .00090000001
Pitchers .000 .000 .000100000004 .103 .207 .3102930013011
Total .349 .380 .729139536675427182175271 .322 .421 .743430511352178148543365773

DMB team batting -- 2005 Albuquerque Ruff Riders
Regular season -- as of 10/2/2005

Primary
SNamePUSGAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCSLAVGRAVG
fNunez#3b 113 .333 .384 .4231374781591475525040601010 .379 .316
fConinelf 120 .317 .365 .4151084191332714516131713000 .316 .318
Roberts#2b 102 .312 .395 .47015556817748610806379111125138 .265 .330
Long*lf 28 .310 .345 .395941294091021168230001 .294 .313
Belliard2b 45 .309 .374 .504882367316010433925460100 .289 .345
Ramirez,Mlf 106 .291 .360 .5421556121782914195109611299222 .192 .323
Jones*rf 89 .286 .331 .497136483138251258274349500203 .227 .289
Baerga#3b 54 .280 .404 .2937675211009117610000 .290 .273
Johnsonlf 79 .276 .316 .41590323891865424714686055 .305 .249
Lamb*1b 4 .273 .385 .2731511300032230000 .250 .286
McEwing3b 35 .271 .297 .424235916302692141011 .250 .282
Reyes#ss 104 .263 .288 .35616272719124164101562483407819 .284 .255
Kendallc 92 .258 .306 .28416257314815005442265716081 .286 .245
fMientkiewicz*1b 141 .254 .283 .42311441410517117496617592010 .321 .243
Everett#dh 108 .253 .315 .40015052513327116627347995050 .287 .239
Fielder*dh 148 .205 .261 .42223831730511137210000 .125 .237
Moellerc 13 .179 .207 .4294628510246170000 .111 .211
 Pitchers  0 .065 .094 .097162312100111120000 .200 .038
 Total  0 .282 .335 .4201625774162827841146766738426964582813440 .282 .282

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fNunez#3b137528721860 .806 75.1 5.9 .090 .724 .17626202015
fConinelf108459241350 .781 62.4 5.5 .098 .696 .17232174016
Roberts#2b15565442730 .865 107.7 7.1 .158 .887 .30664267313
