Team Roster -- 1992 Wisconsin Warbirds
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Brady Anderson | lf | Lp | 28 | .226 | Av | .291 | Vg | Vg | Vg | Ex | Vg | Ex | Iron | Normal |
| f | Rico Brogna | 1b | Lp | 22 | .500 | Pr | .167 | Av | Pr | Fr | Fr | Pr | Pr | Normal | Normal |
| f | Alex Cole | rf | Lsp | 26 | .286 | Fr | .249 | Pr | Fr | Fr | Vg | Av | Vg | Normal | Normal |
| | Mike Felder | cf | Ssp | 30 | .307 | Fr | .278 | Fr | Ex | Ex | Vg | Vg | Vg | Normal | Normal |
| | Cecil Fielder | 1b | Rp | 28 | .231 | Ex | .248 | Vg | Pr | Pr | Pr | Pr | Pr | Normal | Terror |
| | Charlie Hayes | 3b | Rsp | 27 | .213 | Av | .276 | Av | Fr | Pr | Av | Fr | Fr | Normal | Normal |
| | Rickey Henderson | lf | Rsp | 33 | .267 | Vg | .289 | Av | Fr | Fr | Vg | Ex | Vg | Prone | Terror |
| f | Thomas Howard | lf | Ssp | 27 | .288 | Fr | .272 | Pr | Av | Fr | Av | Av | Vg | Normal | Normal |
| f | Chris James | lf | Rsp | 29 | .302 | Av | .189 | Av | Pr | Pr | Fr | Fr | Fr | Prone | Normal |
| | Chuck Knoblauch | 2b | Rsp | 23 | .315 | Fr | .292 | Pr | Fr | Fr | Vg | Av | Vg | Normal | Normal |
| f | Tom Lampkin | c | Lp | 28 | .000 | Pr | .267 | Pr | Pr | Pr | Fr | Vg | Av | Normal | Normal |
| f | Lance Parrish | c | Rp | 36 | .232 | Vg | .233 | Av | Fr | Pr | Pr | Fr | Pr | Prone | Normal |
| | Bill Pecota | 2b | Rp | 32 | .234 | Fr | .222 | Pr | Vg | Fr | Av | Vg | Av | Prone | Normal |
| f | Jamie Quirk | c | Lsp | 37 | .238 | Pr | .218 | Fr | Vg | Pr | Pr | Pr | Pr | Normal | Normal |
| | Ruben Sierra | rf | Ssp | 26 | .339 | Vg | .253 | Av | Pr | Pr | Av | Vg | Av | Normal | Normal |
| | Ozzie Smith | ss | Ssp | 37 | .272 | Pr | .310 | Pr | Vg | Vg | Vg | Ex | Vg | Prone | Normal |
| | B.J. Surhoff | c | Lsp | 27 | .270 | Fr | .246 | Pr | Vg | Pr | Fr | Av | Vg | Iron | Normal |
| f | Lenny Webster | c | Rp | 27 | .321 | Ex | .267 | Fr | Av | Pr | Fr | Fr | Fr | Normal | Normal |
| | Mitch Webster | rf | Ssp | 33 | .292 | Av | .242 | Av | Av | Fr | Av | Av | Vg | Normal | Terror |
| | Lou Whitaker | 2b | Lp | 35 | .355 | Vg | .266 | Vg | Av | Pr | Av | Av | Fr | Prone | Normal |
| f | Dan Wilson | c | Rsp | 23 | .417 | Pr | .308 | Pr | Av | Pr | Pr | Pr | Pr | Normal | Normal |
| | Dave Winfield | dh | Rp | 40 | .301 | Vg | .286 | Vg | Fr | Pr | Fr | Pr | Pr | Normal | Normal |
|   | Total |   |   | 29.7 | .276 |   | .266 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Rick Aguilera | cl | R | 30 | .248 | .228 | Av | Pr | Pr | Pr | Pr | | Fr | Av | 40 | 10 | 47 | Normal | Iron |
| f | Jose Bautista | rp | R | 27 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Prone |
| | Rod Beck | cl | R | 23 | .178 | .204 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 32 | 316 | 54 | Tough | Iron |
| f | Steve Bedrosian | rp | R | 34 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Prone |
| | Stan Belinda | cl | R | 25 | .193 | .256 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 8 | 0 | 39 | Normal | Normal |
| f | Andy Benes | sp | R | 24 | .276 | .246 | Vg | Pr | Pr | Pr | Pr | Av | | Av | 2 | 58 | 51 | Normal | Iron |
| | Mark Clark | sp | R | 24 | .266 | .264 | Av | Pr | Pr | Pr | Pr | Fr | | Fr | 19 | 0 | 51 | Normal | Normal |
| f | Roger Clemens | sp | R | 29 | .226 | .222 | Av | Pr | Pr | Pr | Pr | Vg | | Fr | 7 | 0 | 66 | Tough | Normal |
| | Dwight Gooden | sp | R | 27 | .267 | .238 | Fr | Pr | Pr | Pr | Pr | Vg | | Pr | 8 | 64 | 61 | Normal | Prone |
| | Scott Kamieniecki | sp | R | 28 | .279 | .261 | Av | Pr | Pr | Pr | Pr | Vg | | Pr | 25 | 124 | 56 | Normal | Prone |
| f | Dennis Martinez | sp | R | 37 | .211 | .212 | Ex | Pr | Pr | Pr | Pr | Av | | Av | 5 | 0 | 63 | Normal | Normal |
| f | Jack Morris | sp | R | 37 | .263 | .229 | Av | Pr | Pr | Pr | Pr | Vg | | Av | 20 | 199 | 57 | Normal | Iron |
| | Gene Nelson | mr | R | 31 | .333 | .336 | Av | Pr | Pr | Pr | Pr | Pr | Vg | Av | 20 | 24 | 50 | Normal | Normal |
| f | Edwin Nunez | mr | R | 29 | .230 | .291 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 38 | 47 | 35 | Normal | Normal |
| | Roger Pavlik | sp | R | 24 | .271 | .291 | Av | Pr | Pr | Pr | Pr | Fr | | Vg | 70 | 9 | 49 | Normal | Normal |
| | Mike Perez | mr | R | 27 | .244 | .181 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 24 | 0 | 54 | Normal | Iron |
| | Scott Radinsky | mr | L | 24 | .182 | .269 | Av | Pr | Pr | Pr | Pr | | Fr | Ex | 25 | 14 | 55 | Normal | Iron |
| | Lee Smith | cl | R | 34 | .220 | .222 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 15 | 0 | 45 | Tough | Iron |
| f | Gary Wayne | mr | L | 29 | .250 | .264 | Av | Pr | Pr | Pr | Pr | | Av | Av | 14 | 366 | 46 | Normal | Normal |
|   | Total |   |   | 28.6 | .247 | .241 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Aguilera | cl | Av/77 |   |   |   |   |   |   |   |   | | |   |
| | Anderson | lf |   |   |   |   |   |   | Vg/121 | Av/121 | Vg/121 | Av | |   |
| f | Bautista | rp |   |   |   |   |   |   |   |   |   | | |   |
| | Beck | cl | Av/119 |   |   |   |   |   |   |   |   | | |   |
| f | Bedrosian | rp |   |   |   |   |   |   |   |   |   | | |   |
| | Belinda | cl | Av/77 |   |   |   |   |   |   |   |   | | |   |
| f | Benes | sp | Av/45 |   |   |   |   |   |   |   |   | | |   |
| f | Brogna | 1b |   |   | Av/118 |   |   |   |   |   |   | | |   |
| | Clark | sp | Av/119 |   |   |   |   |   |   |   |   | | |   |
| f | Clemens | sp | Av/49 |   |   |   |   |   |   |   |   | | |   |
| f | Cole | rf |   |   |   |   |   |   | Fr/94 | Fr/94 | Fr/94 | Fr | |   |
| | Felder | cf |   |   |   |   |   |   | Vg/37 | Av/37 | Vg/37 | Av | |   |
| | Fielder | 1b |   |   | Av/136 |   |   |   |   |   |   | | |   |
| | Gooden | sp | Av/237 |   |   |   |   |   |   |   |   | | |   |
| | Hayes | 3b |   |   | Av/94 |   | Av/74 |   |   |   |   | | |   |
| | Henderson,R | lf |   |   |   |   |   |   | Av/99 |   |   | Av | |   |
| f | Howard | lf |   |   |   |   |   |   | Vg/94 | Av/94 | Vg/94 | Av | |   |
| f | James | lf |   |   |   |   |   |   | Fr/150 |   | Fr/150 | Av | |   |
| | Kamieniecki | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Knoblauch | 2b |   |   |   | Av/47 |   |   |   |   |   | | |   |
| f | Lampkin | c |   | Fr/92 |   |   |   |   |   |   |   | | Av | 5 |
| f | Martinez | sp | Av/129 |   |   |   |   |   |   |   |   | | |   |
| f | Morris | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Nelson | mr | Fr/77 |   |   |   |   |   |   |   |   | | |   |
| f | Nunez | mr | Av/137 |   |   |   |   |   |   |   |   | | |   |
| f | Parrish | c |   | Av/101 | Fr/119 |   |   |   |   |   |   | | Fr | 3 |
| | Pavlik | sp | Av/139 |   |   |   |   |   |   |   |   | | |   |
| | Pecota | 2b |   |   |   | Vg/133 | Vg/123 | Av/98 |   |   |   | | |   |
| | Perez | mr | Vg/20 |   |   |   |   |   |   |   |   | | |   |
| f | Quirk | c |   | Fr/225 | Av/94 |   |   |   |   |   |   | | Av | 1 |
| | Radinsky | mr | Vg/63 |   |   |   |   |   |   |   |   | | |   |
| | Sierra | rf |   |   |   |   |   |   |   |   | Fr/133 | Av | |   |
| | Smith,L | cl | Av/142 |   |   |   |   |   |   |   |   | | |   |
| | Smith,O | ss |   |   |   |   |   | Vg/49 |   |   |   | | |   |
| | Surhoff | c |   | Ex/97 | Vg/71 |   | Av/98 |   | Av/93 |   |   | Vg | Av | 2 |
| f | Wayne | mr | Vg/53 |   |   |   |   |   |   |   |   | | |   |
| f | Webster | c |   | Av/74 |   |   |   |   |   |   |   | | Fr | 4 |
| | Webster | rf |   |   |   |   |   |   | Vg/134 | Vg/134 | Vg/134 | Av | |   |
| | Whitaker | 2b |   |   |   | Fr/88 |   |   |   |   |   | | |   |
| f | Wilson | c |   | Av/89 |   |   |   |   |   |   |   | | Vg | 5 |
| | Winfield | dh |   |   |   |   |   |   |   |   | Fr/58 | Av | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Rick Aguilera | cl | Rsp | R | 30 | 100 | 0 | 0 | 0 |
| | Brady Anderson | lf | Lp | L | 28 | 100 | 0 | 0 | 0 |
| f | Jose Bautista | rp | Rsp | R | 27 | 0 | 100 | 0 | 0 |
| | Rod Beck | cl | Rsp | R | 23 | 100 | 0 | 0 | 0 |
| f | Steve Bedrosian | rp | Rsp | R | 34 | 0 | 100 | 0 | 0 |
| | Stan Belinda | cl | Rsp | R | 25 | 100 | 0 | 0 | 0 |
| f | Andy Benes | sp | Rsp | R | 24 | 100 | 0 | 0 | 0 |
| f | Rico Brogna | 1b | Lp | L | 22 | 9 | 0 | 0 | 0 |
| | Mark Clark | sp | Rsp | R | 24 | 70 | 0 | 0 | 0 |
| f | Roger Clemens | sp | Rsp | R | 29 | 100 | 0 | 0 | 0 |
| f | Alex Cole | rf | Lsp | L | 26 | 100 | 0 | 0 | 0 |
| | Mike Felder | cf | Ssp | R | 30 | 100 | 0 | 0 | 0 |
| | Cecil Fielder | 1b | Rp | R | 28 | 100 | 0 | 0 | 0 |
| | Dwight Gooden | sp | Rsp | R | 27 | 89 | 11 | 0 | 0 |
| | Charlie Hayes | 3b | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| | Rickey Henderson | lf | Rsp | L | 33 | 82 | 18 | 0 | 0 |
| f | Thomas Howard | lf | Ssp | R | 27 | 100 | 0 | 0 | 0 |
| f | Chris James | lf | Rsp | R | 29 | 91 | 9 | 0 | 0 |
| | Scott Kamieniecki | sp | Rsp | R | 28 | 88 | 12 | 0 | 0 |
| | Chuck Knoblauch | 2b | Rsp | R | 23 | 100 | 0 | 0 | 0 |
| f | Tom Lampkin | c | Lp | R | 28 | 12 | 0 | 0 | 0 |
| f | Dennis Martinez | sp | Rsp | R | 37 | 100 | 0 | 0 | 0 |
| f | Jack Morris | sp | Rsp | R | 37 | 100 | 0 | 0 | 0 |
| | Gene Nelson | mr | Rsp | R | 31 | 69 | 0 | 0 | 0 |
| f | Edwin Nunez | mr | Rsp | R | 29 | 100 | 0 | 0 | 0 |
| f | Lance Parrish | c | Rp | R | 36 | 100 | 0 | 0 | 0 |
| | Roger Pavlik | sp | Rsp | R | 24 | 40 | 0 | 0 | 0 |
| | Bill Pecota | 2b | Rp | R | 32 | 92 | 8 | 0 | 0 |
| | Mike Perez | mr | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| f | Jamie Quirk | c | Lsp | R | 37 | 100 | 0 | 0 | 0 |
| | Scott Radinsky | mr | Lsp | L | 24 | 100 | 0 | 0 | 0 |
| | Ruben Sierra | rf | Ssp | R | 26 | 100 | 0 | 0 | 0 |
| | Lee Smith | cl | Rsp | R | 34 | 100 | 0 | 0 | 0 |
| | Ozzie Smith | ss | Ssp | R | 37 | 92 | 8 | 0 | 0 |
| | B.J. Surhoff | c | Lsp | R | 27 | 100 | 0 | 0 | 0 |
| f | Gary Wayne | mr | Lsp | L | 29 | 77 | 0 | 0 | 0 |
| f | Lenny Webster | c | Rp | R | 27 | 100 | 0 | 0 | 0 |
| | Mitch Webster | rf | Ssp | L | 33 | 100 | 0 | 0 | 0 |
| | Lou Whitaker | 2b | Lp | R | 35 | 100 | 0 | 0 | 0 |
| f | Dan Wilson | c | Rsp | R | 23 | 20 | 0 | 0 | 0 |
| | Dave Winfield | dh | Rp | R | 40 | 100 | 0 | 0 | 0 |
|   | Total |   |   |   | 29.2 |   |   | 0 |   |
Team Roster -- 1992 Ottawa Ogres
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| f | Dave Anderson | 3b | Rp | 31 | .250 | Av | .400 | Av | Av | Pr | Av | Fr | Av | Prone | Normal |
| | Skeeter Barnes | 3b | Rp | 35 | .254 | Av | .319 | Pr | Fr | Pr | Vg | Av | Fr | Normal | Normal |
| | Mike Bordick | 2b | Rsp | 26 | .336 | Fr | .287 | Pr | Ex | Vg | Vg | Av | Av | Normal | Normal |
| f | Jerry Browne | 3b | Ssp | 26 | .184 | Pr | .305 | Fr | Vg | Pr | Fr | Fr | Pr | Normal | Normal |
| f | Casey Candaele | ss | Ssp | 31 | .266 | Fr | .177 | Pr | Vg | Fr | Av | Vg | Fr | Normal | Normal |
| | Gary Carter | c | Rsp | 38 | .230 | Av | .205 | Fr | Av | Pr | Fr | Pr | Fr | Normal | Normal |
| | Glenn Davis | dh | Rp | 31 | .252 | Av | .285 | Av | Av | Pr | Fr | Av | Pr | Prone | Normal |
| f | Lenny Dykstra | cf | Lsp | 29 | .322 | Av | .286 | Fr | Pr | Pr | Av | Ex | Vg | Prone | Terror |
| f | Dion James | rf | Lp | 29 | .214 | Av | .267 | Fr | Pr | Pr | Vg | Av | Pr | Normal | Normal |
| | Felix Jose | rf | Ssp | 27 | .374 | Vg | .251 | Fr | Pr | Pr | Av | Av | Vg | Normal | Terror |
| | Jeff King | 3b | Rp | 27 | .236 | Av | .227 | Av | Vg | Fr | Vg | Pr | Av | Normal | Normal |
| | John Kruk | 1b | Lsp | 31 | .314 | Pr | .330 | Vg | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Candy Maldonado | lf | Rsp | 31 | .291 | Av | .266 | Vg | Fr | Pr | Fr | Fr | Pr | Normal | Normal |
| | Chito Martinez | rf | Lsp | 26 | .308 | Vg | .258 | Fr | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| f | Fred McGriff | 1b | Lp | 28 | .283 | Ex | .288 | Ex | Pr | Pr | Pr | Fr | Fr | Normal | Terror |
| | Keith Miller | 2b | Rp | 29 | .267 | Fr | .291 | Fr | Av | Av | Vg | Vg | Av | Prone | Normal |
| f | Warren Newson | rf | Lsp | 27 | .250 | Pr | .220 | Pr | Pr | Pr | Av | Vg | Fr | Normal | Normal |
| d | Matt Nokes | c | Lp | 28 | .197 | Ex | .230 | Vg | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Randy Ready | lf | Rsp | 32 | .271 | Av | .136 | Pr | Av | Pr | Av | Av | Pr | Prone | Normal |
| | Chris Sabo | 3b | Rp | 30 | .247 | Vg | .242 | Av | Av | Pr | Vg | Fr | Av | Prone | Normal |
| | Reggie Sanders | cf | Rp | 24 | .314 | Ex | .233 | Av | Pr | Pr | Ex | Av | Vg | Prone | Terror |
| f | Gary Sheffield | 3b | Rp | 23 | .365 | Ex | .313 | Ex | Pr | Pr | Vg | Pr | Fr | Prone | Terror |
| f | Craig Shipley | ss | Rsp | 29 | .294 | Pr | .225 | Pr | Pr | Pr | Av | Fr | Fr | Normal | Normal |
| | Lonnie Smith | lf | Rsp | 36 | .277 | Ex | .226 | Av | Av | Fr | Vg | Vg | Av | Normal | Normal |
| | Jeff Tackett | c | Rsp | 26 | .288 | Ex | .220 | Fr | Av | Pr | Fr | Pr | Pr | Normal | Normal |
| f | John Valentin | ss | Rp | 25 | .212 | Vg | .289 | Av | Av | Pr | Av | Av | Pr | Normal | Normal |
|   | Total |   |   | 29.0 | .286 |   | .265 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Jim Abbott | sp | L | 24 | .273 | .261 | Av | Pr | Pr | Pr | Pr | Ex | | Av | 5 | 0 | 64 | Normal | Prone |
| | Kevin Appier | sp | R | 24 | .205 | .227 | Av | Pr | Pr | Pr | Pr | Av | | Av | 11 | 0 | 50 | Tough | Normal |
| | Tom Candiotti | sp | R | 34 | .245 | .228 | Fr | Pr | Pr | Pr | Pr | Vg | | Pr | 24 | 132 | 57 | Normal | Prone |
| f | Jim Corsi | mr | R | 30 | .357 | .211 | Av | Pr | Pr | Pr | Pr | | Av | Av | 8 | 42 | 74 | Normal | Normal |
| | Tom Glavine | sp | L | 26 | .273 | .225 | Ex | Pr | Pr | Pr | Pr | Vg | | Vg | 12 | 0 | 59 | Tough | Normal |
| f | Lee Guetterman | mr | L | 33 | .278 | .362 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 26 | 49 | 67 | Normal | Normal |
| | Xavier Hernandez | mr | R | 26 | .211 | .190 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 25 | 0 | 58 | Normal | Iron |
| | Bryan Hickerson | mr | L | 28 | .235 | .236 | Pr | Pr | Pr | Pr | Pr | Pr | Av | Ex | 26 | 161 | 48 | Normal | Iron |
| | Jeff Montgomery | cl | R | 30 | .205 | .205 | Av | Pr | Pr | Pr | Pr | | Av | Av | 14 | 0 | 56 | Normal | Iron |
| | Chris Nabholz | sp | L | 25 | .261 | .240 | Av | Pr | Pr | Pr | Pr | Av | | Av | 14 | 68 | 65 | Normal | Normal |
| f | Jeff Russell | cl | R | 30 | .245 | .206 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 26 | 32 | 46 | Normal | Prone |
| f | Pete Smith | sp | R | 26 | .253 | .161 | Vg | Pr | Pr | Pr | Pr | Vg | | Av | 14 | 172 | 50 | Normal | Normal |
| | Mike Timlin | mr | R | 26 | .311 | .239 | Av | Pr | Pr | Pr | Pr | | Vg | Av | 7 | 40 | 72 | Normal | Prone |
| | Frank Viola | sp | L | 32 | .211 | .246 | Vg | Pr | Pr | Pr | Pr | Vg | | Vg | 27 | 200 | 65 | Tough | Iron |
|   | Total |   |   | 28.1 | .243 | .238 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Abbott | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| f | Anderson | 3b |   |   |   |   | Av/88 | Fr/128 |   |   |   | | |   |
| | Appier | sp | Av/54 |   |   |   |   |   |   |   |   | | |   |
| | Barnes | 3b |   |   | Av/111 | Av/98 | Av/147 |   | Av/139 | Av/139 | Av/139 | Vg | |   |
| | Bordick | 2b |   |   |   | Av/71 |   | Vg/110 |   |   |   | | |   |
| f | Browne | 3b |   |   |   | Fr/87 | Av/78 |   | Vg/70 | Av/70 | Vg/70 | Fr | |   |
| f | Candaele | ss |   |   |   | Vg/91 | Vg/101 | Vg/102 | Vg/87 | Av/87 |   | Av | |   |
| | Candiotti | sp | Vg/44 |   |   |   |   |   |   |   |   | | |   |
| | Carter | c |   | Av/111 | Pr/95 |   |   |   |   |   |   | | Pr | 1 |
| f | Corsi | mr | Vg/47 |   |   |   |   |   |   |   |   | | |   |
| | Davis,G | dh |   |   | Av/96 |   |   |   |   |   |   | | |   |
| f | Dykstra | cf |   |   |   |   |   |   |   | Vg/70 |   | Fr | |   |
| | Glavine | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| f | Guetterman | mr | Av/80 |   |   |   |   |   |   |   |   | | |   |
| | Hernandez | mr | Fr/116 |   |   |   |   |   |   |   |   | | |   |
| | Hickerson | mr | Av/80 |   |   |   |   |   |   |   |   | | |   |
| f | James | rf |   |   |   |   |   |   | Fr/50 | Pr/50 | Fr/50 | Vg | |   |
| | Jose | rf |   |   |   |   |   |   |   |   | Vg/124 | Av | |   |
| | King | 3b |   |   | Av/99 | Fr/53 | Av/95 | Pr/109 |   |   | Pr/99 | Fr | |   |
| | Kruk | 1b |   |   | Av/97 |   |   |   | Fr/99 |   | Fr/99 | Pr | |   |
| | Maldonado | lf |   |   |   |   |   |   | Pr/152 |   | Pr/152 | Vg | |   |
| | Martinez | rf |   |   |   |   |   |   |   |   | Av/155 | Vg | |   |
| f | McGriff | 1b |   |   | Fr/130 |   |   |   |   |   |   | | |   |
| | Miller | 2b |   |   |   | Fr/161 |   |   | Vg/163 |   |   | Fr | |   |
| | Montgomery | cl | Vg/82 |   |   |   |   |   |   |   |   | | |   |
| | Nabholz | sp | Av/76 |   |   |   |   |   |   |   |   | | |   |
| f | Newson | rf |   |   |   |   |   |   | Fr/42 |   | Fr/42 | Fr | |   |
| d | Nokes | c |   | Av/66 |   |   |   |   |   |   |   | | Fr | 3 |
| | Ready | lf |   |   | Fr/185 | Vg/116 | Vg/104 |   | Vg/72 |   | Vg/72 | Vg | |   |
| f | Russell,Je | cl | Av/43 |   |   |   |   |   |   |   |   | | |   |
| | Sabo | 3b |   |   |   |   | Fr/80 |   |   |   |   | | |   |
| | Sanders | cf |   |   |   |   |   |   | Vg/129 | Vg/129 |   | Av | |   |
| f | Sheffield | 3b |   |   |   |   | Av/79 |   |   |   |   | | |   |
| f | Shipley | ss |   |   |   | Av/84 | Av/90 | Fr/84 |   |   |   | | |   |
| | Smith,L | lf |   |   |   |   |   |   | Av/191 |   |   | Av | |   |
| f | Smith,P | sp | Vg/116 |   |   |   |   |   |   |   |   | | |   |
| | Tackett | c |   | Av/39 |   |   |   |   |   |   |   | | Av | 7 |
| | Timlin | mr | Av/77 |   |   |   |   |   |   |   |   | | |   |
| f | Valentin | ss |   |   |   |   |   | Av/118 |   |   |   | | |   |
| | Viola | sp | Vg/79 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Jim Abbott | sp | Lsp | L | 24 | 85 | 15 | 0 | 0 |
| f | Dave Anderson | 3b | Rp | R | 31 | 69 | 18 | 0 | 0 |
| | Kevin Appier | sp | Rsp | R | 24 | 100 | 0 | 0 | 0 |
| | Skeeter Barnes | 3b | Rp | R | 35 | 99 | 0 | 0 | 0 |
| | Mike Bordick | 2b | Rsp | R | 26 | 100 | 0 | 0 | 0 |
| f | Jerry Browne | 3b | Ssp | R | 26 | 91 | 0 | 0 | 0 |
| f | Casey Candaele | ss | Ssp | R | 31 | 100 | 0 | 0 | 0 |
| | Tom Candiotti | sp | Rsp | R | 34 | 91 | 9 | 0 | 0 |
| | Gary Carter | c | Rsp | R | 38 | 100 | 0 | 0 | 0 |
| f | Jim Corsi | mr | Rsp | R | 30 | 58 | 0 | 0 | 0 |
| | Glenn Davis | dh | Rp | R | 31 | 85 | 15 | 0 | 0 |
| f | Lenny Dykstra | cf | Lsp | L | 29 | 52 | 48 | 0 | 0 |
| | Tom Glavine | sp | Lsp | L | 26 | 100 | 0 | 0 | 0 |
| f | Lee Guetterman | mr | Lsp | L | 33 | 100 | 0 | 0 | 0 |
| | Xavier Hernandez | mr | Lsp | R | 26 | 100 | 0 | 0 | 0 |
| | Bryan Hickerson | mr | Lsp | L | 28 | 100 | 0 | 0 | 0 |
| f | Dion James | rf | Lp | L | 29 | 100 | 0 | 0 | 0 |
| | Felix Jose | rf | Ssp | R | 27 | 88 | 12 | 0 | 0 |
| | Jeff King | 3b | Rp | R | 27 | 94 | 0 | 0 | 0 |
| | John Kruk | 1b | Lsp | L | 31 | 100 | 0 | 0 | 0 |
| | Candy Maldonado | lf | Rsp | R | 31 | 100 | 0 | 0 | 0 |
| | Chito Martinez | rf | Lsp | L | 26 | 100 | 0 | 0 | 0 |
| f | Fred McGriff | 1b | Lp | L | 28 | 99 | 0 | 0 | 0 |
| | Keith Miller | 2b | Rp | R | 29 | 73 | 27 | 0 | 0 |
| | Jeff Montgomery | cl | Rsp | R | 30 | 100 | 0 | 0 | 0 |
| | Chris Nabholz | sp | Lsp | L | 25 | 100 | 0 | 0 | 0 |
| f | Warren Newson | rf | Lsp | L | 27 | 85 | 0 | 0 | 0 |
| d | Matt Nokes | c | Lp | R | 28 | 100 | 0 | 0 | 0 |
| | Randy Ready | lf | Rsp | R | 32 | 80 | 20 | 0 | 0 |
| f | Jeff Russell | cl | Rsp | R | 30 | 100 | 0 | 0 | 0 |
| | Chris Sabo | 3b | Rp | R | 30 | 91 | 9 | 0 | 0 |
| | Reggie Sanders | cf | Rp | R | 24 | 83 | 17 | 0 | 0 |
| f | Gary Sheffield | 3b | Rp | R | 23 | 100 | 0 | 0 | 0 |
| f | Craig Shipley | ss | Rsp | R | 29 | 100 | 0 | 0 | 0 |
| | Lonnie Smith | lf | Rsp | R | 36 | 100 | 0 | 0 | 0 |
| f | Pete Smith | sp | Rsp | R | 26 | 49 | 0 | 0 | 0 |
| | Jeff Tackett | c | Rsp | R | 26 | 100 | 0 | 0 | 0 |
| | Mike Timlin | mr | Rsp | R | 26 | 56 | 37 | 0 | 0 |
| f | John Valentin | ss | Rp | R | 25 | 41 | 0 | 0 | 0 |
| | Frank Viola | sp | Lsp | L | 32 | 100 | 0 | 0 | 0 |
|   | Total |   |   |   | 28.7 |   |   | 0 |   |
Team Roster -- 1992 South Alabama Wolfpack
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Glenn Braggs | lf | Rp | 29 | .248 | Vg | .223 | Av | Pr | Pr | Av | Av | Fr | Prone | Normal |
| | Billy Doran | 2b | Ssp | 34 | .200 | Fr | .252 | Av | Av | Pr | Av | Av | Fr | Normal | Normal |
| f | Kevin Elster | ss | Rsp | 27 | .167 | Pr | .250 | Pr | Fr | Fr | Av | Pr | Pr | Prone | Normal |
| | Mike Fitzgerald | c | Rp | 31 | .304 | Av | .158 | Fr | Vg | Pr | Av | Fr | Av | Normal | Normal |
| | Travis Fryman | ss | Rp | 23 | .285 | Vg | .259 | Av | Av | Pr | Av | Av | Fr | Iron | Normal |
| | Andres Galarraga | 1b | Rsp | 31 | .320 | Vg | .195 | Fr | Pr | Pr | Av | Fr | Av | Prone | Normal |
