DMB league game results end of season -- HDL
Regular season
| Results |
| Date | # | Inn | Away | R | Home | R | Win | Loss | Save | GWRBI |
| 4/1/1974 |   |   | LA | 5 | Phi | 3 | Blue | Wood | Fingers | Scott,G |
| 4/1/1974 |   |   | Atl | 1 | Bos | 3 | Dobson,P | Kaat | Hood | Briggs |
| 4/1/1974 |   |   | Car | 12 | SF | 9 | Kline | Romo | House | Valentine |
| 4/1/1974 |   |   | Ind | 4 | ChN | 14 | Jenkins | Hunter |   | Bench |
| 4/1/1974 |   |   | Her | 2 | Pit | 7 | Morton | Singer |   | Muser |
| 4/1/1974 |   |   | Del | 0 | SL | 4 | Roberts, DA | Capra |   | Hendrick |
| 4/1/1974 |   |   | Dlw | 17 | Wis | 0 | Matlack | Ryan,N |   | Burroughs |
| 4/2/1974 |   |   | Ili | 4 | ChA | 6 | Carlton | Alexander |   | Spikes |
| 4/2/1974 |   |   | LA | 2 | Phi | 5 | Cuellar | Holtzman | Hiller | Freehan |
| 4/2/1974 |   |   | Atl | 0 | Bos | 7 | Renko | Caldwell |   | Piniella |
| 4/2/1974 |   |   | Car | 14 | SF | 4 | Brett | Osteen |   | Watson |
| 4/2/1974 |   | 17 | Ind | 3 | ChN | 4 | Leon,M | Hough |   | Rader,Da |
| 4/2/1974 |   |   | Her | 5 | Pit | 3 | Gullett | Tanana | Murray,D | Cedeno |
| 4/2/1974 |   |   | Del | 3 | SL | 7 | Decker | Barr,J |   | Rojas |
| 4/2/1974 |   |   | Dlw | 3 | Wis | 1 | Montague | Messersmith | Sprague | Schmidt |
| 4/3/1974 |   |   | Car | 3 | LA | 5 | Medich | Kirby | Fingers | Oliva |
| 4/3/1974 |   |   | Atl | 1 | Ili | 7 | Sells | Lonborg | Campbell,B | Moses |
| 4/3/1974 |   |   | Bos | 4 | ChA | 7 | Kobel | Richert |   | Garvey |
| 4/3/1974 |   |   | SF | 7 | Phi | 5 | Arlin | Rau | Segui | Johnson,C |
| 4/3/1974 |   |   | SL | 3 | ChN | 7 | Niekro,P | Goltz |   | Orta |
| 4/3/1974 |   |   | Wis | 7 | Pit | 15 | McDowell | Perry,J |   | Robinson,F |
| 4/3/1974 |   |   | Del | 9 | Ind | 15 | Seaver | Busby |   | Wynn |
| 4/4/1974 |   |   | Car | 5 | LA | 2 | Wilson | Wright | House | Darwin |
| 4/4/1974 |   |   | Bos | 1 | ChA | 9 | Moffitt | Colborn |   | Herrmann |
| 4/4/1974 |   |   | SF | 5 | Phi | 2 | Bradley | Hargan | Segui | Stargell |
| 4/4/1974 |   |   | Dlw | 5 | Her | 7 | Stanhouse | Reuss |   | Jorgensen |
| 4/4/1974 |   |   | Wis | 10 | Pit | 2 | Hall | Merritt |   | Yeager |
| 4/5/1974 |   | 11 | Ili | 4 | Bos | 3 | Brewer | Hood | Campbell,B | Fairly |
| 4/5/1974 |   |   | Phi | 7 | Car | 8 | Ellis,D | Peterson | House | Watson |
| 4/5/1974 |   |   | ChA | 8 | Atl | 1 | John | Tidrow |   | Spikes |
| 4/5/1974 |   |   | ChN | 13 | Del | 2 | Reuschel | Fitzmorris |   |   |
| 4/5/1974 |   |   | Ind | 5 | SL | 4 | Hough | Folkers | Carroll,C | Lintz |
| 4/5/1974 |   |   | Pit | 4 | Dlw | 3 | Merritt | Sprague | Garland | Robinson,F |
| 4/5/1974 |   |   | Her | 5 | Wis | 2 | Brown,J | Ryan,N | Murray,D | Cedeno |
| 4/6/1974 |   |   | Ili | 6 | Bos | 9 | Dobson,P | Griffin,T |   | Yastrzemski |
| 4/6/1974 |   |   | Phi | 6 | Car | 2 | Wood | Koosman | Hiller | Rader,Do |
| 4/6/1974 |   | 11 | LA | 6 | SF | 1 | Fingers | Odom |   | Burleson |
| 4/6/1974 |   |   | ChA | 3 | Atl | 2 | Marshall | Abbott |   | Herrmann |
| 4/6/1974 |   |   | ChN | 3 | Del | 2 | Jenkins | Hassler | Mingori | Blair,P |
| 4/6/1974 |   |   | Pit | 3 | Dlw | 7 | Matlack | Morton |   |   |
| 4/6/1974 |   |   | Her | 2 | Wis | 5 | Messersmith | Bibby | May,R | Metzger,R |
| 4/7/1974 |   |   | ChA | 3 | Phi | 0 | Splittorff | Cuellar | Marshall | Thompson |
| 4/7/1974 |   |   | Atl | 4 | Car | 5 | Brett | Kaat | House |   |
| 4/7/1974 |   |   | Bos | 4 | SF | 3 | Renko | Segui |   | Matthews |
| 4/7/1974 |   |   | Dlw | 0 | Del | 1 | Capra | Grimsley |   | Bradford |
| 4/7/1974 |   |   | Pit | 4 | ChN | 9 | Sutton | Tanana |   | Brinkman |
| 4/7/1974 |   |   | Wis | 6 | SL | 4 | Perry,J | Demery | May,R | Cardenal |
| 4/7/1974 |   |   | Her | 1 | Ind | 2 | Hunter | Singer |   | Gross |
| 4/8/1974 |   | 10 | Ili | 5 | LA | 6 | Williams,C | Campbell,B |   | Kendall |
| 4/8/1974 |   |   | ChA | 9 | Phi | 4 | Rooker | Rau |   | Maddox,E |
| 4/8/1974 |   |   | Atl | 2 | Car | 4 | Kirby | Caldwell | House | Reitz |
| 4/8/1974 |   |   | Dlw | 4 | Del | 8 | Barr,J | Reuss |   | Smith |
| 4/8/1974 |   |   | Pit | 3 | ChN | 4 | Niekro,P | Freisleben |   | Orta |
| 4/8/1974 |   |   | Wis | 7 | SL | 2 | Blyleven | Roberts, DA |   |   |
| 4/8/1974 |   |   | Her | 4 | Ind | 0 | Gullett | Perry,G |   | Cedeno |
| 4/9/1974 |   |   | SF | 10 | Ili | 7 | Romo | Tiant | Segui | Johnson,C |
| 4/9/1974 |   |   | LA | 5 | ChA | 4 | Medich | Blair,D | Fingers | Otis |
| 4/9/1974 |   |   | Car | 13 | Bos | 9 | Kline | Forsch,K | House | Helms |
| 4/9/1974 |   |   | Phi | 5 | Atl | 3 | Hargan | Lonborg | Hiller | Northrup |
| 4/9/1974 |   |   | SL | 1 | Her | 3 | Lee,B | Decker | Murray,D | Torre |
| 4/9/1974 |   |   | Ind | 7 | Pit | 5 | Hough | Garland | Carroll,C | Henderson,K |
| 4/9/1974 |   |   | ChN | 2 | Dlw | 7 | Torrez | Reuschel |   | Downing |
| 4/9/1974 |   |   | Del | 2 | Wis | 7 | Ryan,N | Busby |   | Metzger,R |
| 4/10/1974 |   |   | SF | 6 | Ili | 3 | Bradley | Ellingsen | Odom | McRae |
| 4/10/1974 |   |   | LA | 0 | ChA | 4 | Carlton | Wright |   | Perez,T |
| 4/10/1974 |   |   | Car | 15 | Bos | 11 | Taylor,C | Montefusco |   |   |
| 4/10/1974 |   |   | Phi | 2 | Atl | 1 | Peterson | Tidrow | Hiller | McCovey |
| 4/10/1974 |   |   | SL | 6 | Her | 7 | Murray,D | Murphy |   | Baker,D |
| 4/10/1974 |   |   | Ind | 9 | Pit | 1 | Dierker | Drago |   | Oliver,A |
| 4/10/1974 |   |   | ChN | 1 | Dlw | 7 | D'Acquisto | Jenkins |   | Schmidt |
| 4/11/1974 |   |   | Atl | 1 | LA | 4 | Blue | Abbott | Fingers | Grote |
| 4/11/1974 |   |   | Bos | 5 | Phi | 10 | Wood | Dobson,P |   | Sutherland |
| 4/11/1974 |   |   | ChA | 4 | SF | 5 | Walker,T | Marshall |   | Johnson,C |
| 4/11/1974 |   |   | Her | 2 | Del | 11 | Fitzmorris | Bibby |   | Fitzmorris |
| 4/11/1974 |   |   | Wis | 3 | ChN | 6 | Sutton | Messersmith | Mingori | Bench |
| 4/11/1974 |   |   | Pit | 4 | SL | 2 | Morton | Lange | Garland | Johnson,Da |
| 4/11/1974 |   |   | Dlw | 11 | Ind | 4 | Matlack | Reed |   | Downing |
| 4/12/1974 |   |   | Atl | 5 | LA | 4 | Kaat | Holtzman | Miller,Bo |   |
| 4/12/1974 |   |   | Bos | 0 | Phi | 2 | Apodaca | Greif | Hernandez,R | McCovey |
| 4/12/1974 |   |   | Ili | 2 | Car | 1 | McNally | Koosman | Campbell,B | Hahn |
| 4/12/1974 |   |   | ChA | 6 | SF | 4 | Rooker | Osteen | Marshall | Perez,T |
| 4/12/1974 |   |   | Her | 6 | Del | 5 | Kison | Hassler | Murray,D | Cedeno |
| 4/12/1974 |   | 10 | Wis | 6 | ChN | 5 | May,R | Zamora |   | Evans,Dr |
| 4/12/1974 |   |   | Pit | 4 | SL | 3 | Tanana | Demery |   | Oglivie |
| 4/12/1974 |   |   | Dlw | 1 | Ind | 3 | Hunter | Grimsley | Carroll,C | Bando |
| 4/13/1974 |   |   | Car | 4 | ChA | 7 | John | Forster | DeMola | Garvey |
| 4/13/1974 |   |   | LA | 7 | Bos | 5 | Medich | Curtis | Fingers | Scott,G |
| 4/13/1974 |   |   | SF | 9 | Atl | 2 | Odom | Caldwell |   |   |
| 4/13/1974 |   |   | ChN | 2 | Her | 4 | Gullett | Reuschel |   | Pinson |
| 4/13/1974 |   |   | Del | 5 | Pit | 8 | Pole | Capra | Garland | Boone |
| 4/13/1974 |   |   | SL | 5 | Dlw | 12 | Frailing | McDaniel |   |   |
| 4/14/1974 |   |   | Phi | 3 | Ili | 4 | Griffin,T | Rau | Campbell,B | Fairly |
| 4/14/1974 |   |   | LA | 7 | Bos | 0 | Wright | Colborn |   | Geronimo |
| 4/14/1974 |   |   | SF | 5 | Atl | 0 | Bradley | Lonborg |   | Cey |
| 4/14/1974 |   | 10 | ChN | 4 | Her | 5 | LaRoche | Mingori |   | Cedeno |
| 4/14/1974 |   |   | Del | 8 | Pit | 0 | Champion | LaGrow | Pizarro | Money |
| 4/14/1974 |   |   | Ind | 0 | Wis | 2 | Blyleven | Perry,G |   | Morgan |
| 4/15/1974 |   |   | Phi | 5 | LA | 6 | Williams,C | Hiller |   | Scott,G |
| 4/15/1974 |   |   | ChA | 4 | Ili | 8 | Slaton | Carlton | Campbell,B | Thornton |
| 4/15/1974 |   |   | SF | 5 | Car | 6 | Foucault | Segui |   | Rose,P |
| 4/15/1974 |   |   | Bos | 1 | Atl | 5 | Tidrow | Bahnsen |   | Oates |
| 4/15/1974 |   |   | SL | 4 | Del | 3 | Garman | Lyle | Murphy | Rojas |
| 4/15/1974 |   |   | Pit | 1 | Her | 0 | Drago | Bird |   | Healy |
| 4/15/1974 |   |   | Wis | 9 | Dlw | 7 | Aker | Wallace,M | May,R | Morgan |
| 4/15/1974 |   |   | ChN | 7 | Ind | 3 | Sutton | Seaver |   | Sutton |
| 4/16/1974 |   |   | ChA | 3 | Bos | 1 | Splittorff | Dobson,P |   | North |
| 4/16/1974 |   |   | LA | 3 | Car | 2 | Blue | Wilson | Fingers | Scott,G |
| 4/16/1974 |   |   | Phi | 7 | SF | 4 | Wood | Spillner | Hiller | Rader,Do |
| 4/16/1974 |   |   | Ili | 3 | Atl | 2 | Tiant | Abbott | Campbell,B | Buckner |
| 4/16/1974 |   |   | Ind | 7 | Del | 2 | Buskey | Fitzmorris | Lindblad | Wynn |
| 4/16/1974 |   |   | ChN | 12 | SL | 2 | Niekro,P | Goltz |   | Gamble |
| 4/16/1974 |   |   | Her | 7 | Dlw | 5 | LaRoche | Sprague | Murray,D | Fisk |
| 4/16/1974 |   |   | Pit | 4 | Wis | 5 | Messersmith | Morton | May,R | Messersmith |
| 4/17/1974 |   |   | SF | 0 | LA | 2 | Holtzman | Osteen |   | Kendall |
| 4/17/1974 |   | 17 | Bos | 3 | Ili | 4 | Brewer | Montefusco |   | Anderson |
| 4/17/1974 |   | 10 | Atl | 6 | ChA | 8 | Marshall | Zahn |   | Williams,E |
| 4/17/1974 |   |   | Car | 1 | Phi | 0 | Koosman | Cuellar |   | Reitz |
| 4/17/1974 |   |   | Wis | 8 | Her | 3 | Perry,J | Singer |   | Evans,Dr |
| 4/17/1974 |   |   | Del | 2 | ChN | 9 | Reuschel | Hassler |   | Kusick |
| 4/17/1974 |   |   | Dlw | 7 | Pit | 2 | Grimsley | Tanana |   | Hargrove |
| 4/17/1974 |   |   | SL | 4 | Ind | 11 | Hunter | Lange |   | Bando |
| 4/18/1974 |   |   | LA | 3 | Ili | 5 | McNally | Medich | Ellingsen | Williams,Bi |
| 4/18/1974 |   |   | Phi | 11 | ChA | 9 | Rau | John |   | Freehan |
| 4/18/1974 |   |   | SF | 2 | Bos | 11 | Curtis | Arlin |   | Blomberg |
| 4/18/1974 |   |   | Car | 3 | Atl | 6 | Caldwell | Forster | Zahn | McCraw |
| 4/18/1974 |   |   | Ind | 6 | Her | 0 | Perry,G | Gullett |   |   |
| 4/18/1974 |   |   | ChN | 4 | Pit | 2 | Jenkins | Freisleben |   | Gamble |
| 4/18/1974 |   |   | Del | 5 | Dlw | 6 | Montague | Richard | Sprague | Schmidt |
| 4/18/1974 |   |   | SL | 4 | Wis | 9 | Blyleven | Pitlock |   | Morgan |
| 4/19/1974 |   |   | ChA | 2 | LA | 10 | Wright | Carlton |   | Kessinger |
| 4/19/1974 |   | 13 | Atl | 6 | Phi | 7 | Borbon | Johnson,Bo |   | Chalk |
| 4/19/1974 |   |   | Bos | 6 | Car | 2 | Colborn | Kirby |   | Fregosi |
| 4/19/1974 |   |   | Ili | 2 | SF | 3 | Bradley | Griffin,T | Segui | Nelson,D |
| 4/19/1974 |   |   | Wis | 4 | Del | 12 | Pizarro | Ryan,N |   | Powell |
| 4/19/1974 |   |   | Dlw | 2 | ChN | 4 | Sutton | Torrez | Zamora | Gamble |
| 4/19/1974 |   |   | Her | 6 | SL | 3 | Lee,B | Roberts, DA | Murray,D | Cash,D |
| 4/19/1974 |   |   | Pit | 0 | Ind | 4 | Seaver | LaGrow |   | Oliver,A |
| 4/20/1974 |   |   | Car | 8 | Ili | 9 | Slaton | Wilson | Campbell,B | Horton |
| 4/20/1974 |   |   | SF | 2 | ChA | 4 | Splittorff | Harrison | Marshall | Randle |
| 4/20/1974 |   |   | Phi | 10 | Bos | 11 | Forsch,K | Hernandez,R | Richert |   |
| 4/20/1974 |   |   | LA | 3 | Atl | 4 | Corkins | Norman |   |   |
| 4/20/1974 |   |   | Del | 7 | Her | 6 | Busby | Brown,J | Lyle | Smith |
| 4/20/1974 |   |   | SL | 2 | Pit | 3 | Drago | Decker | Garland |   |
| 4/20/1974 |   |   | Ind | 0 | Dlw | 6 | D'Acquisto | Dierker |   | Campaneris |
| 4/20/1974 |   |   | ChN | 6 | Wis | 9 | Foster,A | Niekro,P |   | Metzger,R |
| 4/21/1974 |   |   | Bos | 4 | LA | 3 | Dobson,P | Blue | Montefusco | Bell,B |
| 4/21/1974 |   |   | Ili | 10 | Phi | 7 | Tiant | Wood | Campbell,B | Fairly |
| 4/21/1974 |   |   | ChA | 7 | Car | 9 | Foucault | Marshall | House | Reitz |
| 4/21/1974 |   |   | Atl | 10 | SF | 3 | Abbott | Spillner |   | Speier |
| 4/21/1974 |   |   | Pit | 2 | Del | 0 | Morton | Fitzmorris |   | Oglivie |
| 4/21/1974 |   |   | Her | 5 | ChN | 9 | Reuschel | Bibby |   | Orta |
| 4/21/1974 |   |   | Dlw | 3 | SL | 4 | Murphy | Montague |   | Sanguillen |
| 4/21/1974 |   |   | Wis | 10 | Ind | 4 | Perry,J | Reed | McGraw |   |
| 4/22/1974 |   |   | Car | 3 | Del | 9 | Hassler | Koosman |   | Money |
| 4/22/1974 |   |   | Ili | 8 | Her | 6 | McGlothen | Singer | Brewer | Madlock |
| 4/22/1974 |   |   | ChA | 6 | Pit | 11 | Tanana | John |   | Monday |
| 4/22/1974 |   |   | SF | 9 | SL | 5 | Linzy | McDaniel |   |   |
| 4/22/1974 |   |   | Bos | 6 | Wis | 5 | Renko | McGraw | Hood | Thomas,D |
| 4/23/1974 |   |   | Car | 4 | Del | 1 | Brett | Capra | House | Helms |
| 4/23/1974 |   |   | Phi | 2 | ChN | 6 | Jenkins | Cuellar |   | Blair,P |
| 4/23/1974 |   |   | ChA | 11 | Pit | 4 | Carlton | Freisleben |   | Randle |
| 4/23/1974 |   |   | SF | 4 | SL | 7 | Pitlock | Arlin | Garman | Stennett |
| 4/23/1974 |   |   | Atl | 0 | Dlw | 5 | Grimsley | Kaat |   | Hunt |
| 4/23/1974 |   | 10 | LA | 7 | Ind | 3 | Fingers | Hunter |   | Grich |
| 4/24/1974 |   |   | Del | 7 | Phi | 4 | Champion | Borbon | Lyle | Ferguson |
| 4/24/1974 |   |   | Ind | 5 | Bos | 3 | Perry,G | Curtis |   | Millan |
| 4/24/1974 |   |   | Her | 5 | SF | 1 | Gullett | Bradley | Murray,D | Torre |
| 4/24/1974 |   |   | Wis | 9 | Atl | 0 | Ryan,N | Caldwell |   | Yeager |
| 4/25/1974 |   |   | ChN | 5 | LA | 7 | Medich | Sutton | Fingers | Geronimo |
| 4/25/1974 |   |   | Pit | 6 | Ili | 3 | LaGrow | McNally | Garland | Robinson,F |
| 4/25/1974 |   | 10 | Dlw | 7 | ChA | 8 | Moffitt | Wallace,M |   | Staub |
| 4/25/1974 |   |   | SL | 4 | Car | 2 | Roberts, DA | Kirby | Morlan | Stennett |
| 4/25/1974 |   | 11 | Wis | 2 | Atl | 0 | May,R | Lonborg |   | Brock |
| 4/26/1974 |   |   | LA | 2 | Del | 6 | Busby | Wright |   | Smith |
| 4/26/1974 |   | 13 | Car | 8 | Her | 9 | Bird | Forster |   | Baker,D |
| 4/26/1974 |   |   | Bos | 1 | ChN | 2 | Mingori | Hood |   | Rader,Da |
| 4/26/1974 |   |   | SF | 1 | Pit | 7 | Morton | Spillner |   | Oglivie |
| 4/26/1974 |   |   | Phi | 3 | SL | 5 | Decker | Hargan | Murphy | Hendrick |
| 4/26/1974 |   |   | Ili | 4 | Dlw | 1 | Griffin,T | Torrez | Campbell,B | Horton |
| 4/26/1974 |   |   | ChA | 4 | Wis | 2 | Rooker | Perry,J |   | Garvey |
| 4/27/1974 |   | 14 | LA | 4 | Del | 6 | Halicki | Norman |   | Money |
| 4/27/1974 |   |   | Car | 7 | Her | 5 | Nelson,R | Kison | House | Reitz |
| 4/27/1974 |   | 10 | Phi | 9 | SL | 10 | Folkers | Hiller |   |   |
| 4/27/1974 |   |   | Ili | 2 | Dlw | 5 | Matlack | Slaton | Sprague | Brye |
| 4/27/1974 |   |   | Atl | 0 | Ind | 3 | Seaver | Corkins | Carroll,C | Gross |
| 4/27/1974 |   |   | ChA | 4 | Wis | 2 | John | Blyleven | Marshall | Spikes |
| 4/28/1974 |   | 10 | Ind | 4 | ChA | 3 | Lindblad | Marshall |   | Henderson,K |
| 4/28/1974 |   |   | Her | 2 | Phi | 6 | Cuellar | Bibby |   | Freehan |
| 4/28/1974 |   |   | Del | 4 | Bos | 10 | Dobson,P | Hassler |   | Piniella |
| 4/28/1974 |   |   | Pit | 5 | Car | 13 | Brett | Pole |   | Montanez |
| 4/28/1974 |   |   | Dlw | 0 | SF | 1 | Osteen | Grimsley |   | Allen |
| 4/28/1974 |   |   | ChN | 2 | Atl | 4 | Abbott | Reuschel | Zahn | Hilton |
| 4/29/1974 |   |   | SL | 2 | LA | 9 | Holtzman | Lange |   | Soderholm |
| 4/29/1974 |   |   | Wis | 16 | Ili | 3 | Ryan,N | Tiant |   | Murcer |
| 4/29/1974 |   |   | Her | 8 | Phi | 9 | Borbon | Murray,D |   | McCovey |
| 4/29/1974 |   |   | Dlw | 7 | SF | 3 | Reuss | Arlin |   | Brye |
| 4/29/1974 |   |   | ChN | 1 | Atl | 4 | Kaat | Jenkins | Zahn | Johnstone,J |
| 4/30/1974 |   |   | Atl | 0 | Del | 9 | Capra | Caldwell |   | Ferguson |
| 4/30/1974 |   |   | LA | 3 | Her | 5 | Gullett | Medich | Murray,D | Pinson |
| 4/30/1974 |   |   | ChA | 6 | ChN | 5 | Moffitt | Mingori | Marshall |   |
| 4/30/1974 |   |   | Phi | 2 | Pit | 6 | Freisleben | Hargan |   |   |
| 4/30/1974 |   | 11 | Car | 4 | Dlw | 3 | Taylor,C | Sprague |   | Zisk |
| 4/30/1974 |   |   | Ili | 0 | Ind | 3 | Hunter | McGlothen |   | Bonds |
| 4/30/1974 |   |   | SF | 4 | Wis | 7 | Messersmith | Odom |   | Mayberry |
| 5/1/1974 |   |   | Atl | 4 | Del | 11 | Barr,J | Lonborg |   | Hisle |
| 5/1/1974 |   |   | LA | 6 | Her | 13 | Lee,B | Wright |   | Torre |
| 5/1/1974 |   |   | ChA | 3 | ChN | 1 | Rooker | Niekro,P |   | Jackson,R |
| 5/1/1974 |   |   | Bos | 6 | SL | 4 | Renko | Demery | Hood | Yastrzemski |
| 5/1/1974 |   |   | SF | 10 | Wis | 4 | Spillner | Perry,J |   | Allen |
| 5/2/1974 |   |   | Pit | 3 | LA | 13 | Blue | LaGrow |   | Soderholm |
| 5/2/1974 |   |   | ChN | 8 | Ili | 14 | Jackson,G | Mingori |   | Horton |
| 5/2/1974 |   |   | SL | 5 | Atl | 2 | Roberts, DA | Corkins | Murphy | Sanguillen |
| 5/3/1974 |   |   | ChN | 0 | Ili | 1 | Griffin,T | Jenkins |   | Williams,Bi |
| 5/3/1974 |   |   | Del | 1 | ChA | 8 | Blair,D | Busby |   | Lopes |
| 5/3/1974 |   |   | Dlw | 4 | Phi | 2 | Matlack | Wood | Sprague | Hargrove |
| 5/3/1974 |   |   | Her | 8 | Bos | 6 | Brown,J | Curtis | Murray,D | Cash,D |
| 5/3/1974 |   |   | Wis | 1 | Car | 5 | Koosman | Blyleven |   | Montanez |
| 5/3/1974 |   |   | Ind | 2 | SF | 5 | Osteen | Perry,G | Segui | Rudi |
| 5/3/1974 |   | 10 | SL | 7 | Atl | 5 | Murphy | Zahn | Folkers |   |
| 5/4/1974 |   |   | SF | 6 | ChN | 13 | Sutton | Arlin |   | Hebner |
| 5/4/1974 |   |   | Bos | 4 | Pit | 5 | Todd | Hood | Garland | Muser |
| 5/4/1974 |   |   | ChA | 4 | SL | 3 | Carlton | Goltz | Marshall | Herrmann |
| 5/4/1974 |   |   | LA | 7 | Dlw | 10 | Frailing | Holtzman |   |   |
| 5/4/1974 |   |   | Phi | 0 | Wis | 9 | Ryan,N | Cuellar |   | Aaron |
| 5/5/1974 |   |   | Ili | 7 | Del | 3 | Slaton | Fitzmorris |   | Thornton |
| 5/5/1974 |   |   | Atl | 5 | Her | 0 | Kaat | Bibby |   | Yount |
| 5/5/1974 |   |   | SF | 3 | ChN | 6 | Niekro,P | Bradley |   | Orta |
| 5/5/1974 |   |   | Bos | 5 | Pit | 6 | Tanana | Dobson,P | Garland | Monday |
| 5/5/1974 |   |   | LA | 3 | Dlw | 11 | Reuss | Medich |   | Campaneris |
| 5/5/1974 |   |   | Car | 1 | Ind | 2 | Seaver | Brett | Carroll,C | Borgmann |
| 5/5/1974 |   |   | Phi | 2 | Wis | 3 | Messersmith | Hernandez,R | May,R | Morgan |
| 5/6/1974 |   |   | Her | 4 | ChA | 5 | Marshall | Murray,D |   | Randle |
| 5/6/1974 |   |   | Ind | 4 | Phi | 6 | Hargan | Dierker | Hiller | McCovey |
| 5/6/1974 |   |   | Dlw | 7 | Bos | 8 | Richert | Wallace,M | Hood | Briggs |
| 5/6/1974 |   | 10 | ChN | 8 | Car | 7 | Zamora | Foucault |   | Bench |
| 5/6/1974 |   |   | Del | 7 | SF | 6 | Lyle | Spillner |   | Smith |
| 5/6/1974 |   |   | Pit | 0 | Atl | 4 | Caldwell | Freisleben |   | Winfield |
| 5/7/1974 |   |   | Wis | 6 | LA | 1 | Perry,J | Wright |   | Yeager |
| 5/7/1974 |   |   | SL | 3 | Ili | 8 | Tiant | Lange |   | Madlock |
| 5/7/1974 |   |   | Her | 0 | ChA | 2 | Rooker | Gullett |   | Jackson,R |
| 5/7/1974 |   |   | Ind | 5 | Phi | 4 | Hunter | Hiller | Lindblad | Bonds |
| 5/7/1974 |   |   | ChN | 1 | Car | 3 | Forster | Jenkins | House | Helms |
| 5/7/1974 |   |   | Del | 2 | SF | 3 | Osteen | Capra | Segui | Concepcion |
| 5/7/1974 |   |   | Pit | 12 | Atl | 4 | LaGrow | Lonborg |   | Muser |
| 5/8/1974 |   |   | Ind | 1 | LA | 0 | Perry,G | Blue |   | Oliver,A |
| 5/8/1974 |   |   | Her | 4 | Ili | 5 | Alexander | Kison |   | Madlock |
| 5/8/1974 |   |   | Pit | 2 | ChA | 7 | Blair,D | Drago |   | Jackson,R |
| 5/8/1974 |   |   | ChN | 7 | Phi | 2 | Sutton | Wood |   | Kusick |
| 5/8/1974 |   |   | Wis | 2 | Bos | 1 | Blyleven | Curtis | May,R | Yeager |
| 5/8/1974 |   |   | Del | 8 | Car | 1 | Barr,J | Koosman |   | Ferguson |
| 5/8/1974 |   |   | SL | 7 | SF | 8 | Segui | Murphy |   | McRae |
| 5/8/1974 |   |   | Dlw | 1 | Atl | 0 | Matlack | Tidrow |   | Schmidt |
| 5/9/1974 |   |   | Phi | 3 | Del | 4 | Busby | Cuellar | Lyle | Ferguson |
| 5/9/1974 |   |   | SF | 2 | Her | 8 | Brown,J | Bradley |   | Cedeno |
| 5/9/1974 |   |   | LA | 8 | ChN | 4 | Holtzman | Niekro,P |   | McBride |
| 5/9/1974 |   |   | Ili | 2 | Pit | 9 | Morton | Sells |   | Johnson,Da |
| 5/9/1974 |   |   | Car | 3 | SL | 5 | Goltz | Brett | Murphy | Davis,T |
| 5/9/1974 |   | 11 | ChA | 6 | Dlw | 5 | DeMola | Wallace,M |   | Thompson |
| 5/9/1974 |   |   | Bos | 6 | Ind | 8 | Giusti | Montefusco |   | Oliver,A |
| 5/9/1974 |   |   | Atl | 3 | Wis | 4 | Ryan,N | Abbott | May,R | Ryan,N |
| 5/10/1974 |   |   | Del | 4 | LA | 6 | Medich | Lyle | Fingers | Burleson |
| 5/10/1974 |   |   | Dlw | 5 | Ili | 3 | Reuss | Griffin,T | Sprague | Burroughs |
| 5/10/1974 |   |   | Wis | 7 | ChA | 6 | Aker | Slayback | McGraw | Mayberry |
| 5/10/1974 |   |   | SL | 3 | Phi | 2 | Lange | Rau | Murphy | Ellis,J |
| 5/10/1974 |   |   | ChN | 8 | Bos | 7 | Bonham | Richert | Mingori | Orta |
| 5/10/1974 |   |   | Her | 4 | Car | 1 | Bibby | Kirby | Murray,D | Cedeno |
| 5/10/1974 |   |   | Pit | 0 | SF | 3 | Harrison | Tanana |   | Nelson,D |
| 5/10/1974 |   |   | Ind | 0 | Atl | 3 | Kaat | Dierker |   | Speier |
| 5/11/1974 |   |   | Bos | 4 | Del | 5 | Hassler | Renko | Lyle | Hassler |
| 5/11/1974 |   |   | Phi | 6 | Her | 2 | Hargan | Singer |   | McCovey |
| 5/11/1974 |   |   | Atl | 0 | ChN | 5 | Jenkins | Caldwell | Mingori | Brinkman |
| 5/11/1974 |   |   | Car | 2 | Pit | 3 | Freisleben | Wilson | Garland | Boone |
| 5/11/1974 |   |   | LA | 6 | SL | 1 | Wright | Demery |   | Geronimo |
| 5/11/1974 |   |   | SF | 2 | Dlw | 5 | Torrez | Spillner | Sprague | Brye |
| 5/11/1974 |   |   | ChA | 5 | Ind | 1 | Rooker | Lindblad | Marshall | Randle |
| 5/11/1974 |   |   | Ili | 10 | Wis | 5 | Brewer | Foster,A |   | Buckner |
| 5/12/1974 |   |   | Her | 1 | LA | 0 | Gullett | Norman | Murray,D | Pinson |
| 5/12/1974 |   |   | Ind | 11 | Ili | 0 | Hunter | Tiant |   | Borgmann |
| 5/12/1974 |   | 10 | ChN | 11 | ChA | 10 | Zamora | DeMola |   | Driessen |
| 5/12/1974 |   |   | Pit | 2 | Phi | 3 | Peterson | LaGrow | Hiller | Freehan |
| 5/12/1974 |   |   | SL | 3 | Bos | 2 | Roberts, DA | Curtis | Murphy | Rivers |
| 5/12/1974 |   |   | Dlw | 4 | Car | 9 | Ellis,D | D'Acquisto |   | Zisk |
