Real-life team batting (Classic Version) -- 1955 Detroit SmokinBats
Regular season
| Primary |
| S | Name | B | P | Age | AVG | OBP | SPC | G | AB | H | 2B | 3B | HR | R | RBI | BB | K | HBP | IW | SB | CS |
| f | Frank Malzone | R | 3b | 25 | .350 | .381 | .400 | 6 | 20 | 7 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| f | Bob Cerv | R | lf | 29 | .341 | .411 | .541 | 55 | 85 | 29 | 4 | 2 | 3 | 17 | 22 | 7 | 16 | 3 | 0 | 4 | 0 |
| | Dave Philley | S | rf | 35 | .299 | .367 | .422 | 126 | 415 | 124 | 17 | 5 | 8 | 65 | 50 | 46 | 48 | 0 | 4 | 1 | 4 |
| | Gil Hodges | R | 1b | 31 | .289 | .377 | .500 | 150 | 546 | 158 | 24 | 5 | 27 | 75 | 102 | 80 | 91 | 3 | 3 | 2 | 1 |
| | Minnie Minoso | R | lf | 32 | .288 | .387 | .424 | 139 | 517 | 149 | 26 | 7 | 10 | 79 | 70 | 76 | 43 | 10 | 3 | 19 | 8 |
| | Jimmy Piersall | R | cf | 25 | .283 | .364 | .427 | 149 | 515 | 146 | 25 | 5 | 13 | 68 | 62 | 67 | 52 | 2 | 7 | 6 | 1 |
| | Al Dark | R | ss | 33 | .282 | .319 | .394 | 115 | 475 | 134 | 20 | 3 | 9 | 77 | 45 | 22 | 32 | 5 | 2 | 2 | 1 |
| f | Walker Cooper | R | c | 40 | .279 | .322 | .559 | 54 | 111 | 31 | 8 | 1 | 7 | 11 | 15 | 6 | 19 | 1 | 1 | 0 | 0 |
| f | Nelson Burbrink | R | c | 33 | .276 | .333 | .335 | 58 | 170 | 47 | 8 | 1 | 0 | 11 | 15 | 14 | 13 | 1 | 1 | 1 | 1 |
| | Whitey Lockman | L | lf | 28 | .273 | .320 | .384 | 147 | 576 | 157 | 19 | 0 | 15 | 76 | 49 | 39 | 34 | 3 | 2 | 3 | 3 |
| | Ernie Oravetz | S | rf | 23 | .270 | .336 | .297 | 100 | 263 | 71 | 5 | 1 | 0 | 24 | 25 | 26 | 19 | 1 | 0 | 1 | 2 |
| f | Rube Walker | L | c | 29 | .252 | .342 | .359 | 48 | 103 | 26 | 5 | 0 | 2 | 6 | 13 | 15 | 11 | 0 | 4 | 1 | 0 |
| | Frank Thomas | R | lf | 26 | .245 | .324 | .431 | 142 | 510 | 125 | 16 | 2 | 25 | 72 | 72 | 60 | 76 | 2 | 10 | 2 | 0 |
| | Grady Hatton | L | 3b | 32 | .245 | .367 | .326 | 126 | 380 | 93 | 11 | 4 | 4 | 48 | 49 | 76 | 28 | 0 | 3 | 0 | 1 |
| | Norm Zauchin | R | 1b | 25 | .239 | .335 | .430 | 130 | 477 | 114 | 10 | 0 | 27 | 65 | 93 | 69 | 105 | 3 | 1 | 3 | 0 |
| | Jim Delsing | L | lf | 29 | .239 | .328 | .376 | 114 | 356 | 85 | 15 | 2 | 10 | 49 | 60 | 48 | 40 | 1 | 2 | 2 | 0 |
| | Bobby Morgan | R | 2b | 29 | .232 | .331 | .344 | 136 | 483 | 112 | 20 | 2 | 10 | 61 | 49 | 73 | 72 | 0 | 0 | 6 | 4 |
| f | Ed Bailey | L | c | 24 | .205 | .326 | .359 | 21 | 39 | 8 | 1 | 1 | 1 | 3 | 4 | 4 | 10 | 3 | 0 | 0 | 0 |
|   | Pitchers |   |   |   | .167 | .215 | .235 | 0 | 558 | 93 | 12 | 1 | 8 | 47 | 48 | 36 | 153 | 0 | 0 | 1 | 0 |
|   | Total |   |   |   | .259 | .337 | .391 | 0 | 6599 | 1709 | 247 | 42 | 179 | 856 | 844 | 765 | 865 | 38 | 43 | 54 | 26 |
| Secondary |
| S | Name | P | GS | PA | SH | SF | GDP | GW | CI | OPS | RC | RC27 | ISO | TAVG | SEC | EBH | TB |
| f | Malzone | 3b | 4 | 21 | 0 | 0 | 0 | 0 | 0 | .781 | 3.1 | 6.5 | .050 | .692 | .100 | 1 | 8 |
| f | Cerv | lf | 13 | 96 | 1 | 0 | 1 | 0 | 0 | .952 | 20.3 | 9.4 | .200 | 1.053 | .329 | 9 | 46 |
| | Philley# | rf | 102 | 465 | 2 | 2 | 14 | 0 | 0 | .789 | 61.6 | 5.3 | .123 | .718 | .227 | 30 | 175 |
| | Hodges | 1b | 150 | 642 | 3 | 10 | 16 | 0 | 0 | .877 | 105.2 | 6.8 | .211 | .884 | .359 | 56 | 273 |
| | Minoso | lf | 134 | 615 | 8 | 4 | 18 | 0 | 0 | .811 | 87.2 | 5.8 | .135 | .822 | .304 | 43 | 219 |
| | Piersall | cf | 146 | 599 | 9 | 6 | 16 | 0 | 0 | .792 | 81.7 | 5.5 | .144 | .764 | .283 | 43 | 220 |
| | Dark | ss | 114 | 508 | 4 | 2 | 5 | 0 | 0 | .713 | 60.3 | 4.6 | .112 | .622 | .160 | 32 | 187 |
| f | Cooper | c | 21 | 119 | 1 | 0 | 3 | 0 | 0 | .881 | 18.8 | 6.1 | .279 | .831 | .333 | 16 | 62 |
| f | Burbrink | c | 49 | 187 | 1 | 1 | 5 | 0 | 0 | .669 | 18.6 | 3.8 | .059 | .566 | .141 | 9 | 57 |
| | Lockman* | lf | 143 | 627 | 6 | 3 | 7 | 0 | 0 | .704 | 71.6 | 4.4 | .111 | .620 | .179 | 34 | 221 |
| | Oravetz# | rf | 56 | 296 | 4 | 2 | 5 | 0 | 0 | .632 | 27.3 | 3.6 | .027 | .533 | .122 | 6 | 78 |
| f | Walker* | c | 27 | 120 | 0 | 2 | 8 | 0 | 0 | .701 | 11.4 | 3.5 | .107 | .624 | .262 | 7 | 37 |
| | Thomas | lf | 137 | 581 | 3 | 6 | 13 | 0 | 0 | .755 | 71.6 | 4.8 | .186 | .714 | .308 | 43 | 220 |
| | Hatton* | 3b | 108 | 465 | 4 | 5 | 8 | 0 | 0 | .693 | 50.8 | 4.5 | .082 | .676 | .279 | 19 | 124 |
| | Zauchin | 1b | 125 | 556 | 1 | 6 | 8 | 0 | 0 | .765 | 73.2 | 5.2 | .191 | .755 | .342 | 37 | 205 |
| | Delsing* | lf | 0 | 409 | 0 | 4 | 6 | 0 | 0 | .704 | 46.7 | 4.5 | .138 | .668 | .278 | 27 | 134 |
| | Morgan | 2b | 128 | 565 | 6 | 3 | 13 | 0 | 0 | .675 | 57.3 | 3.9 | .112 | .631 | .267 | 32 | 166 |
| f | Bailey* | c | 9 | 46 | 0 | 0 | 2 | 0 | 0 | .685 | 4.5 | 3.7 | .154 | .636 | .256 | 3 | 14 |
|   | Pitchers |   | 0 | 637 | 38 | 5 | 14 | 0 | 0 | .450 | 29.5 | 1.5 | .068 | .351 | .134 | 21 | 131 |
|   | Total |   | 0 | 7554 | 91 | 61 | 162 | 0 | 0 | .727 | 886.6 | 4.6 | .132 | .676 | .252 | 468 | 2577 |
| Analytical |
| S | Name | P | PA/G | AB/G | BIP | IPAVG | TBW | TBW/PA | TBWH | TBWH/PA | K/BB |
| f | Malzone | 3b | 3.50 | 3.33 | 17 | .412 | 9 | .429 | 9 | .429 | 3.0 |
| f | Cerv | lf | 1.75 | 1.55 | 67 | .388 | 53 | .552 | 56 | .583 | 2.3 |
| | Philley# | rf | 3.69 | 3.29 | 363 | .320 | 221 | .475 | 221 | .475 | 1.0 |
| | Hodges | 1b | 4.28 | 3.64 | 441 | .297 | 353 | .550 | 356 | .555 | 1.1 |
| | Minoso | lf | 4.42 | 3.72 | 476 | .292 | 295 | .480 | 305 | .496 | 0.6 |
| | Piersall | cf | 4.02 | 3.46 | 465 | .286 | 287 | .479 | 289 | .482 | 0.8 |
| | Dark | ss | 4.42 | 4.13 | 440 | .284 | 209 | .411 | 214 | .421 | 1.5 |
| f | Cooper | c | 2.20 | 2.06 | 86 | .279 | 68 | .571 | 69 | .580 | 3.2 |
| f | Burbrink | c | 3.22 | 2.93 | 159 | .296 | 71 | .380 | 72 | .385 | 0.9 |
| | Lockman* | lf | 4.27 | 3.92 | 536 | .265 | 260 | .415 | 263 | .419 | 0.9 |
| | Oravetz# | rf | 2.96 | 2.63 | 250 | .284 | 104 | .351 | 105 | .355 | 0.7 |
| f | Walker* | c | 2.50 | 2.15 | 92 | .261 | 52 | .433 | 52 | .433 | 0.7 |
| | Thomas | lf | 4.09 | 3.59 | 418 | .239 | 280 | .482 | 282 | .485 | 1.3 |
| | Hatton* | 3b | 3.69 | 3.02 | 357 | .249 | 200 | .430 | 200 | .430 | 0.4 |
| | Zauchin | 1b | 4.28 | 3.67 | 352 | .247 | 274 | .493 | 277 | .498 | 1.5 |
| | Delsing* | lf | 3.59 | 3.12 | 310 | .242 | 182 | .445 | 183 | .447 | 0.8 |
| | Morgan | 2b | 4.15 | 3.55 | 410 | .249 | 239 | .423 | 239 | .423 | 1.0 |
| f | Bailey* | c | 2.19 | 1.86 | 28 | .250 | 18 | .391 | 21 | .457 | 2.5 |
|   | Pitchers |   | 0.00 | 0.00 | 440 | .193 | 167 | .262 | 167 | .262 | 4.3 |
|   | Total |   | 0.00 | 0.00 | 5707 | .268 | 3342 | .442 | 3380 | .447 | 1.1 |
Real-life team batting (Classic Version) -- 1955 Los Angeles Kings
Regular season
| Primary |
| S | Name | B | P | Age | AVG | OBP | SPC | G | AB | H | 2B | 3B | HR | R | RBI | BB | K | HBP | IW | SB | CS |
| | Bob Hale | L | 1b | 21 | .357 | .376 | .407 | 67 | 182 | 65 | 7 | 1 | 0 | 13 | 29 | 5 | 19 | 1 | 0 | 0 | 2 |
| | Roy Campanella | R | c | 33 | .318 | .395 | .583 | 123 | 446 | 142 | 20 | 1 | 32 | 81 | 107 | 56 | 41 | 6 | 9 | 2 | 3 |
| | Mickey Mantle | S | cf | 23 | .306 | .431 | .611 | 147 | 517 | 158 | 25 | 11 | 37 | 121 | 99 | 113 | 97 | 3 | 6 | 8 | 1 |
| | Ernie Banks | R | ss | 24 | .295 | .345 | .596 | 154 | 596 | 176 | 29 | 9 | 44 | 98 | 117 | 45 | 72 | 2 | 6 | 9 | 3 |
| | Gene Stephens | L | lf | 22 | .293 | .374 | .459 | 109 | 157 | 46 | 9 | 4 | 3 | 25 | 18 | 20 | 34 | 2 | 0 | 0 | 0 |
| | Eddie Mathews | L | 3b | 23 | .289 | .413 | .601 | 141 | 499 | 144 | 23 | 5 | 41 | 108 | 101 | 109 | 98 | 1 | 20 | 3 | 4 |
| | Jim Dyck | R | lf | 33 | .279 | .372 | .386 | 61 | 197 | 55 | 13 | 1 | 2 | 32 | 22 | 28 | 21 | 1 | 1 | 1 | 0 |
| | Earl Torgeson | L | 1b | 31 | .278 | .396 | .396 | 136 | 450 | 125 | 15 | 4 | 10 | 87 | 67 | 93 | 49 | 0 | 3 | 11 | 3 |
| | Dave Pope | L | cf | 30 | .264 | .325 | .393 | 121 | 326 | 86 | 13 | 4 | 7 | 38 | 52 | 28 | 65 | 3 | 3 | 5 | 2 |
| | Billy Shantz | R | c | 27 | .258 | .293 | .300 | 79 | 217 | 56 | 4 | 1 | 1 | 18 | 12 | 11 | 14 | 0 | 1 | 0 | 0 |
| | Sam Dente | R | ss | 33 | .257 | .331 | .295 | 73 | 105 | 27 | 4 | 0 | 0 | 10 | 10 | 12 | 8 | 0 | 1 | 0 | 0 |
| | Gus Zernial | R | lf | 32 | .254 | .304 | .508 | 120 | 413 | 105 | 9 | 3 | 30 | 62 | 84 | 30 | 90 | 3 | 1 | 1 | 0 |
| | Danny O'Connell | R | 2b | 28 | .225 | .276 | .316 | 124 | 453 | 102 | 15 | 4 | 6 | 47 | 40 | 28 | 43 | 5 | 2 | 2 | 2 |
| f | Sid Gordon | R | 3b | 37 | .225 | .317 | .382 | 82 | 191 | 43 | 7 | 1 | 7 | 21 | 26 | 27 | 21 | 0 | 2 | 0 | 0 |
| | Bobby Young | L | 2b | 30 | .221 | .259 | .260 | 77 | 231 | 51 | 4 | 1 | 1 | 12 | 14 | 12 | 25 | 0 | 1 | 1 | 4 |
| f | Bob Thurman | L | lf | 38 | .217 | .296 | .408 | 82 | 152 | 33 | 2 | 3 | 7 | 19 | 22 | 17 | 26 | 0 | 2 | 0 | 2 |
| f | Lloyd Merriman | L | cf | 30 | .212 | .310 | .288 | 73 | 146 | 31 | 6 | 1 | 1 | 15 | 8 | 21 | 21 | 0 | 0 | 1 | 0 |
|   | Pitchers |   |   |   | .145 | .197 | .199 | 0 | 468 | 68 | 9 | 2 | 4 | 39 | 33 | 29 | 129 | 1 | 0 | 0 | 1 |
|   | Total |   |   |   | .263 | .342 | .442 | 0 | 5746 | 1513 | 214 | 56 | 233 | 846 | 861 | 684 | 873 | 28 | 58 | 44 | 27 |
| Secondary |
| S | Name | P | GS | PA | SH | SF | GDP | GW | CI | OPS | RC | RC27 | ISO | TAVG | SEC | EBH | TB |
| | Hale* | 1b | 36 | 190 | 1 | 1 | 6 | 0 | 0 | .782 | 25.4 | 5.4 | .049 | .640 | .066 | 8 | 74 |
| | Campanella | c | 118 | 522 | 5 | 9 | 14 | 0 | 0 | .978 | 101.1 | 8.1 | .265 | 1.009 | .388 | 53 | 260 |
| | Mantle# | cf | 144 | 638 | 2 | 3 | 4 | 0 | 0 | 1.042 | 148.1 | 10.8 | .306 | 1.209 | .538 | 73 | 316 |
| | Banks | ss | 154 | 646 | 0 | 3 | 16 | 0 | 0 | .941 | 117.4 | 7.2 | .300 | .936 | .386 | 82 | 355 |
| | Stephens* | lf | 26 | 183 | 1 | 3 | 1 | 0 | 0 | .832 | 29.2 | 6.8 | .166 | .839 | .293 | 16 | 72 |
| | Mathews* | 3b | 137 | 616 | 1 | 6 | 5 | 0 | 0 | 1.014 | 130.7 | 9.5 | .313 | 1.135 | .529 | 69 | 300 |
| | Dyck | lf | 53 | 228 | 2 | 0 | 7 | 0 | 0 | .757 | 28.7 | 5.1 | .107 | .711 | .254 | 16 | 76 |
| | Torgeson* | 1b | 43 | 553 | 2 | 8 | 11 | 0 | 0 | .791 | 78.3 | 6.1 | .118 | .832 | .342 | 29 | 178 |
| | Pope* | cf | 75 | 363 | 3 | 3 | 7 | 0 | 0 | .718 | 42.0 | 4.4 | .129 | .659 | .224 | 24 | 128 |
| | Shantz,Bi | c | 62 | 232 | 3 | 1 | 6 | 0 | 0 | .592 | 18.3 | 2.9 | .041 | .455 | .092 | 6 | 65 |
| | Dente | ss | 23 | 121 | 3 | 1 | 2 | 0 | 0 | .626 | 11.0 | 3.5 | .038 | .538 | .152 | 4 | 31 |
| | Zernial | lf | 102 | 454 | 0 | 8 | 17 | 0 | 0 | .812 | 59.4 | 4.8 | .254 | .751 | .329 | 42 | 210 |
| | O'Connell | 2b | 117 | 491 | 2 | 3 | 7 | 0 | 0 | .592 | 39.7 | 2.9 | .091 | .494 | .152 | 25 | 143 |
| f | Gordon | 3b | 48 | 224 | 3 | 3 | 3 | 0 | 0 | .699 | 24.7 | 4.2 | .157 | .662 | .298 | 15 | 73 |
| | Young* | 2b | 63 | 248 | 5 | 0 | 3 | 0 | 0 | .519 | 14.9 | 2.1 | .039 | .390 | .078 | 6 | 60 |
| f | Thurman* | lf | 27 | 170 | 1 | 0 | 6 | 0 | 0 | .704 | 16.4 | 3.5 | .191 | .622 | .289 | 12 | 62 |
| f | Merriman* | cf | 32 | 168 | 0 | 1 | 0 | 0 | 0 | .597 | 15.0 | 3.5 | .075 | .557 | .226 | 8 | 42 |
|   | Pitchers |   | 0 | 526 | 28 | 0 | 9 | 0 | 0 | .396 | 19.3 | 1.2 | .053 | .300 | .113 | 15 | 93 |
|   | Total |   | 0 | 6573 | 62 | 53 | 124 | 0 | 0 | .783 | 880.6 | 5.3 | .178 | .751 | .300 | 503 | 2538 |
| Analytical |
| S | Name | P | PA/G | AB/G | BIP | IPAVG | TBW | TBW/PA | TBWH | TBWH/PA | K/BB |
| | Hale* | 1b | 2.84 | 2.72 | 165 | .394 | 79 | .416 | 80 | .421 | 3.8 |
| | Campanella | c | 4.24 | 3.63 | 387 | .284 | 316 | .605 | 322 | .617 | 0.7 |
| | Mantle# | cf | 4.34 | 3.52 | 388 | .312 | 429 | .672 | 432 | .677 | 0.9 |
| | Banks | ss | 4.19 | 3.87 | 483 | .273 | 400 | .619 | 402 | .622 | 1.6 |
| | Stephens* | lf | 1.68 | 1.44 | 124 | .347 | 92 | .503 | 94 | .514 | 1.7 |
| | Mathews* | 3b | 4.37 | 3.54 | 367 | .281 | 409 | .664 | 410 | .666 | 0.9 |
| | Dyck | lf | 3.74 | 3.23 | 176 | .301 | 104 | .456 | 105 | .461 | 0.8 |
| | Torgeson* | 1b | 4.07 | 3.31 | 401 | .287 | 271 | .490 | 271 | .490 | 0.5 |
| | Pope* | cf | 3.00 | 2.69 | 260 | .304 | 156 | .430 | 159 | .438 | 2.3 |
| | Shantz,Bi | c | 2.94 | 2.75 | 206 | .267 | 76 | .328 | 76 | .328 | 1.3 |
| | Dente | ss | 1.66 | 1.44 | 101 | .267 | 43 | .355 | 43 | .355 | 0.7 |
| | Zernial | lf | 3.78 | 3.44 | 301 | .249 | 240 | .529 | 243 | .535 | 3.0 |
| | O'Connell | 2b | 3.96 | 3.65 | 409 | .235 | 171 | .348 | 176 | .358 | 1.5 |
| f | Gordon | 3b | 2.73 | 2.33 | 169 | .213 | 100 | .446 | 100 | .446 | 0.8 |
| | Young* | 2b | 3.22 | 3.00 | 210 | .238 | 72 | .290 | 72 | .290 | 2.1 |
| f | Thurman* | lf | 2.07 | 1.85 | 120 | .217 | 79 | .465 | 79 | .465 | 1.5 |
| f | Merriman* | cf | 2.30 | 2.00 | 125 | .240 | 63 | .375 | 63 | .375 | 1.0 |
|   | Pitchers |   | 0.00 | 0.00 | 363 | .176 | 122 | .232 | 123 | .234 | 4.4 |
|   | Total |   | 0.00 | 0.00 | 4755 | .269 | 3222 | .490 | 3250 | .494 | 1.3 |
Real-life team batting (Classic Version) -- 1955 Boston Stranglers
Regular season
| Primary |
| S | Name | B | P | Age | AVG | OBP | SPC | G | AB | H | 2B | 3B | HR | R | RBI | BB | K | HBP | IW | SB | CS |
| f | Elmer Valo | L | of | 34 | .364 | .460 | .484 | 112 | 283 | 103 | 17 | 4 | 3 | 50 | 37 | 52 | 18 | 0 | 2 | 5 | 3 |
| f | Hal Naragon | L | c | 26 | .323 | .394 | .449 | 57 | 127 | 41 | 9 | 2 | 1 | 12 | 14 | 15 | 8 | 0 | 0 | 1 | 0 |
| | Carl Furillo | R | rf | 33 | .314 | .371 | .520 | 140 | 523 | 164 | 24 | 3 | 26 | 83 | 95 | 43 | 43 | 7 | 5 | 4 | 5 |
| | Billy Goodman | L | 2b | 29 | .294 | .394 | .352 | 149 | 599 | 176 | 31 | 2 | 0 | 100 | 52 | 99 | 44 | 3 | 1 | 5 | 5 |
| | Dale Long | L | 1b | 29 | .291 | .362 | .513 | 131 | 419 | 122 | 19 | 13 | 16 | 59 | 79 | 48 | 72 | 1 | 6 | 0 | 1 |
| f | Earl Battey | R | c | 20 | .286 | .444 | .286 | 5 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| | Hank Bauer | R | rf | 32 | .278 | .360 | .461 | 139 | 492 | 137 | 20 | 5 | 20 | 97 | 53 | 56 | 65 | 8 | 1 | 8 | 4 |
| | Hal Smith | R | c | 24 | .271 | .318 | .373 | 135 | 424 | 115 | 23 | 4 | 4 | 41 | 52 | 30 | 21 | 2 | 2 | 1 | 3 |
| | Stan Lopata | R | c | 29 | .271 | .388 | .538 | 99 | 303 | 82 | 9 | 3 | 22 | 49 | 58 | 58 | 62 | 2 | 6 | 4 | 1 |
| | Ken Boyer | R | 3b | 24 | .264 | .311 | .425 | 147 | 530 | 140 | 27 | 2 | 18 | 78 | 62 | 37 | 67 | 1 | 5 | 22 | 17 |
| | Bobby Adams | R | 3b | 33 | .251 | .352 | .386 | 92 | 171 | 43 | 11 | 3 | 2 | 31 | 23 | 24 | 25 | 3 | 1 | 2 | 0 |
| | Cal Abrams | L | rf | 31 | .243 | .413 | .359 | 118 | 309 | 75 | 12 | 3 | 6 | 56 | 32 | 89 | 69 | 3 | 2 | 2 | 8 |
| f | Vern Stephens | R | 3b | 34 | .242 | .324 | .435 | 25 | 62 | 15 | 3 | 0 | 3 | 10 | 7 | 7 | 11 | 1 | 0 | 0 | 0 |
| | Alex Grammas | R | ss | 29 | .240 | .308 | .328 | 128 | 366 | 88 | 19 | 2 | 3 | 32 | 25 | 33 | 36 | 3 | 9 | 4 | 1 |
| | Andy Seminick | R | c | 34 | .240 | .325 | .405 | 99 | 304 | 73 | 12 | 1 | 12 | 33 | 35 | 32 | 62 | 6 | 2 | 1 | 2 |
| f | Eddie Miksis | R | cf | 28 | .235 | .282 | .328 | 131 | 481 | 113 | 14 | 2 | 9 | 52 | 41 | 32 | 55 | 0 | 3 | 3 | 6 |
| f | Preston Ward | L | 1b | 27 | .212 | .296 | .380 | 84 | 179 | 38 | 7 | 4 | 5 | 16 | 25 | 22 | 28 | 0 | 4 | 0 | 0 |
| | Billy Gardner | R | ss | 27 | .203 | .261 | .316 | 59 | 187 | 38 | 10 | 1 | 3 | 26 | 17 | 13 | 19 | 2 | 0 | 0 | 0 |
| f | Del Rice | R | c | 32 | .200 | .271 | .308 | 47 | 130 | 26 | 3 | 1 | 3 | 11 | 14 | 13 | 18 | 0 | 2 | 0 | 0 |
| f | Johnny Blanchard | L | c | 22 | .000 | .250 | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|   | Pitchers |   |   |   | .178 | .216 | .208 | 0 | 568 | 101 | 9 | 1 | 2 | 48 | 41 | 26 | 157 | 3 | 0 | 1 | 1 |
|   | Total |   |   |   | .262 | .339 | .395 | 0 | 6467 | 1692 | 279 | 56 | 158 | 885 | 762 | 731 | 881 | 46 | 51 | 63 | 57 |
| Secondary |
| S | Name | P | GS | PA | SH | SF | GDP | GW | CI | OPS | RC | RC27 | ISO | TAVG | SEC | EBH | TB |
| f | Valo* | of | 69 | 338 | 1 | 2 | 5 | 0 | 0 | .944 | 67.0 | 9.5 | .120 | 1.032 | .311 | 24 | 137 |
| f | Naragon* | c | 33 | 143 | 1 | 0 | 3 | 0 | 0 | .843 | 23.0 | 6.9 | .126 | .820 | .252 | 12 | 57 |
| | Furillo | rf | 137 | 578 | 1 | 4 | 15 | 0 | 0 | .891 | 96.8 | 6.8 | .207 | .860 | .287 | 53 | 272 |
| | Goodman* | 2b | 148 | 715 | 10 | 4 | 13 | 0 | 0 | .747 | 89.9 | 5.3 | .058 | .721 | .224 | 33 | 211 |
| | Long* | 1b | 115 | 478 | 6 | 4 | 14 | 0 | 0 | .875 | 75.5 | 6.3 | .222 | .846 | .334 | 48 | 215 |
| f | Battey | c | 2 | 9 | 0 | 0 | 1 | 0 | 0 | .730 | 0.8 | 3.8 | .000 | .667 | .143 | 0 | 2 |
| | Bauer | rf | 122 | 563 | 4 | 3 | 4 | 0 | 0 | .821 | 86.1 | 6.3 | .183 | .824 | .305 | 45 | 227 |
| | Smith | c | 115 | 466 | 4 | 6 | 16 | 0 | 0 | .691 | 47.1 | 3.8 | .101 | .582 | .167 | 31 | 158 |
| | Lopata | c | 85 | 366 | 0 | 3 | 11 | 0 | 0 | .926 | 64.2 | 7.3 | .267 | .974 | .469 | 34 | 163 |
| | Boyer | 3b | 131 | 574 | 1 | 5 | 6 | 0 | 0 | .735 | 67.0 | 4.3 | .160 | .690 | .240 | 47 | 225 |
| | Adams | 3b | 45 | 201 | 2 | 1 | 3 | 0 | 0 | .738 | 25.1 | 5.1 | .135 | .725 | .287 | 16 | 66 |
| | Abrams* | rf | 86 | 407 | 3 | 3 | 6 | 0 | 0 | .773 | 52.1 | 5.5 | .117 | .827 | .385 | 21 | 111 |
| f | Stephens | 3b | 16 | 72 | 1 | 1 | 1 | 0 | 0 | .759 | 9.2 | 5.0 | .194 | .729 | .306 | 6 | 27 |
| | Grammas | ss | 118 | 408 | 5 | 1 | 9 | 0 | 0 | .636 | 36.9 | 3.4 | .087 | .556 | .186 | 24 | 120 |
| | Seminick | c | 90 | 345 | 3 | 0 | 8 | 0 | 0 | .729 | 39.4 | 4.4 | .164 | .672 | .266 | 25 | 123 |
| f | Miksis | cf | 126 | 524 | 10 | 1 | 11 | 0 | 0 | .611 | 42.2 | 2.9 | .094 | .501 | .154 | 25 | 158 |
| f | Ward* | 1b | 40 | 208 | 5 | 2 | 3 | 0 | 0 | .675 | 20.9 | 3.7 | .168 | .625 | .291 | 16 | 68 |
| | Gardner | ss | 43 | 207 | 4 | 1 | 2 | 0 | 0 | .577 | 16.1 | 2.8 | .112 | .490 | .182 | 14 | 59 |
| f | Rice | c | 37 | 146 | 2 | 1 | 3 | 0 | 0 | .579 | 11.0 | 2.7 | .108 | .495 | .208 | 7 | 40 |
| f | Blanchard* | c | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .250 | 0.1 | 0.6 | .000 | .333 | .333 | 0 | 0 |
|   | Pitchers |   | 0 | 636 | 35 | 4 | 6 | 0 | 0 | .424 | 28.3 | 1.5 | .030 | .312 | .076 | 12 | 118 |
|   | Total |   | 0 | 7388 | 98 | 46 | 140 | 0 | 0 | .734 | 877.5 | 4.6 | .134 | .683 | .248 | 493 | 2557 |
| Analytical |
| S | Name | P | PA/G | AB/G | BIP | IPAVG | TBW | TBW/PA | TBWH | TBWH/PA | K/BB |
| f | Valo* | of | 3.02 | 2.53 | 265 | .377 | 189 | .559 | 189 | .559 | 0.3 |
| f | Naragon* | c | 2.51 | 2.23 | 119 | .336 | 72 | .503 | 72 | .503 | 0.5 |
| | Furillo | rf | 4.13 | 3.74 | 459 | .301 | 315 | .545 | 322 | .557 | 1.0 |
| | Goodman* | 2b | 4.80 | 4.02 | 569 | .309 | 310 | .434 | 313 | .438 | 0.4 |
| | Long* | 1b | 3.65 | 3.20 | 341 | .311 | 263 | .550 | 264 | .552 | 1.5 |
| f | Battey | c | 1.80 | 1.40 | 6 | .333 | 3 | .333 | 4 | .444 | 1.0 |
| | Bauer | rf | 4.05 | 3.54 | 414 | .283 | 283 | .503 | 291 | .517 | 1.2 |
| | Smith | c | 3.45 | 3.14 | 409 | .271 | 188 | .403 | 190 | .408 | 0.7 |
| | Lopata | c | 3.70 | 3.06 | 222 | .270 | 221 | .604 | 223 | .609 | 1.1 |
| | Boyer | 3b | 3.90 | 3.61 | 451 | .271 | 262 | .456 | 263 | .458 | 1.8 |
| | Adams | 3b | 2.18 | 1.86 | 147 | .279 | 90 | .448 | 93 | .463 | 1.0 |
| | Abrams* | rf | 3.45 | 2.62 | 240 | .287 | 200 | .491 | 203 | .499 | 0.8 |
| f | Stephens | 3b | 2.88 | 2.48 | 50 | .240 | 34 | .472 | 35 | .486 | 1.6 |
| | Grammas | ss | 3.19 | 2.86 | 333 | .255 | 153 | .375 | 156 | .382 | 1.1 |
| | Seminick | c | 3.48 | 3.07 | 233 | .262 | 155 | .449 | 161 | .467 | 1.9 |
| f | Miksis | cf | 4.00 | 3.67 | 428 | .243 | 190 | .363 | 190 | .363 | 1.7 |
| f | Ward* | 1b | 2.48 | 2.13 | 153 | .216 | 90 | .433 | 90 | .433 | 1.3 |
| | Gardner | ss | 3.51 | 3.17 | 170 | .206 | 72 | .348 | 74 | .357 | 1.5 |
| f | Rice | c | 3.11 | 2.77 | 112 | .205 | 53 | .363 | 53 | .363 | 1.4 |
| f | Blanchard* | c | 4.00 | 3.00 | 3 | .000 | 1 | .250 | 1 | .250 | 0.0 |
